| Date | Match | Result | Score |
|---|---|---|---|
| 04-Apr-26 | Manchester City v Liverpool | L | 4-0 |
Liverpool FC Nav Bar
Showing posts with label Defeats. Show all posts
Showing posts with label Defeats. Show all posts
Saturday, April 4, 2026
Friday, April 3, 2026
Liverpool FC Losses to Lower League Clubs in the FA Cup
It's rare that a team from a lower league defeats the Reds in the FA Cup but it certainly does happen. The list below proves the point.
| Season | Date | Opposition | Score | Venue |
| 2024/25 | 12/05/2025 | Plymouth Argyle | 0-1 | Away |
| 2016/17 | 28/01/2017 | Wolverhampton Wanderers | 1-2 | Home |
| 2012/13 | 27/01/2013 | Oldham Athletic | 2-3 | Away |
| 2009/10 | 13/01/2010 | Reading | 1-2 | Home |
| 2007/08 | 16/02/2008 | Barnsley | 1-2 | Home |
| 2004/05 | 18/01/2005 | Burnley | 0-1 | Away |
| 2002/03 | 05/02/2003 | Crystal Palace | 0-2 | Home |
| 1999/00 | 10/01/2000 | Blackburn Rovers | 0-1 | Home |
| 1993/94 | 25/01/1994 | Bristol City | 0-1 | Home |
| 1992/93 | 13/01/1993 | Bolton Wanderers | 0-2 | Home |
| 1983/84 | 29/01/1984 | Brighton & Hove Albion | 0-2 | Away |
| 1981/82 | 13/02/1982 | Chelsea | 0-2 | Away |
| 196970 | 21/02/1970 | Watford | 0-1 | Away |
| 1963/64 | 29/02/1964 | Swansea City | 1-2 | Home |
| 1958/59 | 15/01/1959 | Worcester City | 1-2 | Away |
| 1956/57 | 05/01/1957 | Southend United | 1-2 | Away |
| 1952/53 | 10/01/1953 | Gateshead | 0-1 | Away |
| 1950/51 | 06/01/1951 | Norwich City | 1-3 | Away |
| 1946/47 | 12/04/1947 | Burnley | 0-1 | Away |
| 1936/37 | 16/01/1937 | Norwich City | 0-3 | Away |
| 1933/34 | 17/02/1934 | Bolton Wanderers | 0-3 | Home |
| 1929/30 | 11/01/1930 | Cardiff City | 1-2 | Home |
| 1925/26 | 30/01/1926 | Fulham | 1-3 | Away |
| 1924/25 | 07/03/1925 | Southampton | 0-1 | Away |
| 1919/20 | 06/03/1920 | Huddersfield Town | 1-2 | Away |
| 1911/12 | 03/02/1912 | Fulham | 0-3 | Away |
| 1908/09 | 06/02/1909 | Norwich City | 2-3 | Home |
| 1902/03 | 07/02/1903 | Manchester United | 1-2 | Away |
| 1901/02 | 08/02/1902 | Southampton | 1-4 | Away |
Thursday, October 30, 2025
Tuesday, January 28, 2025
European Results All Defeats 2-5
Back to All European Results By Scoreline
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| CL | 21/02/2023 | Real Madrid | Anfield | 2-5 | 52,337 |
European Results All Defeats 1-5
Back to All European Results By Scoreline
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| EC | 07/12/1966 | Ajax | Olympic Stadium | 1-5 | 65,000 |
European Results All Defeats 2-4
Back to All European Results By Scoreline
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| CWC | 22/10/1992 | Spartak Moscow | Gerhard Hanappi | 2-4 | 55,000 |
| CL | 09/04/2002 | Bayer Leverkusen | Bay Arena | 2-4 | 22,500 |
| CL | 02/05/2018 | AS Roma | Stadio Olimpico | 2-4 | 61,889 |
European Results All Defeats 1-4
Back to All European Results By Scoreline
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| CL | 07/09/2022 | Napoli | Diego Maradona Stadium | 1-4 | 51,793 |
| CL | 26/11/2025 | PSV Eindhoven | Anfield | 1-4 | 59,964 |
European Results All Defeats 2-3
Back to All European Results By Scoreline
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| CL | 05/12/2006 | Galatasaray | Ataturk Stadium | 2-3 | 23,000 |
| CL | 30/04/2008 | Chelsea | Stamford Bridge | 2-3 | 8,900 |
| EL | 04/10/2012 | Udinese | Anfield | 2-3 | 40,092 |
| CL | 11/03/2020 | Atletico Madrid | Anfield | 2-3 | 52,627 |
| EL | 09/11/2023 | Toulouse | Stadium TFC | 2-3 | 32,026 |
| CL | 29/01/2025 | PSV Eindhoven | Philips Stadion | 2-3 | 35,000 |
European Results All Defeats 1-3
Back to All European Results By Scoreline
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| EC | 12/10/1966 | Petrolol Ploesti | Ploiesti Stadium | 1-3 | 20,000 |
| CWC | 03/11/1971 | Bayern Munich | Sechzger Stadium | 1-3 | 40,000 |
| ESC | 04/12/1978 | Anderlecht | Stade Emile Verse | 1-3 | 35,000 |
| UC | 24/11/1998 | Celta Vigo | Estadio Balaidos | 1-3 | 24,600 |
| CL | 20/11/2001 | Barcelona | Anfield | 1-3 | 41,521 |
| CL | 08/04/2009 | Chelsea | Anfield | 1-3 | 42,543 |
| EL | 15/05/2016 | Sevilla | St Jakob-Park | 1-3 | 34,429 |
| CL | 26/05/2018 | Real Madrid | 'NSC' Olympiyskiy | 1-3 | 61,561 |
| CL | 06/04/2021 | Real Madrid | Alfredo Di Srefano | 1-3 | n/a |
European Results All Defeats 0-3
Back to All European Results By Scoreline
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| EC | 12/05/1965 | Inter Milan | San Siro | 0-3 | 90,000 |
| EC | 03/10/1979 | Dynamo Tblisi | Dynamo Stadium | 0-3 | 80,000 |
| CWC | 10/04/1997 | Paris St.Germain | Parc Des Princes | 0-3 | 35,142 |
| UC | 21/10/1997 | Strasbourg | Stade de la Meinau | 0-3 | 18,813 |
| CL | 22/10/2014 | Real Madrid | Anfield | 0-3 | 43,521 |
| CL | 01/05/2019 | Barcelona | Nou Camp | 0-3 | 98,299 |
| EL | 11/04/2024 | Atalanta | Anfield | 0-3 | 59,004 |
European Results All Defeats 1-2
Back to All European Results By Scoreline
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| CWC | 05/05/1966 | Borussia Dortmund | Hampden Park | 1-2 | 41,657 |
| FC | 14/11/1967 | TSV Munchen | Sechzger Stadium | 1-2 | 10,000 |
| FC | 18/09/1968 | Athletic Bilbao | San Mames | 1-2 | 28,004 |
| CWC | 15/09/1971 | Servette Geneva | Stade de Charmilles | 1-2 | 21,000 |
| UC | 25/04/1973 | Tottenham Hotspur | White Hart Lane | 1-2 | 46,919 |
| EC | 24/10/1973 | Red Star Belgrade | Crvena Zvezda | 1-2 | 30,000 |
| EC | 06/11/1973 | Red Star Belgrade | Anfield | 1-2 | 41,774 |
| EC | 02/11/1977 | Dynamo Dresden | Rudolf Harbig Stadium | 1-2 | 33,000 |
| EC | 29/03/1978 | B Moenchengladbach | Rheinstadion | 1-2 | 67,000 |
| UC | 18/03/1992 | Genoa | Anfield | 1-2 | 38,840 |
| UC | 25/03/2004 | Marseille | Velodrome | 1-2 | 58,000 |
| CL | 23/05/2007 | AC Milan | Olympic Stadium | 1-2 | 74,000 |
| CL | 24/10/2007 | Besiktas | Inonu stadium | 1-2 | 32,500 |
| CL | 20/10/2009 | Lyon | Anfield | 1-2 | 41,562 |
| CL | 09/12/2009 | Fiorentina | Anfield | 1-2 | 40,863 |
| EL | 01/04/2010 | Benfica | Stadium of Light | 1-2 | 62,629 |
| CL | 28/11/2018 | Paris St Germain | Parc Des Princes | 1-2 | 46,880 |
| EL | 14/12/2023 | Union SG | Lotto Park | 1-2 | 16,959 |
European Results All Defeats 0-2
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| UC | 23/05/1973 | B Moenchengladbach | Bokelberg | 0-2 | 34,905 |
| EC | 13/09/1978 | Nottingham Forest | City Ground | 0-2 | 38,316 |
| EC | 17/03/1982 | CSKA Sofia | Vassil Levski | 0-2 | 60,000 |
| EC | 02/03/1983 | Widzew Lodz | Stadion LKS | 0-2 | 45,531 |
| ESC | 16/01/1985 | Juventus | Stadio Communale | 0-2 | 55,384 |
| UC | 23/10/1991 | Auxerre | de l'abbe Deschamps | 0-2 | 20,000 |
| UC | 04/03/1992 | Genoa | Stadio Luigi Ferraris | 0-2 | 40,000 |
| CWC | 04/11/1992 | Spartak Moscow | Anfield | 0-2 | 37,993 |
| CL | 17/09/2002 | Valencia | Mestalla | 0-2 | 43,000 |
| UC | 20/03/2003 | Celtic | Anfield | 0-2 | 44,238 |
| CL | 08/03/2006 | Benfica | Anfield | 0-2 | 42,745 |
| CL | 29/09/2009 | Fiorentina | Stadio Artemio Franchi | 0-2 | 33,426 |
| EL | 14/02/2013 | Zenit St Petersburg | Petrovski Stadium | 0-2 | 21,000 |
| CL | 06/11/2018 | Red Star Belgrade | Stadion Rajko Mitić | 0-2 | 51,318 |
| CL | 17/09/2019 | Napoli | Stadio San Paolo | 0-2 | 38,878 |
| CL | 25/11/2020 | Atalanta | Anfield | 0-2 | n/a |
| CL | 08/04/2026 | Paris St Germain | Parc Des Princes | 0-2 | 47,511 |
| CL | 14/04/2026 | Paris St Germain | Anfield | 0-2 | 59,623 |
European Results All Defeats 0-1
Back to All European Results By Scoreline
| Comp | Date | Opposition | Venue | Score | Att |
|---|---|---|---|---|---|
| CWC | 29/09/1965 | Juventus | Stade Communale | 0-1 | 9,242 |
| CWC | 14/04/1966 | Celtic | Parkhead | 0-1 | 76,446 |
| FC | 28/11/1967 | Ferencvaros | Nep Stadium | 0-1 | 30,000 |
| FC | 09/01/1968 | Ferencvaros | Anfield | 0-1 | 46,892 |
| FC | 12/11/1969 | Vitoria Setubal | Estadio Bonfim | 0-1 | 16,000 |
| FC | 14/04/1971 | Leeds United | Anfield | 0-1 | 52,577 |
| UC | 17/09/1975 | Hibernian | Easter Road | 0-1 | 19,219 |
| EC | 20/10/1976 | Trabzonspor | Trabzon Sehir | 0-1 | 25,000 |
| EC | 02/03/1977 | St Etienne | St. Geoffrey-Guichard | 0-1 | 38,000 |
| EC | 19/10/1982 | HJK Helsinki | Olympic Stadium | 0-1 | 5,722 |
| EC | 07/11/1984 | Benfica | Estadio da Luz | 0-1 | 50,000 |
| EC | 29/05/1985 | Juventus | Heysel | 0-1 | 58,000 |
| UC | 02/10/1991 | Kuusysi Lahti | Lahden Stadium | 0-1 | 8,000 |
| UC | 31/10/1995 | Brondby IF | Anfield | 0-1 | 35,878 |
| UC | 08/12/1998 | Celta Vigo | Anfield | 0-1 | 30,289 |
| UC | 22/02/2001 | AS Roma | Anfield | 0-1 | 43,688 |
| CL | 30/10/2002 | Valencia | Anfield | 0-1 | 41,831 |
| CL | 24/08/2004 | GAK | Anfield | 0-1 | 42,950 |
| CL | 28/09/2004 | Olympiakos | Yorgos Karais | 0-1 | 33,000 |
| CL | 23/11/2004 | AS Monaco | Stade Louis II | 0-1 | 15,000 |
| CL | 23/08/2005 | CSKA Sofia | Anfield | 0-1 | 42,175 |
| CL | 21/02/2006 | Benfica | Estadio Da Luz | 0-1 | 63,702 |
| CL | 06/03/2007 | Barcelona | Anfield | 0-1 | 42,579 |
| CL | 25/04/2007 | Chelsea | Stamford Bridge | 0-1 | 39,483 |
| CL | 03/10/2007 | Marseille | Anfield | 0-1 | 41,355 |
| EL | 11/03/2010 | Lille | Stadium Lille Metropole | 0-1 | 18,000 |
| EL | 22/04/2010 | Atletico Madrid | Vicente Calderon | 0-1 | 50,000 |
| EL | 10/03/2011 | SC Braga | Estadio Municipal | 0-1 | 12,991 |
| EL | 08/11/2012 | Anzi Makhachkala | Lokomotiv Stadium | 0-1 | 15,000 |
| CL | 01/10/2014 | FC Basel | St Jakob Park | 0-1 | 36,000 |
| CL | 04/11/2014 | Real Madrid | Santiago Bernabeu | 0-1 | 79,283 |
| EL | 26/02/2015 | Besiktas | Ataturk Stadium | 0-1 | 63,324 |
| EL | 28/04/2016 | Villarreal | Estadio El Madrigal | 0-1 | 16,000 |
| CL | 03/10/2018 | Napoli | Stadio San paolo | 0-1 | 37,057 |
| CL | 18/02/2020 | Atletico Madrid | Wanda Metropolitano | 0-1 | 67,443 |
| CL | 08/03/2022 | Inter Milan | Anfield | 0-1 | 51,747 |
| CL | 28/05/2022 | Real Madrid | Stade de France | 0-1 | 75,000 |
| CL | 15/03/2023 | Real Madrid | Santiago Bernabeu | 0-1 | 63,127 |
| CL | 11/03/2025 | Paris St Germain | Anfield | 0-1 | 59,765 |
| CL | 30/09/2025 | Galatasaray | Rams Park | 0-1 | 50,651 |
| CL | 10/03/2026 | Galatasaray | Rams Park | 0-1 | 51,373 |
Monday, January 27, 2025
Premier League Defeats by Blackpool
Premier League Defeats v Blackpool
Back to Premier Results Page| Date | Opponents | Home/Away | W/D/L | Score |
|---|---|---|---|---|
| 03/10/2010 | Blackpool | Home | L | 1-2 |
| 12/01/2011 | Wimbledon | Away | L | 1-2 |
Sunday, January 26, 2025
Premier League Defeats v Wimbledon
Premier League Defeats v Wimbledon
Back to Premier Results Page| Date | Opponents | Home/Away | W/D/L | Score |
|---|---|---|---|---|
| 26/09/1992 | Wimbledon | Home | L | 2-3 |
| 16/01/1993 | Wimbledon | Away | L | 0-2 |
| 09/09/1995 | Wimbledon | Away | L | 0-1 |
| 06/05/1997 | Wimbledon | Away | L | 1-2 |
| 13/12/1998 | Wimbledon | Away | L | 0-1 |
Premier League Defeats v Wigan Athletic
Premier League Defeats v Wigan Athletic
Back to Premier Results Page| Date | Opponents | Home/Away | W/D/L | Score |
|---|---|---|---|---|
| 08/03/2010 | Wigan Athletic | Away | L | 0-1 |
| 24/03/2012 | Wigan Athletic | Home | L | 1-2 |
Premier League Defeats v West Bromwich Albion
Premier League Defeats v West Bromwich Albion
Back to Premier Results Page| Date | Opponents | Home/Away | W/D/L | Score |
|---|---|---|---|---|
| 2-Apr-2011 | West Bromwich Albion | Away | L | 1-2 |
| 18-Aug-2012 | West Bromwich Albion | Away | L | 0-3 |
Premier League Defeats v Watford
Premier League Defeats v Watford
Back to Premier Results Page| Date | Opponents | Home/Away | W/D/L | Score |
|---|---|---|---|---|
| 14/08/1999 | Watford | Home | L | 0-1 |
| 20/12/2015 | Watford | Away | L | 3-0 |
| 29/02/2020 | Watford | Away | L | 3-0 |
Premier League Defeats v Swansea City
Premier League Defeats v Swansea City
Back to Premier Results Page| Date | Opponents | Home/Away | W/D/L | Score |
|---|---|---|---|---|
| 13/05/2012 | Swansea City | Away | L | 0-1 |
| 01/05/2016 | Swansea City | Away | L | 1-3 |
| 21/01/2017 | Swansea City | Home | L | 2-3 |
| 22/01/2018 | Swansea City | Away | L | 0-1 |
Premier League Defeats v Sunderland
Premier League Defeats v Sunderland
Back to Premier Results Page| Date | Opponents | Home/Away | W/D/L | Score |
|---|---|---|---|---|
| 15/12/2002 | Sunderland | Away | L | 1-2 |
| 17/10/2009 | Sunderland | Away | L | 0-1 |
| 10/03/2012 | Sunderland | Away | L | 0-1 |
Subscribe to:
Posts (Atom)