Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
CL | 05/12/2006 | Galatasaray | Ataturk Stadium | 2-3 | 23,000 |
CL | 30/04/2008 | Chelsea | Stamford Bridge | 2-3 | 8,900 |
EL | 04/10/2012 | Udinese | Anfield | 2-3 | 40,092 |
CL | 11/03/2020 | Atletico Madrid | Anfield | 2-3 | 52,627 |
EL | 09/11/2023 | Toulouse | Stadium TFC | 2-3 | 32,026 |
CL | 29/01/2025 | PSV Eindhoven | Philips Stadion | 2-3 | 35,000 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Defeats 2-3
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment