Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
EC | 12/10/1966 | Petrolol Ploesti | Ploiesti Stadium | 1-3 | 20,000 |
CWC | 03/11/1971 | Bayern Munich | Sechzger Stadium | 1-3 | 40,000 |
ESC | 04/12/1978 | Anderlecht | Stade Emile Verse | 1-3 | 35,000 |
UC | 24/11/1998 | Celta Vigo | Estadio Balaidos | 1-3 | 24,600 |
CL | 20/11/2001 | Barcelona | Anfield | 1-3 | 41,521 |
CL | 08/04/2009 | Chelsea | Anfield | 1-3 | 42,543 |
EL | 15/05/2016 | Sevilla | St Jakob-Park | 1-3 | 34,429 |
CL | 26/05/2018 | Real Madrid | 'NSC' Olympiyskiy | 1-3 | 61,561 |
CL | 06/04/2021 | Real Madrid | Alfredo Di Srefano | 1-3 | n/a |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Defeats 1-3
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment