Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
UC | 23/05/1973 | B Moenchengladbach | Bokelberg | 0-2 | 34,905 |
EC | 13/09/1978 | Nottingham Forest | City Ground | 0-2 | 38,316 |
EC | 17/03/1982 | CSKA Sofia | Vassil Levski | 0-2 | 60,000 |
EC | 02/03/1983 | Widzew Lodz | Stadion LKS | 0-2 | 45,531 |
ESC | 16/01/1985 | Juventus | Stadio Communale | 0-2 | 55,384 |
UC | 23/10/1991 | Auxerre | de l'abbe Deschamps | 0-2 | 20,000 |
UC | 04/03/1992 | Genoa | Stadio Luigi Ferraris | 0-2 | 40,000 |
CWC | 04/11/1992 | Spartak Moscow | Anfield | 0-2 | 37,993 |
CL | 17/09/2002 | Valencia | Mestalla | 0-2 | 43,000 |
UC | 20/03/2003 | Celtic | Anfield | 0-2 | 44,238 |
CL | 08/03/2006 | Benfica | Anfield | 0-2 | 42,745 |
CL | 29/09/2009 | Fiorentina | Stadio Artemio Franchi | 0-2 | 33,426 |
EL | 14/02/2013 | Zenit St Petersburg | Petrovski Stadium | 0-2 | 21,000 |
CL | 06/11/2018 | Red Star Belgrade | Stadion Rajko Mitić | 0-2 | 51,318 |
CL | 17/09/2019 | Napoli | Stadio San Paolo | 0-2 | 38,878 |
CL | 25/11/2020 | Atalanta | Anfield | 0-2 | n/a |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Defeats 0-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment