Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
CWC | 05/05/1966 | Borussia Dortmund | Hampden Park | 1-2 | 41,657 |
FC | 14/11/1967 | TSV Munchen | Sechzger Stadium | 1-2 | 10,000 |
FC | 18/09/1968 | Athletic Bilbao | San Mames | 1-2 | 28,004 |
CWC | 15/09/1971 | Servette Geneva | Stade de Charmilles | 1-2 | 21,000 |
UC | 25/04/1973 | Tottenham Hotspur | White Hart Lane | 1-2 | 46,919 |
EC | 24/10/1973 | Red Star Belgrade | Crvena Zvezda | 1-2 | 30,000 |
EC | 06/11/1973 | Red Star Belgrade | Anfield | 1-2 | 41,774 |
EC | 02/11/1977 | Dynamo Dresden | Rudolf Harbig Stadium | 1-2 | 33,000 |
EC | 29/03/1978 | B Moenchengladbach | Rheinstadion | 1-2 | 67,000 |
UC | 18/03/1992 | Genoa | Anfield | 1-2 | 38,840 |
UC | 25/03/2004 | Marseille | Velodrome | 1-2 | 58,000 |
CL | 23/05/2007 | AC Milan | Olympic Stadium | 1-2 | 74,000 |
CL | 24/10/2007 | Besiktas | Inonu stadium | 1-2 | 32,500 |
CL | 20/10/2009 | Lyon | Anfield | 1-2 | 41,562 |
CL | 09/12/2009 | Fiorentina | Anfield | 1-2 | 40,863 |
EL | 01/04/2010 | Benfica | Stadium of Light | 1-2 | 62,629 |
CL | 28/11/2018 | Paris St Germain | Parc Des Princes | 1-2 | 46,880 |
EL | 14/12/2023 | Union SG | Lotto Park | 1-2 | 16,959 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Defeats 1-2
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment