Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
CWC | 29/09/1965 | Juventus | Stade Communale | 0-1 | 9,242 |
CWC | 14/04/1966 | Celtic | Parkhead | 0-1 | 76,446 |
FC | 28/11/1967 | Ferencvaros | Nep Stadium | 0-1 | 30,000 |
FC | 09/01/1968 | Ferencvaros | Anfield | 0-1 | 46,892 |
FC | 12/11/1969 | Vitoria Setubal | Estadio Bonfim | 0-1 | 16,000 |
FC | 14/04/1971 | Leeds United | Anfield | 0-1 | 52,577 |
UC | 17/09/1975 | Hibernian | Easter Road | 0-1 | 19,219 |
EC | 20/10/1976 | Trabzonspor | Trabzon Sehir | 0-1 | 25,000 |
EC | 02/03/1977 | St Etienne | St. Geoffrey-Guichard | 0-1 | 38,000 |
EC | 19/10/1982 | HJK Helsinki | Olympic Stadium | 0-1 | 5,722 |
EC | 07/11/1984 | Benfica | Estadio da Luz | 0-1 | 50,000 |
EC | 29/05/1985 | Juventus | Heysel | 0-1 | 58,000 |
UC | 02/10/1991 | Kuusysi Lahti | Lahden Stadium | 0-1 | 8,000 |
UC | 31/10/1995 | Brondby IF | Anfield | 0-1 | 35,878 |
UC | 08/12/1998 | Celta Vigo | Anfield | 0-1 | 30,289 |
UC | 22/02/2001 | AS Roma | Anfield | 0-1 | 43,688 |
CL | 30/10/2002 | Valencia | Anfield | 0-1 | 41,831 |
CL | 24/08/2004 | GAK | Anfield | 0-1 | 42,950 |
CL | 28/09/2004 | Olympiakos | Yorgos Karais | 0-1 | 33,000 |
CL | 23/11/2004 | AS Monaco | Stade Louis II | 0-1 | 15,000 |
CL | 23/08/2005 | CSKA Sofia | Anfield | 0-1 | 42,175 |
CL | 21/02/2006 | Benfica | Estadio Da Luz | 0-1 | 63,702 |
CL | 06/03/2007 | Barcelona | Anfield | 0-1 | 42,579 |
CL | 25/04/2007 | Chelsea | Stamford Bridge | 0-1 | 39,483 |
CL | 03/10/2007 | Marseille | Anfield | 0-1 | 41,355 |
EL | 11/03/2010 | Lille | Stadium Lille Metropole | 0-1 | 18,000 |
EL | 22/04/2010 | Atletico Madrid | Vicente Calderon | 0-1 | 50,000 |
EL | 10/03/2011 | SC Braga | Estadio Municipal | 0-1 | 12,991 |
EL | 08/11/2012 | Anzi Makhachkala | Lokomotiv Stadium | 0-1 | 15,000 |
CL | 01/10/2014 | FC Basel | St Jakob Park | 0-1 | 36,000 |
CL | 04/11/2014 | Real Madrid | Santiago Bernabeu | 0-1 | 79,283 |
EL | 26/02/2015 | Besiktas | Ataturk Stadium | 0-1 | 63,324 |
EL | 28/04/2016 | Villarreal | Estadio El Madrigal | 0-1 | 16,000 |
CL | 03/10/2018 | Napoli | Stadio San paolo | 0-1 | 37,057 |
CL | 18/02/2020 | Atletico Madrid | Wanda Metropolitano | 0-1 | 67,443 |
CL | 08/03/2022 | Inter Milan | Anfield | 0-1 | 51,747 |
CL | 28/05/2022 | Real Madrid | Stade de France | 0-1 | 75,000 |
CL | 15/03/2023 | Real Madrid | Santiago Bernabeu | 0-1 | 63,127 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Defeats 0-1
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment