Premier League Referee Stats by Total 2023-2024 |
||||||||||
| Referee | Games | Yellow Card | Yell Card Pg | Yellow/Red | Red Card | Red Card Pg | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Taylor | 6 | 7 | 1.17 | 0 | 0 | 0.00 | ||||
| Andy Madley | 4 | 8 | 2..00 | 0 | 0 | 0.00 | ||||
| Chris Kavanah | 3 | 2 | 0.67 | 0 | 0 | 0.00 | ||||
| Michael Oliver | 3 | 8 | 2.67 | 1 | 0 | 1.00 | ||||
| Sam Barrott | 3 | 8 | 2.66 | 0 | 0 | 0.00 | ||||
| Simon Hooper | 3 | 6 | 2.00 | 0 | 0 | 0.00 | ||||
| Stuart Attwell | 3 | 4 | 1.33 | 0 | 0 | 0.00 | ||||
| Tony Harrington | 3 | 5 | 1.67 | 0 | 1 | 1.00 | ||||
| Craig Pawson | 1 | 0 | 0.00 | 0 | 0 | 0.00 | ||||
| David Coote | 1 | 0 | 0.00 | 0 | 0 | 0.00 | ||||
| Darren Bond | 1 | 3 | 3.00 | 0 | 0 | 0.00 | ||||
| Darren England | 2 | 5 | 2.50 | 0 | 1 | 0.50 | ||||
| John Brooks | 1 | 4 | 4.00 | 0 | 0 | 0.00 | ||||
| Lewis Smith | 1 | 2 | 2.00 | 0 | 0 | 0.00 | ||||
| Michael Salisbury | 1 | 0 | 0.00 | 0 | 0 | 0.00 | ||||
| Thomas Bramhall | 1 | 2 | 2.00 | 0 | 0 | 0.00 | ||||
| Tim Robinson | 1 | 1 | 1.00 | 0 | 0 | 0.00 | ||||
| Totals | 38 | 65 | 1.71 | 1 | 2 | 0.05 | ||||
Premier League Referee Stats by Match 2023-2024 |
||||||||||
| Opponent | H/A | Referee | Yellow | Yellow/Red | Red | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ipswich Town | Away | Tim Robinson | 1 | 0 | 0 | |||||
| Brentford | Home | Stuart Attwell | 2 | 0 | 0 | |||||
| Manchester United | Away | Anthony Taylor | 1 | 0 | 0 | |||||
| Nottingham Forest | Home | Michael Oliver | 4 | 0 | 0 | |||||
| Bournemouth | Home | Tony Harrington | 1 | 0 | 0 | |||||
| Wolverhampton Wanderers | Away | Anthony Taylor | 3 | 0 | 0 | |||||
| Crystal Palace | Away | Simon Hooper | 2 | 0 | 0 | |||||
| Chelsea | Home | John Brooks | 4 | 0 | 0 | |||||
| Arsenal | Away | Anthony Taylor | 2 | 0 | 0 | |||||
| Brighton & Hove Albion | Home | Tony Harrington | 1 | 0 | 0 | |||||
| Aston Villa | Home | David Coote | 0 | 0 | 0 | |||||
| Southampton | Away | Sam Barrott | 4 | 0 | 0 | |||||
| Manchester City | Home | Chris Kavanah | 1 | 0 | 0 | |||||
| Newcastle United | Away | Andy Madley | 5 | 0 | 0 | |||||
| Fulham | Home | Tony Harrington | 3 | 0 | 1 | |||||
| Tottenham Hotspur | Away | Sam Barrott | 2 | 0 | 0 | |||||
| Leicester City | Home | Darren Bond | 3 | 0 | 0 | |||||
| West Ham United | Away | Anthony Taylor | 0 | 0 | 0 | |||||
| Manchester United | Home | Michael Oliver | 2 | 0 | 0 | |||||
| Nottingham Forest | Away | Chris Kavanagh | 1 | 0 | 0 | |||||
| Brentford | Away | Andy Madley | 3 | 0 | 0 | |||||
| Ipswich Town | Home | Michael Salisbury | 0 | 0 | 0 | |||||
| AFC Bournemouth | Away | Darren England | 3 | 0 | 0 | |||||
| Everton | Away | Micheal Oliver | 2 | 1 | 0 | |||||
| Wolverhampton Wanderers | Home | Simon Hooper | 2 | 0 | 0 | |||||
| Aston Villa | Away | Craig Pawson | 0 | 0 | 0 | |||||
| Manchester City | Away | Anthony Taylor | 0 | 0 | 0 | |||||
| Newcastle United | Home | Stuart Attwell | 0 | 0 | 0 | |||||
| Southampton | Home | Lewis Smith | 2 | 0 | 0 | |||||
| Everton | Home | Sam Barrott | 2 | 0 | 0 | |||||
| Fulham | Away | Chris Kavanagh | 0 | 0 | 0 | |||||
| West Ham United | Home | Andy Madley | 0 | 0 | 0 | |||||
| Leicester City | Away | Stuart Attwell | 2 | 0 | 0 | |||||
| Tottenham Hotspur | Home | Thomas Bramhall | 2 | 0 | 0 | |||||
| Chelsea | Away | Simon Hooper | 2 | 0 | 0 | |||||
| Arsenal | Home | Anthony Taylor | 1 | 0 | 0 | |||||
| Brighton & Hove Albion | Away | Andy Madley | 0 | 0 | 0 | |||||
| Crystal Palace | Home | Darren England | 2 | 0 | 1 | |||||
| Totals | 65 | 1 | 2 | |||||||
|
|

No comments:
Post a Comment