| Player | Date | Opposition | Competition |
|---|---|---|---|
| George Allan | 12.09.1896 | Derby | League |
| Frank Becton | 29.01.1898 | Hucknall St Johns | FA Cup 1st rd |
| George Allan | 23.03.1899 | Sheffield United | FA Cup SF replay |
| George Allan | 22.04.1899 | Blackburn Rovers | League |
| Tommy Robertson | 25.12.1899 | Derby | League |
| Sam Raybould | 07.04.1900 | Burnley | League |
| Tom Robertson | 01.01.1901 | Stoke | League |
| Tommy Robertson | 25.01.1902 | Everton | FA Cup 1st rd |
| Sam Raybould | 26.04.1902 | Blackburn Rovers | League |
| Jack Cox | 06.09.1902 | Blackburn Rovers | League |
| Sam Raybould | 22.11.1902 | Derby | League |
| George Fleming | 03.10.1903 | Birmingham | League |
| George Fleming | 14.11.1903 | Sheffield United | League |
| Arthur Goddard | 27.02.1904 | Manchester City | League |
| Sam Raybould | 01.04.1904 | Everton | League |
| Bobby Robinson | 08.10.1904 | Barnsley | 2nd Division |
| Bobby Robinson | 22.10.1904 | Burnley | 2nd Division |
| Sam Raybould | 02.09.1905 | Woolwich Arsenal | League |
| Alf West | 13.01.1906 | Leicester Fosse | FA Cup 1st rd |
| Alf West | 13.01.1906 | Leicester Fosse | FA Cup 1st rd |
| Alf West | 10.09.1906 | Bury | League |
| Tom Chorlton | 24.11.1906 | Aston Villa | League |
| Tom Chorlton | 17.10.1908 | Woolwich Arsenal | League |
| Tom Chorlton | 06.11.1909 | Bury | League |
| Tom Chorlton | 06.11.1909 | Bury | League |
| Ronald Orr | 13.11.1909 | Tottenham | League |
| Jimmy Stewart | 26.02.1910 | Bradford City | League |
| Jack Parkinson | 29.10.1910 | Tottenham | League |
| Arthur Goddard | 23.11.1912 | Manchester United | League |
| Arthur Goddard | 22.02.1913 | Newcastle United | FA Cup 3rd rd |
| Bob Ferguson | 06.09.1913 | Blackburn Rovers | League |
| Bill Lacey | 13.09.1913 | Sunderland | League |
| Jackie Sheldon | 17.10.1914 | Bradford City | League |
| Jackie Sheldon | 17.10.1914 | Bradford City | League |
| Robert Crawford | 28.11.1914 | Aston Villa | League |
| Jackie Sheldon | 12.04.1915 | Sheffield United | League |
| Harry Lewis | 30.08.1919 | Bradford City | League |
| Jackie Sheldon | 08.09.1919 | Arsenal | League |
| Harry Chambers | 29.11.1919 | Preston North End | League |
| Donald Mackinlay | 25.12.1919 | Sunderland | League |
| Tom Miller | 03.01.1920 | Sheffield United | League |
| Harry Chambers | 05.04.1920 | Oldham Athletic | League |
| Donald Mackinlay | 27.12.1920 | Chelsea | League |
| Tom Bromilow | 14.04.1922 | Burnley | League |
| Dick Forshaw | 18.11.1922 | Aston Villa | League |
| Dick Forshaw | 25.12.1924 | Notts County | League |
| Donald Mackinlay | 13.03.1926 | Sunderland | League |
| Dick Forshaw | 05.04.1926 | Bolton Wanderers | League |
| Tommy Lucas | 07.05.1927 | West Ham United | League |
| Donald Mackinlay | 26.11.1927 | Huddersfield Town | League |
| Tommy Lucas | 03.12.1927 | Newcastle United | League |
| Bob Done | 26.12.1928 | Burnley | League |
| Bob Done | 10.10.1931 | West Ham United | League |
| Gordon Hodgson | 05.09.1934 | Manchester City | League |
| Gordon Hodgson | 28.09.1935 | WBA | League |
| Gordon Hodgson | 26.10.1935 | Huddersfield Town | League |
| Matt Busby | 28.03.1936 | Derby | League |
| Tom Cooper | 13.03.1937 | Preston North End | League |
| Jim Harley | 09.10.1937 | WBA | League |
| Alf Hanson | 12.01.1938 | Crystal Palace | FA Cup 3rd rd replay |
| Willie Fagan | 21.01.1939 | Stockport County | FA Cup 4th rd |
| Albert Stubbins | 28.09.1946 | Leeds United | League |
| Jack Balmer | 19.10.1946 | Huddersfield Town | League |
| Jack Balmer | 20.03.1948 | Blackpool | League |
| Billy Liddell | 23.10.1948 | Middlesbrough | League |
| Billy Liddell | 12.03.1949 | Birmingham City | League |
| Billy Liddell | 20.08.1949 | Sunderland | League |
| Ray Lambert | 05.11.1949 | Manchester City | League |
| Billy Liddell | 22.09.1951 | Aston Villa | League |
| Billy Liddell | 25.12.1951 | Blackpool | League |
| Billy Liddell | 23.08.1952 | Preston North End | League |
| Billy Liddell | 01.11.1952 | Wolves | League |
| Billy Liddell | 17.04.1954 | Cardiff City | League |
| Billy Liddell | 22.01.1955 | Blackburn Rovers | 2nd Division |
| Geoff Twentyman | 27.12.1955 | Stoke City | 2nd Division |
| Billy Liddell | 08.03.1958 | Bristol Rovers | 2nd Division |
| Fred Morris | 27.12.1958 | Rotherham United | 2nd Division |
| Geoff Twentyman | 31.01.1959 | Charlton Athletic | 2nd Division |
| Jimmy Melia | 10.10.1959 | Brighton & Hove Albion | 2nd Division |
| Billy Liddell | 19.03.1960 | Huddersfield Town | 2nd Division |
| Ronnie Moran | 14.09.1960 | Luton Town | 2nd Division |
| Kevin Lewis | 20.09.1961 | Newcastle United | 2nd Division |
| Jimmy Melia | 27.10.1962 | WBA | League |
| Ronnie Moran | 01.12.1962 | Fulham | League |
| Ronnie Moran | 24.08.1963 | Blackburn Rovers | League |
| Ronnie Moran | 31.08.1963 | Blackpool | League |
| Ronnie Moran | 14.09.1963 | West Ham United | League |
| Roger Hunt | 15.02.1964 | Arsenal | FA Cup 5th rd |
| Ronnie Moran | 29.02.1964 | Swansea Town | FA Cup 6th rd |
| Ian Callaghan | 18.04.1964 | Arsenal | League |
| Gordon Milne | 26.08.1964 | Leeds United | League |
| Tommy Smith | 12.12.1964 | Arsenal | League |
| Gordon Milne | 20.03.1965 | Fulham | League |
| Willie Stevenson | 05.09.1966 | Blackpool | League |
| Tommy Smith | 16.09.1967 | Southampton | League |
| Tommy Smith | 03.03.1969 | Leicester City | FA Cup 5th rd replay |
| Tommy Smith | 30.03.1970 | Wolves | League |
| Tommy Smith | 21.08.1971 | Newcastle United | League |
| Tommy Smith | 23.10.1971 | Huddersfield Town | League |
| Tommy Smith | 19.09.1972 | Carlisle United | LC 2nd rd replay |
| Tommy Smith | 23.09.1972 | Sheffield United | League |
| Tommy Smith | 18.11.1972 | Newcastle United | League |
| Kevin Keegan | 31.03.1973 | Tottenham | League |
| Tommy Smith | 31.03.1973 | Tottenham | League |
| Kevin Keegan | 10.05.1973 | Gladbach | UEFA Cup Final 1st leg |
| Kevin Keegan | 08.09.1973 | Chelsea | League |
| Kevin Keegan | 26.12.1973 | Burnley | League |
| Alec Lindsay | 27.04.1974 | West Ham United | League |
| Alec Lindsay | 27.08.1974 | Wolves | League |
| Alec Lindsay | 12.11.1974 | Middlesbrough | LC 4th rd |
| Kevin Keegan | 30.08.1975 | Leicester City | League |
| Kevin Keegan | 04.11.1975 | Real Sociedad | UEFA Cup 2nd rd 2L |
| Phil Neal | 03.04.1976 | Everton | League |
| Phil Neal | 05.03.1977 | Newcastle United | League |
| Phil Neal | 04.02.1978 | Coventry City | League |
| Phil Neal | 11.03.1978 | Leeds United | League |
| Phil Neal | 04.11.1978 | Leeds United | League |
| Phil Neal | 25.11.1978 | Middlesbrough | League |
| Terry McDermott | 31.03.1979 | Manchester United | FA Cup SF |
| Terry McDermott | 23.02.1980 | Ipswich Town | League |
| Phil Neal | 20.09.1980 | Southampton | League |
| Terry McDermott | 01.09.1981 | Middlesbrough | League |
| Terry McDermott | 02.04.1982 | Notts County | League |
| Phil Neal | 01.01.1983 | Notts County | League |
| Phil Neal | 20.02.1983 | Brighton & Hove Albion | FA Cup 5th rd |
| Phil Neal | 07.05.1983 | Aston Villa | League |
| Phil Neal | 03.09.1983 | Nottingham Forest | League |
| Graeme Souness | 27.12.1983 | Leicester City | League |
| Phil Neal | 25.02.1984 | QPR | League |
| Ian Rush | 12.02.1985 | Arsenal | League |
| Paul Walsh | 20.03.1985 | Austria Vienna | European Cup 3rd R 2nd L |
| John Wark | 23.05.1985 | Everton | League |
| Ian Rush | 21.08.1985 | Aston Villa | League |
| Phil Neal | 24.09.1985 | Oldham Athletic | LC 2nd rd 1L |
| Jan Mølby | 01.01.1986 | Sheffield Wednesday | League |
| Jan Mølby | 05.03.1986 | QPR | LC SF 2L |
| Steve McMahon | 23.09.1986 | Fulham | LC 2nd rd 1L |
| Peter Beardsley | 30.04.1988 | Chelsea | League |
| John Aldridge | 14.05.1988 | Wimbledon | FA Cup Final |
| John Barnes | 19.09.1989 | Wigan Athletic | LC 2nd rd 1L |
| John Barnes | 26.11.1989 | Arsenal | League |
| Jan Mølby | 16.12.1989 | Chelsea | League |
| Ian Rush | 30.12.1989 | Charlton Athletic | League |
| Peter Beardsley | 03.03.1990 | Millwall | League |
| John Barnes | 25.09.1990 | Crewe | LC 2nd rd 1L |
| Dean Saunders | 21.08.1991 | Manchester City | League |
| Mike Marsh | 10.03.1993 | QPR | Premier League |
| John Barnes | 10.03.1993 | QPR | Premier League |
| John Barnes | 14.12.1993 | Wimbledon | LC 4th rd R |
| Robbie Fowler | 28.12.1994 | Manchester City | Premier League |
| Robbie Fowler | 24.03.1997 | Arsenal | Premier League |
| Robbie Fowler | 25.10.1997 | Derby | Premier League |
| Michael Owen | 06.05.1998 | Arsenal | Premier League |
| Robbie Fowler | 29.09.1998 | Kosice | UEFA Cup 1st rd 2L |
| Michael Owen | 13.12.1998 | Wimbledon | Premier League |
| Michael Owen | 16.10.1999 | Chelsea | Premier League |
| Michael Owen | 15.03.2000 | Aston Villa | Premier League |
| Robbie Fowler | 26.10.2000 | Slovan Liberec | UEFA Cup 2nd rd 1L |
| Michael Owen | 22.02.2001 | Roma | UEFA Cup 4th rd 2L |
| Robbie Fowler | 16.04.2001 | Everton | Premier League |
| Gary McAllister | 16.12.2001 | Chelsea | Premier League |
| Jari Litmanen | 26.12.2001 | Aston Villa | Premier League |
| Michael Owen | 18.08.2002 | Aston Villa | Premier League |
| Michael Owen | 21.09.2002 | WBA | Premier League |
| Michael Owen | 12.11.2002 | Basel | UCL 1st Group Ph. |
| El Hadji Diouf | 15.10.2003 | Olimpija | UEFA Cup 1st rd 2L |
| Emile Heskey | 29.10.2003 | Blackburn Rovers | LC 3rd rd |
| Michael Owen | 22.02.2004 | Portsmouth | FA Cup 5th rd replay |
| Michael Owen | 14.03.2004 | Southampton | Premier League |
| Steven Gerrard | 17.04.2004 | Fulham | Premier League |
| Milan Baros | 26.12.2004 | WBA | Premier League |
| Steven Gerrard | 16.04.2005 | Tottenham | Premier League |
| Xabi Alonso | 25.05.2005 | AC Milan | UCL Final |
| Didi Hamann | 19.07.2005 | TNS | UCL 1st. QR. 2nd leg |
| Peter Crouch | 19.11.2005 | Portsmouth | Premier League |
| Djibril Cissé | 07.01.2006 | Luton Town | FA Cup 3rd rd |
| Steven Gerrard | 14.02.2006 | Arsenal | Premier League |
| Craig Bellamy | 08.11.2006 | Birmingham City | LC 4th rd |
| Steven Gerrard | 09.12.2006 | Fulham | Premier League |
| Steven Gerrard | 11.12.2007 | Marseille | UCL 1st Group Ph. |
| Steven Gerrard | 09.05.2009 | West Ham United | Premier League |
| Joe Cole | 19.08.2010 | Trabzonspor | Europa League PO. 1L |
| Steven Gerrard | 05.01.2011 | Blackburn Rovers | Premier League |
| Luis Suarez | 13.08.2011 | Sunderland | Premier League |
| Dirk Kuyt | 01.10.2011 | Everton | Premier League |
| Andy Carroll | 29.11.2011 | Chelsea | LC 5th rd |
| Charlie Adam | 21.12.2011 | Wigan Athletic | Premier League |
| Luis Suarez | 19.02.2012 | Brighton & Hove Albion | FA Cup 5th rd |
| Dirk Kuyt | 03.03.2012 | Arsenal | Premier League |
| Stewart Downing | 08.05.2012 | Chelsea | Premier League |
| Steven Gerrard | 11.02.2013 | WBA | Premier League |
| Daniel Sturridge | 28.01.2014 | Everton | Premier League |
| Steven Gerrard | 16.03.2014 | Manchester United | Premier League |
| Steven Gerrard | 02.05.2015 | QPR | Premier League |
| Divock Origi | 18.01.2017 | Plymouth Argyle | FA Cup 3rd rd replay |
| James Milner | 07.05.2017 | Southampton | Premier League |
| Roberto Firmino | 13.09.2017 | Sevilla | UCL 1st Group Ph. |
| Mohamed Salah | 28.10.2017 | Huddersfield Town | Premier League |
| James Milner | 01.11.2017 | NK Maribor | UCL 1st Group Ph. |
| Roberto Firmino | 27.01.2018 | WBA | FA Cup 4th rd |
| Sadio Mané | 24.10.2018 | Red Star Belgrade | UCL 1st Group Ph. |
| Mohamed Salah | 15.09.2021 | AC Milan | UCL 1st Group Ph. |
| Mohamed Salah | 28.12.2021 | Leicester City | Premier League |
| Mohamed Salah | 11.03.2023 | Bournemouth | Premier League |
| Mohamed Salah | 09.04.2023 | Arsenal | Premier League |
| Mohamed Salah | 19.08.2023 | Bournemouth | Premier League |
| Mohamed Salah | 01.01.2024 | Newcastle United | Premier League |
| Darwin Nunez | 31.01.2023 | Chelsea | Premier League |
| Mohamed Salah | 27.11.2024 | Real Madrid | UCL Ph M5 |
| Dominik Szoboszlai | 17.01.2026 | Burnley | Premier League |
| Mohamed Salah | 18.03.2026 | Galatasaray | Champions League |
| Mohamed Salah | 04.04.2026 | Manchester City | FA Cup |
Liverpool FC Nav Bar
Showing posts with label Missed Penalties. Show all posts
Showing posts with label Missed Penalties. Show all posts
Friday, June 14, 2024
Penalties Missed By Player All Matches
Penalties Missed By Player Totals
| Player | Total |
|---|---|
| Phil Neal | 13 |
| Billy Liddell | 11 |
| Michael Owen | 10 |
| Mohamed Salah | 10 |
| Steven Gerrard | 10 |
| Tommy Smith | 10 |
| Ronnie Moran | 7 |
| Kevin Keegan | 6 |
| Robbie Fowler | 6 |
| John Barnes | 5 |
| Sam Raybould | 5 |
| Donald Mackinlay | 4 |
| Jackie Sheldon | 4 |
| Terry McDermott | 4 |
| Tom Chorlton | 4 |
| Alec Lindsay | 3 |
| Alf West | 3 |
| Arthur Goodard | 3 |
| Dick Forshaw | 3 |
| Geoge Allen | 3 |
| Gordon Hodgson | 3 |
| Ian Rush | 3 |
| Jan Molby | 3 |
| Bobby Robinson | 2 |
| Dirk Kuyt | 2 |
| Geoff Twentyman | 2 |
| George Fleming | 2 |
| Gordon Milne | 2 |
| Harry Chambers | 2 |
| Jack Balmer | 2 |
| James Milner | 2 |
| Jimmy Melia | 2 |
| Luis Suarez | 2 |
| Peter Beardsley | 2 |
| Robert Done | 2 |
| Roberto Firmino | 2 |
| Tom Robertson | 2 |
| Tommy lucas | 2 |
| Albert Subbins | 1 |
| Alf Hanson | 1 |
| Andy Carroll | 1 |
| Bill Lacey | 1 |
| Bob Ferguson | 1 |
| Charlie Adam | 1 |
| Craig Bellamy | 1 |
| Darwin Nunez | 1 |
| Daniel Sturridge | 1 |
| Dean Saunders | 1 |
| Dietmar Hamann | 1 |
| Divock Origi | 1 |
| Djibril Cisse | 1 |
| Dominik Szoboszlai | 1 |
| El Hadji Diouf | 1 |
| Emile Heskey | 1 |
| Frank Becton | 1 |
| Fred Morris | 1 |
| Gary McAllister | 1 |
| Graeme Souness | 1 |
| Harry Lewis | 1 |
| Ian Callaghan | 1 |
| Jack Cox | 1 |
| Jack Parkinson | 1 |
| Jari Litmanen | 1 |
| Jim Harley | 1 |
| Jimmy Stewart | 1 |
| Joe Cole | 1 |
| John Aldridge | 1 |
| John Wark | 1 |
| Kevin Lewis | 1 |
| Matt Busby | 1 |
| Mike Marsh | 1 |
| Milan Baros | 1 |
| Paul Walsh | 1 |
| Peter Crouch | 1 |
| Ray Lambert | 1 |
| Robert Crawford | 1 |
| Roger hunt | 1 |
| Ronald Orr | 1 |
| Sadio Mane | 1 |
| Steve McMahon | 1 |
| Stewart Downing | 1 |
| Tom Bromilow | 1 |
| Tom Cooper | 1 |
| Tom Miller | 1 |
| Tom Robertson | 1 |
| Willie Fagan | 1 |
| Willie Stevenson | 1 |
| Xabi Alonso | 1 |
Penalties Missed By Competition
| Competition | Total |
|---|---|
| League | 123 |
| Premier League | 41 |
| FA Cup | 20 |
| League Cup | 11 |
| Champions League | 10 |
| UEFA Cup | 6 |
| European Cup | 1 |
| Europa League | 1 |
| Total | 211 |
Penalties Missed By Premier League Matches
| Date | Player | Opponent |
|---|---|---|
| 10.03.1993 | John Barnes | Queen's Park Rangers |
| 10.03.1993 | Mike Marsh | Queen's Park Rangers |
| 28.12.1994 | Robbie Fowler | Manchester City |
| 24.03.1997 | Robbie Fowler | Arsenal |
| 25.10.1997 | Robbie Fowler | Derby County |
| 06.05.1998 | Michael Owen | Arsenal |
| 13.12.1998 | Michael Owen | Wimbledon |
| 16.10.1999 | Michael Owen | Chelsea |
| 15.03.2000 | Michael Owen | Aston Villa |
| 16.04.2001 | Robbie Fowler | Everton |
| 16.12.2001 | Gary McAllister | Chelsea |
| 26.12.2001 | Jari Litmanen | Aston Villa |
| 18.08.2002 | Michael Owen | Aston Villa |
| 21.09.2002 | Michael Owen | West Bromwich Albion |
| 14.03.2004 | Michael Owen | Southampton |
| 17.04.2004 | Steven Gerrard | Fulham |
| 26.12.2004 | Milan Baros | West Bromwich Albion |
| 16.04.2005 | Steven Gerrard | Tottenham Hotspur |
| 19.11.2005 | Peter Crouch | Portsmouth |
| 14.02.2006 | Steven Gerrard | Arsenal |
| 09.12.2006 | Steven Gerrard | Fulham |
| 09.05.2009 | Steven Gerrard | West Ham United |
| 05.01.2011 | Steven Gerrard | Blackburn Rovers |
| 13.08.2011 | Luis Suarez | Sunderland |
| 01.10.2011 | Dirk Kuyt | Everton |
| 21.12.2011 | Charlie Adam | Wigan Athletic |
| 03.03.2012 | Dirk Kuyt | Arsenal |
| 08.05.2012 | Stewart Downing | Chelsea |
| 11.02.2013 | Steven Gerrard | West Bromwich Albion |
| 28.01.2014 | Daniel Sturridge | Everton |
| 16.03.2014 | Steven Gerrard | Manchester United |
| 02.05.2015 | Steven Gerrard | Queen's Park Rangers |
| 07.05.2017 | James Milner | Southampton |
| 28.10.2017 | Mohamed Salah | Huddersfield Town |
| 28.12.2021 | Mohamed Salah | Leicester City |
| 11.03.2023 | Mohamed Salah | Bournemouth |
| 09.04.2023 | Mohamed Salah | Arsenal |
| 19.08.2023 | Mohamed Salah | Bournemouth |
| 01.01.2024 | Mohamed Salah | Newcastle United |
| 31.01.2023 | Darwin Nunez | Chelsea |
| 17.01.2026 | Dominik Szoboszlai | Burnley |
Penalties Missed By League Matches
Prior to the Premier League season starting in 1992-1993
| Date | Player | Opponent |
| 12.09.1896 | George Allan | Derby |
| 22.04.1899 | George Allan | Blackburn Rovers |
| 25.12.1899 | Tommy Robertson | Derby |
| 07.04.1900 | Sam Raybould | Burnley |
| 01.01.1901 | Tom Robertson | Stoke |
| 26.04.1902 | Sam Raybould | Blackburn Rovers |
| 06.09.1902 | Jack Cox | Blackburn Rovers |
| 22.11.1902 | Sam Raybould | Derby |
| 03.10.1903 | George Fleming | Birmingham |
| 14.11.1903 | George Fleming | Sheffield United |
| 27.02.1904 | Arthur Goddard | Manchester City |
| 01.04.1904 | Sam Raybould | Everton |
| 08.10.1904 | Bobby Robinson | Barnsley |
| 22.10.1904 | Bobby Robinson | Burnley |
| 02.09.1905 | Sam Raybould | Woolwich Arsenal |
| 10.09.1906 | Alf West | Bury |
| 24.11.1906 | Tom Chorlton | Aston Villa |
| 17.10.1908 | Tom Chorlton | Woolwich Arsenal |
| 06.11.1909 | Tom Chorlton | Bury |
| 06.11.1909 | Tom Chorlton | Bury |
| 13.11.1909 | Ronald Orr | Tottenham |
| 26.02.1910 | Jimmy Stewart | Bradford City |
| 29.10.1910 | Jack Parkinson | Tottenham |
| 23.11.1912 | Arthur Goddard | Manchester United |
| 06.09.1913 | Bob Ferguson | Blackburn Rovers |
| 13.09.1913 | Bill Lacey | Sunderland |
| 17.10.1914 | Jackie Sheldon | Bradford City |
| 17.10.1914 | Jackie Sheldon | Bradford City |
| 28.11.1914 | Robert Crawford | Aston Villa |
| 12.04.1915 | Jackie Sheldon | Sheffield United |
| 30.08.1919 | Harry Lewis | Bradford City |
| 08.09.1919 | Jackie Sheldon | Arsenal |
| 29.11.1919 | Harry Chambers | Preston North End |
| 25.12.1919 | Donald Mackinlay | Sunderland |
| 03.01.1920 | Tom Miller | Sheffield United |
| 05.04.1920 | Harry Chambers | Oldham Athletic |
| 27.12.1920 | Donald Mackinlay | Chelsea |
| 14.04.1922 | Tom Bromilow | Burnley |
| 18.11.1922 | Dick Forshaw | Aston Villa |
| 25.12.1924 | Dick Forshaw | Notts County |
| 13.03.1926 | Donald Mackinlay | Sunderland |
| 05.04.1926 | Dick Forshaw | Bolton Wanderers |
| 07.05.1927 | Tommy Lucas | West Ham United |
| 26.11.1927 | Donald Mackinlay | Huddersfield Town |
| 03.12.1927 | Tommy Lucas | Newcastle United |
| 26.12.1928 | Bob Done | Burnley |
| 10.10.1931 | Bob Done | West Ham United |
| 05.09.1934 | Gordon Hodgson | Manchester City |
| 28.09.1935 | Gordon Hodgson | WBA |
| 26.10.1935 | Gordon Hodgson | Huddersfield Town |
| 28.03.1936 | Matt Busby | Derby |
| 13.03.1937 | Tom Cooper | Preston North End |
| 09.10.1937 | Jim Harley | WBA |
| 28.09.1946 | Albert Stubbins | Leeds United |
| 19.10.1946 | Jack Balmer | Huddersfield Town |
| 20.03.1948 | Jack Balmer | Blackpool |
| 23.10.1948 | Billy Liddell | Middlesbrough |
| 12.03.1949 | Billy Liddell | Birmingham City |
| 20.08.1949 | Billy Liddell | Sunderland |
| 05.11.1949 | Ray Lambert | Manchester City |
| 22.09.1951 | Billy Liddell | Aston Villa |
| 25.12.1951 | Billy Liddell | Blackpool |
| 23.08.1952 | Billy Liddell | Preston North End |
| 01.11.1952 | Billy Liddell | Wolves |
| 17.04.1954 | Billy Liddell | Cardiff City |
| 22.01.1955 | Billy Liddell | Blackburn Rovers |
| 27.12.1955 | Geoff Twentyman | Stoke City |
| 08.03.1958 | Billy Liddell | Bristol Rovers |
| 27.12.1958 | Fred Morris | Rotherham United |
| 31.01.1959 | Geoff Twentyman | Charlton Athletic |
| 07.02.1959 | Ronnie Moran | Bristol City |
| 10.10.1959 | Jimmy Melia | Brighton & Hove Albion |
| 19.03.1960 | Billy Liddell | Huddersfield Town |
| 14.09.1960 | Ronnie Moran | Luton Town |
| 20.09.1961 | Kevin Lewis | Newcastle United |
| 27.10.1962 | Jimmy Melia | WBA |
| 01.12.1962 | Ronnie Moran | Fulham |
| 24.08.1963 | Ronnie Moran | Blackburn Rovers |
| 31.08.1963 | Ronnie Moran | Blackpool |
| 14.09.1963 | Ronnie Moran | West Ham United |
| 18.04.1964 | Ian Callaghan | Arsenal |
| 26.08.1964 | Gordon Milne | Leeds United |
| 12.12.1964 | Tommy Smith | Arsenal |
| 20.03.1965 | Gordon Milne | Fulham |
| 05.09.1966 | Willie Stevenson | Blackpool |
| 16.09.1967 | Tommy Smith | Southampton |
| 30.03.1970 | Tommy Smith | Wolves |
| 21.08.1971 | Tommy Smith | Newcastle United |
| 23.10.1971 | Tommy Smith | Huddersfield Town |
| 23.09.1972 | Tommy Smith | Sheffield United |
| 18.11.1972 | Tommy Smith | Newcastle United |
| 31.03.1973 | Kevin Keegan | Tottenham |
| 31.03.1973 | Tommy Smith | Tottenham |
| 08.09.1973 | Kevin Keegan | Chelsea |
| 26.12.1973 | Kevin Keegan | Burnley |
| 27.04.1974 | Alec Lindsay | West Ham United |
| 27.08.1974 | Alec Lindsay | Wolves |
| 30.08.1975 | Kevin Keegan | Leicester City |
| 03.04.1976 | Phil Neal | Everton |
| 05.03.1977 | Phil Neal | Newcastle United |
| 04.02.1978 | Phil Neal | Coventry City |
| 11.03.1978 | Phil Neal | Leeds United |
| 04.11.1978 | Phil Neal | Leeds United |
| 25.11.1978 | Phil Neal | Middlesbrough |
| 23.02.1980 | Terry McDermott | Ipswich Town |
| 20.09.1980 | Phil Neal | Southampton |
| 01.09.1981 | Terry McDermott | Middlesbrough |
| 02.04.1982 | Terry McDermott | Notts County |
| 01.01.1983 | Phil Neal | Notts County |
| 07.05.1983 | Phil Neal | Aston Villa |
| 03.09.1983 | Phil Neal | Nottingham Forest |
| 27.12.1983 | Graeme Souness | Leicester City |
| 25.02.1984 | Phil Neal | QPR |
| 12.02.1985 | Ian Rush | Arsenal |
| 23.05.1985 | John Wark | Everton |
| 21.08.1985 | Ian Rush | Aston Villa |
| 01.01.1986 | Jan Mølby | Sheffield Wednesday |
| 30.04.1988 | Peter Beardsley | Chelsea |
| 26.11.1989 | John Barnes | Arsenal |
| 16.12.1989 | Jan Mølby | Chelsea |
| 30.12.1989 | Ian Rush | Charlton Athletic |
| 03.03.1990 | Peter Beardsley | Millwall |
| 21.08.1991 | Dean Saunders | Manchester City |
Penalties Missed By League Cup Matches
| Date | Player | Opponent |
| 19.09.1972 | Tommy Smith | Carlisle United |
| 12.11.1974 | Alec Lindsay | Middlesbrough |
| 24.09.1985 | Phil Neal | Oldham Athletic |
| 05.03.1986 | Jan Molby | Queen's Park Rangers |
| 23.09.1986 | Steve McMahon | Fulham |
| 19.09.1989 | John Barnes | Wigan Athletic |
| 25.09.1990 | John Barnes | Crewe Alexandra |
| 14.12.1993 | John Barnes | Wimbledon |
| 29.10.2003 | Emile Heskey | Blackburn Rovers |
| 08.11.2006 | Craig Bellamy | Birmingham City |
| 29.11.2011 | Andy Carroll | Chelsea |
Penalties Missed By FA Cup Matches
| Date | Player | Opponent |
| 29.01.1898 | Frank Becton | Hucknall St John |
| 23.03.1899 | George Allan | Sheffield United |
| 25.01.1902 | Tom Robertson | Everton |
| 13.01.1906 | Alf West | Leicester City |
| 13.01.1906 | Alf West | Leicester City |
| 22.02.1913 | Arthur Goddard | Newcastle United |
| 12.01.1938 | Adolf Hanson | Crystal Palace |
| 21.01.1939 | Willie Fagan | Stockport County |
| 15.02.1964 | Roger Hunt | Arsenal |
| 29.02.1964 | Ronnie Moran | Swansea City |
| 03.03.1969 | Tommy Smith | Leicester City |
| 31.03.1979 | Terry McDermott | Manchester United |
| 20.02.1983 | Phil Neal | Brighton & Hove Albion |
| 14.05.1988 | John Aldridge | Wimbledon |
| 22.02.2004 | Michael Owen | Portsmouth |
| 07.01.2006 | Djibril Cisse | Luton Town |
| 19.02.2012 | Luis Suarez | Brighton & Hove Albion |
| 18.01.2017 | Divock Origi | Plymouth Argyle |
| 27.01.2018 | Roberto Firmino | West Bromwich Albion |
| 04.04.2026 | Mohamed Salah | Manchester City |
Penalties Missed By UEFA Cup Matches
| Date | Goalkeeper | Opposing Player |
| 10.05.1973 | Kevin Keegan | Borussia Moenchengladbach |
| 04.11.1975 | Kevin Keegan | Real Sociedad |
| 29.09.1998 | Robbie Fowler | FC Kosice |
| 26.10.2000 | Robbie Fowler | Slovan Liberec |
| 22.02.2001 | Michael Owen | AS Roma |
| 15.10.2003 | El Hadji Diouf | Olimpija Ljubljana |
Thursday, June 13, 2024
Penalties Missed By Champions League Matches
| Date | Player | Opponent |
| 12.11.2002 | Michael Owen | Basel |
| 25.05.2005 | Xabi Alonso | AC Milan |
| 19.07.2005 | Dietmar Hamann | TNS |
| 11.12.2007 | Steven Gerrard | Marseille |
| 13.09.2017 | Roberto Firmino | Sevilla |
| 01.11.2017 | James Milner | NK Maribor |
| 24.10.2018 | Sadio Mane | Red Star Belgrade |
| 15.09.2021 | Mohamed Salah | AC Milan |
| 27.11.2024 | Mohamed Salah | Real Madrid |
| 18.03.2026 | Mohamed Salah | Galatasaray |
Subscribe to:
Posts (Atom)