| Player | Date | Opposition | Competition |
|---|---|---|---|
| George Allan | 12.09.1896 | Derby | League |
| Frank Becton | 29.01.1898 | Hucknall St Johns | FA Cup 1st rd |
| George Allan | 23.03.1899 | Sheffield United | FA Cup SF replay |
| George Allan | 22.04.1899 | Blackburn Rovers | League |
| Tommy Robertson | 25.12.1899 | Derby | League |
| Sam Raybould | 07.04.1900 | Burnley | League |
| Tom Robertson | 01.01.1901 | Stoke | League |
| Tommy Robertson | 25.01.1902 | Everton | FA Cup 1st rd |
| Sam Raybould | 26.04.1902 | Blackburn Rovers | League |
| Jack Cox | 06.09.1902 | Blackburn Rovers | League |
| Sam Raybould | 22.11.1902 | Derby | League |
| George Fleming | 03.10.1903 | Birmingham | League |
| George Fleming | 14.11.1903 | Sheffield United | League |
| Arthur Goddard | 27.02.1904 | Manchester City | League |
| Sam Raybould | 01.04.1904 | Everton | League |
| Bobby Robinson | 08.10.1904 | Barnsley | 2nd Division |
| Bobby Robinson | 22.10.1904 | Burnley | 2nd Division |
| Sam Raybould | 02.09.1905 | Woolwich Arsenal | League |
| Alf West | 13.01.1906 | Leicester Fosse | FA Cup 1st rd |
| Alf West | 13.01.1906 | Leicester Fosse | FA Cup 1st rd |
| Alf West | 10.09.1906 | Bury | League |
| Tom Chorlton | 24.11.1906 | Aston Villa | League |
| Tom Chorlton | 17.10.1908 | Woolwich Arsenal | League |
| Tom Chorlton | 06.11.1909 | Bury | League |
| Tom Chorlton | 06.11.1909 | Bury | League |
| Ronald Orr | 13.11.1909 | Tottenham | League |
| Jimmy Stewart | 26.02.1910 | Bradford City | League |
| Jack Parkinson | 29.10.1910 | Tottenham | League |
| Arthur Goddard | 23.11.1912 | Manchester United | League |
| Arthur Goddard | 22.02.1913 | Newcastle United | FA Cup 3rd rd |
| Bob Ferguson | 06.09.1913 | Blackburn Rovers | League |
| Bill Lacey | 13.09.1913 | Sunderland | League |
| Jackie Sheldon | 17.10.1914 | Bradford City | League |
| Jackie Sheldon | 17.10.1914 | Bradford City | League |
| Robert Crawford | 28.11.1914 | Aston Villa | League |
| Jackie Sheldon | 12.04.1915 | Sheffield United | League |
| Harry Lewis | 30.08.1919 | Bradford City | League |
| Jackie Sheldon | 08.09.1919 | Arsenal | League |
| Harry Chambers | 29.11.1919 | Preston North End | League |
| Donald Mackinlay | 25.12.1919 | Sunderland | League |
| Tom Miller | 03.01.1920 | Sheffield United | League |
| Harry Chambers | 05.04.1920 | Oldham Athletic | League |
| Donald Mackinlay | 27.12.1920 | Chelsea | League |
| Tom Bromilow | 14.04.1922 | Burnley | League |
| Dick Forshaw | 18.11.1922 | Aston Villa | League |
| Dick Forshaw | 25.12.1924 | Notts County | League |
| Donald Mackinlay | 13.03.1926 | Sunderland | League |
| Dick Forshaw | 05.04.1926 | Bolton Wanderers | League |
| Tommy Lucas | 07.05.1927 | West Ham United | League |
| Donald Mackinlay | 26.11.1927 | Huddersfield Town | League |
| Tommy Lucas | 03.12.1927 | Newcastle United | League |
| Bob Done | 26.12.1928 | Burnley | League |
| Bob Done | 10.10.1931 | West Ham United | League |
| Gordon Hodgson | 05.09.1934 | Manchester City | League |
| Gordon Hodgson | 28.09.1935 | WBA | League |
| Gordon Hodgson | 26.10.1935 | Huddersfield Town | League |
| Matt Busby | 28.03.1936 | Derby | League |
| Tom Cooper | 13.03.1937 | Preston North End | League |
| Jim Harley | 09.10.1937 | WBA | League |
| Alf Hanson | 12.01.1938 | Crystal Palace | FA Cup 3rd rd replay |
| Willie Fagan | 21.01.1939 | Stockport County | FA Cup 4th rd |
| Albert Stubbins | 28.09.1946 | Leeds United | League |
| Jack Balmer | 19.10.1946 | Huddersfield Town | League |
| Jack Balmer | 20.03.1948 | Blackpool | League |
| Billy Liddell | 23.10.1948 | Middlesbrough | League |
| Billy Liddell | 12.03.1949 | Birmingham City | League |
| Billy Liddell | 20.08.1949 | Sunderland | League |
| Ray Lambert | 05.11.1949 | Manchester City | League |
| Billy Liddell | 22.09.1951 | Aston Villa | League |
| Billy Liddell | 25.12.1951 | Blackpool | League |
| Billy Liddell | 23.08.1952 | Preston North End | League |
| Billy Liddell | 01.11.1952 | Wolves | League |
| Billy Liddell | 17.04.1954 | Cardiff City | League |
| Billy Liddell | 22.01.1955 | Blackburn Rovers | 2nd Division |
| Geoff Twentyman | 27.12.1955 | Stoke City | 2nd Division |
| Billy Liddell | 08.03.1958 | Bristol Rovers | 2nd Division |
| Fred Morris | 27.12.1958 | Rotherham United | 2nd Division |
| Geoff Twentyman | 31.01.1959 | Charlton Athletic | 2nd Division |
| Jimmy Melia | 10.10.1959 | Brighton & Hove Albion | 2nd Division |
| Billy Liddell | 19.03.1960 | Huddersfield Town | 2nd Division |
| Ronnie Moran | 14.09.1960 | Luton Town | 2nd Division |
| Kevin Lewis | 20.09.1961 | Newcastle United | 2nd Division |
| Jimmy Melia | 27.10.1962 | WBA | League |
| Ronnie Moran | 01.12.1962 | Fulham | League |
| Ronnie Moran | 24.08.1963 | Blackburn Rovers | League |
| Ronnie Moran | 31.08.1963 | Blackpool | League |
| Ronnie Moran | 14.09.1963 | West Ham United | League |
| Roger Hunt | 15.02.1964 | Arsenal | FA Cup 5th rd |
| Ronnie Moran | 29.02.1964 | Swansea Town | FA Cup 6th rd |
| Ian Callaghan | 18.04.1964 | Arsenal | League |
| Gordon Milne | 26.08.1964 | Leeds United | League |
| Tommy Smith | 12.12.1964 | Arsenal | League |
| Gordon Milne | 20.03.1965 | Fulham | League |
| Willie Stevenson | 05.09.1966 | Blackpool | League |
| Tommy Smith | 16.09.1967 | Southampton | League |
| Tommy Smith | 03.03.1969 | Leicester City | FA Cup 5th rd replay |
| Tommy Smith | 30.03.1970 | Wolves | League |
| Tommy Smith | 21.08.1971 | Newcastle United | League |
| Tommy Smith | 23.10.1971 | Huddersfield Town | League |
| Tommy Smith | 19.09.1972 | Carlisle United | LC 2nd rd replay |
| Tommy Smith | 23.09.1972 | Sheffield United | League |
| Tommy Smith | 18.11.1972 | Newcastle United | League |
| Kevin Keegan | 31.03.1973 | Tottenham | League |
| Tommy Smith | 31.03.1973 | Tottenham | League |
| Kevin Keegan | 10.05.1973 | Gladbach | UEFA Cup Final 1st leg |
| Kevin Keegan | 08.09.1973 | Chelsea | League |
| Kevin Keegan | 26.12.1973 | Burnley | League |
| Alec Lindsay | 27.04.1974 | West Ham United | League |
| Alec Lindsay | 27.08.1974 | Wolves | League |
| Alec Lindsay | 12.11.1974 | Middlesbrough | LC 4th rd |
| Kevin Keegan | 30.08.1975 | Leicester City | League |
| Kevin Keegan | 04.11.1975 | Real Sociedad | UEFA Cup 2nd rd 2L |
| Phil Neal | 03.04.1976 | Everton | League |
| Phil Neal | 05.03.1977 | Newcastle United | League |
| Phil Neal | 04.02.1978 | Coventry City | League |
| Phil Neal | 11.03.1978 | Leeds United | League |
| Phil Neal | 04.11.1978 | Leeds United | League |
| Phil Neal | 25.11.1978 | Middlesbrough | League |
| Terry McDermott | 31.03.1979 | Manchester United | FA Cup SF |
| Terry McDermott | 23.02.1980 | Ipswich Town | League |
| Phil Neal | 20.09.1980 | Southampton | League |
| Terry McDermott | 01.09.1981 | Middlesbrough | League |
| Terry McDermott | 02.04.1982 | Notts County | League |
| Phil Neal | 01.01.1983 | Notts County | League |
| Phil Neal | 20.02.1983 | Brighton & Hove Albion | FA Cup 5th rd |
| Phil Neal | 07.05.1983 | Aston Villa | League |
| Phil Neal | 03.09.1983 | Nottingham Forest | League |
| Graeme Souness | 27.12.1983 | Leicester City | League |
| Phil Neal | 25.02.1984 | QPR | League |
| Ian Rush | 12.02.1985 | Arsenal | League |
| Paul Walsh | 20.03.1985 | Austria Vienna | European Cup 3rd R 2nd L |
| John Wark | 23.05.1985 | Everton | League |
| Ian Rush | 21.08.1985 | Aston Villa | League |
| Phil Neal | 24.09.1985 | Oldham Athletic | LC 2nd rd 1L |
| Jan Mølby | 01.01.1986 | Sheffield Wednesday | League |
| Jan Mølby | 05.03.1986 | QPR | LC SF 2L |
| Steve McMahon | 23.09.1986 | Fulham | LC 2nd rd 1L |
| Peter Beardsley | 30.04.1988 | Chelsea | League |
| John Aldridge | 14.05.1988 | Wimbledon | FA Cup Final |
| John Barnes | 19.09.1989 | Wigan Athletic | LC 2nd rd 1L |
| John Barnes | 26.11.1989 | Arsenal | League |
| Jan Mølby | 16.12.1989 | Chelsea | League |
| Ian Rush | 30.12.1989 | Charlton Athletic | League |
| Peter Beardsley | 03.03.1990 | Millwall | League |
| John Barnes | 25.09.1990 | Crewe | LC 2nd rd 1L |
| Dean Saunders | 21.08.1991 | Manchester City | League |
| Mike Marsh | 10.03.1993 | QPR | Premier League |
| John Barnes | 10.03.1993 | QPR | Premier League |
| John Barnes | 14.12.1993 | Wimbledon | LC 4th rd R |
| Robbie Fowler | 28.12.1994 | Manchester City | Premier League |
| Robbie Fowler | 24.03.1997 | Arsenal | Premier League |
| Robbie Fowler | 25.10.1997 | Derby | Premier League |
| Michael Owen | 06.05.1998 | Arsenal | Premier League |
| Robbie Fowler | 29.09.1998 | Kosice | UEFA Cup 1st rd 2L |
| Michael Owen | 13.12.1998 | Wimbledon | Premier League |
| Michael Owen | 16.10.1999 | Chelsea | Premier League |
| Michael Owen | 15.03.2000 | Aston Villa | Premier League |
| Robbie Fowler | 26.10.2000 | Slovan Liberec | UEFA Cup 2nd rd 1L |
| Michael Owen | 22.02.2001 | Roma | UEFA Cup 4th rd 2L |
| Robbie Fowler | 16.04.2001 | Everton | Premier League |
| Gary McAllister | 16.12.2001 | Chelsea | Premier League |
| Jari Litmanen | 26.12.2001 | Aston Villa | Premier League |
| Michael Owen | 18.08.2002 | Aston Villa | Premier League |
| Michael Owen | 21.09.2002 | WBA | Premier League |
| Michael Owen | 12.11.2002 | Basel | UCL 1st Group Ph. |
| El Hadji Diouf | 15.10.2003 | Olimpija | UEFA Cup 1st rd 2L |
| Emile Heskey | 29.10.2003 | Blackburn Rovers | LC 3rd rd |
| Michael Owen | 22.02.2004 | Portsmouth | FA Cup 5th rd replay |
| Michael Owen | 14.03.2004 | Southampton | Premier League |
| Steven Gerrard | 17.04.2004 | Fulham | Premier League |
| Milan Baros | 26.12.2004 | WBA | Premier League |
| Steven Gerrard | 16.04.2005 | Tottenham | Premier League |
| Xabi Alonso | 25.05.2005 | AC Milan | UCL Final |
| Didi Hamann | 19.07.2005 | TNS | UCL 1st. QR. 2nd leg |
| Peter Crouch | 19.11.2005 | Portsmouth | Premier League |
| Djibril Cissé | 07.01.2006 | Luton Town | FA Cup 3rd rd |
| Steven Gerrard | 14.02.2006 | Arsenal | Premier League |
| Craig Bellamy | 08.11.2006 | Birmingham City | LC 4th rd |
| Steven Gerrard | 09.12.2006 | Fulham | Premier League |
| Steven Gerrard | 11.12.2007 | Marseille | UCL 1st Group Ph. |
| Steven Gerrard | 09.05.2009 | West Ham United | Premier League |
| Joe Cole | 19.08.2010 | Trabzonspor | Europa League PO. 1L |
| Steven Gerrard | 05.01.2011 | Blackburn Rovers | Premier League |
| Luis Suarez | 13.08.2011 | Sunderland | Premier League |
| Dirk Kuyt | 01.10.2011 | Everton | Premier League |
| Andy Carroll | 29.11.2011 | Chelsea | LC 5th rd |
| Charlie Adam | 21.12.2011 | Wigan Athletic | Premier League |
| Luis Suarez | 19.02.2012 | Brighton & Hove Albion | FA Cup 5th rd |
| Dirk Kuyt | 03.03.2012 | Arsenal | Premier League |
| Stewart Downing | 08.05.2012 | Chelsea | Premier League |
| Steven Gerrard | 11.02.2013 | WBA | Premier League |
| Daniel Sturridge | 28.01.2014 | Everton | Premier League |
| Steven Gerrard | 16.03.2014 | Manchester United | Premier League |
| Steven Gerrard | 02.05.2015 | QPR | Premier League |
| Divock Origi | 18.01.2017 | Plymouth Argyle | FA Cup 3rd rd replay |
| James Milner | 07.05.2017 | Southampton | Premier League |
| Roberto Firmino | 13.09.2017 | Sevilla | UCL 1st Group Ph. |
| Mohamed Salah | 28.10.2017 | Huddersfield Town | Premier League |
| James Milner | 01.11.2017 | NK Maribor | UCL 1st Group Ph. |
| Roberto Firmino | 27.01.2018 | WBA | FA Cup 4th rd |
| Sadio Mané | 24.10.2018 | Red Star Belgrade | UCL 1st Group Ph. |
| Mohamed Salah | 15.09.2021 | AC Milan | UCL 1st Group Ph. |
| Mohamed Salah | 28.12.2021 | Leicester City | Premier League |
| Mohamed Salah | 11.03.2023 | Bournemouth | Premier League |
| Mohamed Salah | 09.04.2023 | Arsenal | Premier League |
| Mohamed Salah | 19.08.2023 | Bournemouth | Premier League |
| Mohamed Salah | 01.01.2024 | Newcastle United | Premier League |
| Darwin Nunez | 31.01.2023 | Chelsea | Premier League |
| Mohamed Salah | 27.11.2024 | Real Madrid | UCL Ph M5 |
| Dominik Szoboszlai | 17.01.2026 | Burnley | Premier League |
| Mohamed Salah | 18.03.2026 | Galatasaray | Champions League |
| Mohamed Salah | 04.04.2026 | Manchester City | FA Cup |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, June 14, 2024
Penalties Missed By Player All Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment