| Date | Player | Opponent |
|---|---|---|
| 19.03.2002 | Jari Litmanen | AS Roma |
| 26.07.2005 | Steven Gerrard | FBK Kaunas |
| 28.11.2007 | Steven Gerrard | Porto |
| 08.04.2008 | Steven Gerrard | Arsenal |
| 16.09.2008 | Steven Gerrard | Marseille |
| 04.11.2008 | Steven Gerrard | Atletico Madrid |
| 10.03.2009 | Steven Gerrard | Real Madrid |
| 14.04.2009 | Xabi Alonso | Chelsea |
| 16.09.2014 | Steven Gerrard | Ludogorets |
| 06.12.2017 | Philippe Coutinho | Spartak Moscow |
| 18.09.2018 | James Milner | Paris St Germain |
| 24.10.2018 | Mohamed Salah | Red Star Belgrade |
| 28.11.2018 | James Milner | Paris St Germain |
| 01.06.2019 | Mohamed Salah | Tottenham Hotspur |
| 27.10.2020 | Mohamed Salah | FC Midtjylland |
| 19.10.2021 | Mohamed Salah | Atletico Madrid |
| 04.10.2022 | Mohamed Salah | Glasgow Rangers |
| 10.12.2024 | Mohamed Salah | Girona |
| 29.01.2025 | Cody Gakpo | PSV Eindhoven |
| 09.12.2025 | Dominik Szoboszlai | Inter Milan |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, June 14, 2024
Penalties Scored by Champions League Matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment