Date | Goalkeeper | Opposing Player |
10.05.1973 | Kevin Keegan | Borussia Moenchengladbach |
04.11.1975 | Kevin Keegan | Real Sociedad |
29.09.1998 | Robbie Fowler | FC Kosice |
26.10.2000 | Robbie Fowler | Slovan Liberec |
22.02.2001 | Michael Owen | AS Roma |
15.10.2003 | El Hadji Diouf | Olimpija Ljubljana |
Liverpool FC 2024-2025 Stats Summary |
||||||||
---|---|---|---|---|---|---|---|---|
Competition | Apps | Goals | Shots | Y | R | Poss % | Pass % | Aerials Won |
Champions League | 4 | 10 | 17.8 | 7 | 0 | 51.7 | 86.0 | 7 |
Premier League | 10 | 19 | 14.1 | 21 | 0 | 56.9 | 85.4 | 13.1 |
League Cup | 2 | 8 | 16 | 3 | 0 | 58.2 | 88.2 | 8 |
Total / Average | 16 | 37 | 15.3 | 31 | 0 | 55.7 | 85.9 | 10.9 |
Friday, June 14, 2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment