| Date | Score | Opponent | H/A |
|---|---|---|---|
| 06.05.2023 | 1 - 0 | Brentford | H |
| 03.05.2023 | 1 - 0 | Fulham | H |
| 30.04.2023 | 4 - 3 | Tottenham | H |
| 22.04.2023 | 3 - 2 | Nottingham Forest | H |
| 17.04.2023 | 6 - 1 | Leeds United | A |
| 17.04.2023 | 6 - 1 | Leeds United | A |
| 09.04.2023 | 2 - 2 | Arsenal | H |
| 01.04.2023 | 1 - 4 | Manchester City | A |
| 05.03.2023 | 7 - 0 | Manchester United | H |
| 05.03.2023 | 7 - 0 | Manchester United | H |
| 01.03.2023 | 2 - 0 | Wolves | H |
| 13.02.2023 | 2 - 0 | Everton | H |
| 26.12.2022 | 3 - 1 | Aston Villa | A |
| 06.11.2022 | 2 - 1 | Tottenham | A |
| 06.11.2022 | 2 - 1 | Tottenham | A |
| 29.10.2022 | 1 - 2 | Leeds United | H |
| 16.10.2022 | 1 - 0 | Manchester City | H |
| 22.08.2022 | 1 - 2 | Manchester United | A |
| 06.08.2022 | 2 - 2 | Fulham | A |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, February 14, 2025
Mohamed Salah Premier League Goals 2022-2023 (19)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment