| Date | Score | Opponent | H/A |
|---|---|---|---|
| 05.05.2024 | 4 - 2 | Tottenham | H |
| 07.04.2024 | 2 - 2 | Manchester United | A |
| 31.03.2024 | 2 - 1 | Brighton & Hove Albion | H |
| 17.02.2024 | 4 - 1 | Brentford | A |
| 01.01.2024 | 4 - 2 | Newcastle United | H |
| 01.01.2024 | 4 - 2 | Newcastle United | H |
| 23.12.2023 | 1 - 1 | Arsenal | H |
| 09.12.2023 | 2 - 1 | Crystal Palace | A |
| 12.11.2023 | 3 - 0 | Brentford | H |
| 12.11.2023 | 3 - 0 | Brentford | H |
| 29.10.2023 | 3 - 0 | Nottingham Forest | H |
| 21.10.2023 | 2 - 0 | Everton | H |
| 21.10.2023 | 2 - 0 | Everton | H |
| 08.10.2023 | 2 - 2 | Brighton & Hove Albion | A |
| 08.10.2023 | 2 - 2 | Brighton & Hove Albion | A |
| 24.09.2023 | 3 - 1 | West Ham United | H |
| 03.09.2023 | 3 - 0 | Aston Villa | H |
| 19.08.2023 | 3 - 1 | Bournemouth | H |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, February 14, 2025
Mohamed Salah Premier League Goals 2023-2024 (18)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment