| 25-Aug-25 | Newcastle United v Liverpool | W | 2-3 | Premier League |
| 20-Sep-25 | Liverpool v Everton | W | 2-1 | Premier League |
| 13-Dec-25 | Liverpool v Brighton | W | 2-0 | Premier League |
| 24-Jan-26 | Bournemouth v Liverpool | L | 3-2 | Premier League |
| 31-Jan-26 | Liverpool v Newcastle United | W | 4-1 | Premier League |
| 11-Feb-26 | Sunderland v Liverpool | W | 0-1 | Premier League |
| 24-May-26 | Liverpool v Brentford | D | 1-1 | Premier League |
Liverpool FC Nav Bar
Saturday, September 20, 2025
Mohamed Salah Premier League Assists 2025-2026 (7)
Saturday, August 16, 2025
Mohamed Salah Premier League Games 2025-2026 (27)
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 15-Aug-25 | Liverpool v Bournemouth | W | 4-2 | Premier League |
| 25-Aug-25 | Newcastle United v Liverpool | W | 2-3 | Premier League |
| 31-Aug-25 | Liverpool v Arsenal | W | 1-0 | Premier League |
| 14-Sep-25 | Burnley v Liverpool | W | 0-1 | Premier League |
| 20-Sep-25 | Liverpool v Everton | W | 2-1 | Premier League |
| 27-Sep-25 | Crystal Palace v Liverpool | L | 2-1 | Premier League |
| 04-Oct-25 | Chelsea v Liverpool | L | 2-1 | Premier League |
| 19-Oct-25 | Liverpool v Manchester United | L | 1-2 | Premier League |
| 25-Oct-25 | Brentford v Liverpool | L | 2-3 | Premier League |
| 01-Nov-25 | Liverpool v Aston Villa | W | 2-0 | Premier League |
| 09-Nov-25 | Manchester City v Liverpool | L | 3-0 | Premier League |
| 22-Nov-25 | Liverpool v Nottingham Forest | L | 0-3 | Premier League |
| 03-Nov-25 | Liverpool v Sunderland | D | 1-1 | Premier League |
| 13-Dec-25 | Liverpool v Brighton | W | 2-0 | Premier League |
| 24-Jan-26 | Bournemouth v Liverpool | L | 3-2 | Premier League |
| 31-Jan-26 | Liverpool v Newcastle United | W | 4-1 | Premier League |
| 08-Feb-26 | Liverpool v Manchester City | L | 1-2 | Premier League |
| 11-Feb-26 | Sunderland v Liverpool | W | 0-1 | Premier League |
| 22-Feb-26 | Nottingham Forest v Liverpool | W | 0-1 | Premier League |
| 28-Feb-26 | Liverpool v West Ham United | W | 5-2 | Premier League |
| 03-Mar-26 | Wolverhampton Wanderers v Liverpool | L | 1-2 | Premier League |
| 15-Mar-26 | Liverpool v Tottenham Hotspur | D | 1-1 | Premier League |
| 11-Apr-26 | Liverpool v Fulham | W | 2-0 | Premier League |
| 19-Apr-26 | Everton v Liverpool | W | 1-2 | Premier League |
| 25-Apr-26 | Liverpool v Crystal Palace | W | 3-1 | Premier League |
| 15-May-26 | Aston Villa v Liverpool | L | 4-2 | Premier League |
| 24-May-26 | Liverpool v Brentford | D | 1-1 | Premier League |
Mohamed Salah Premier League Goals 2025-2026 (7)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 15.08.2025 | 4 - 2 | Bournemouth | H |
| 14.09.2025 | 1 - 0 | Burnley | A |
| 25.10.2025 | 2 - 3 | Brentford | A |
| 01.11.2025 | 2 - 0 | Aston Villa | H |
| 03.03.2026 | 1 - 2 | Wolverhampton Wanderers | A |
| 11.04.2026 | 2 - 0 | Fulham | H |
| 19.04.2026 | 2 - 1 | Everton | W |
Monday, June 23, 2025
Mohamed Salah Disciplinary Record
| # | Date | Match Opponent | Result | Score | Card | Comp | Referee |
|---|---|---|---|---|---|---|---|
| 1 | 06.05.2018 | Chelsea | Lost | 0:1 | Yellow | PL | Anthony Taylor |
| 2 | 11.12.2018 | Napoli | Won | 1:0 | Yellow | CL | Damir Skomina |
| 3 | 05.04.2019 | Southampton | Won | 3:1 | Yellow | PL | Paul Tierney |
| 3 | 21.12.2019 | Flamenco | Won | 1:0 | Yellow | CWC | Abudulrahman Al-Jassim |
| 4 | 19.01.2020 | Manchester United | Won | 2:0 | Yellow | PL | Craig Pawson |
| 5 | 18.09.2021 | Crystal Palace | Won | 3:0 | Yellow | PL | Andy Madley |
| 6 | 05.03.2023 | Manchester United | Won | 7:0 | Yellow | PL | Andy Madley |
| 7 | 01.04.2023 | Manchester City | Lost | 1:4 | Yellow | PL | Simon Hooper |
| 8 | 30.09.2023 | Tottenham Hotspur | Lost | 1:2 | Yellow | PL | Simon Hooper |
| 9 | 23.12.2023 | Arsenal | Draw | 1:1 | Yellow | PL | Chris Kavanagh |
| 10 | 24.11.2024 | Southampton | Won | 3:2 | Yellow | PL | Sam Barrott |
| 11 | 25.10.2025 | Brentford | Lost | 2:3 | Yellow | PL | Simon Hooper |
Friday, June 20, 2025
Salah & Mac Allister Deservedly up for PFA Players Player of the Year Award
Alexis Mac Allister and Mohamed Salah have been shortlisted for the PFA Players’ Player of the Year award.
The Liverpool duo have been voted by their peers as being among the six best performers in English football during last season. Also in the running for the prestigious honour are Bruno Fernandes, Alexander Isak, Cole Palmer and Declan Rice.
Mac Allister played in 35 of 38 Premier League games and was a model of consistent excellence as the Reds won the title by a margin of 10 points.
The Argentina midfielder was named the division’s Player of the Month for April and ended the top-flight campaign having recorded five goals and five assists.
Salah, meanwhile, produced one of the greatest individual seasons in Premier League history.
The No.11 registered a record-equalling 47 goal involvements – 29 goals and 18 assists, totals that earned him the Golden Boot and Playmaker accolades – while starting all 38 of the champions’ matches.
Salah was duly recognised with the Premier League Player of the Season and Football Writers’ Association Footballer of the Year prizes and could now become the first man to be named PFA Players’ Player of the Year for a third time after his successes in 2018 and 2022.
The winner of this year’s award will be announced at a PFA ceremony in Manchester on Tuesday August 19.
liverpoolfc.com
Wednesday, June 11, 2025
Mohamed Salah Liverpool FC Playing Career
| Season | Team | Apps | Goals | ||||
|---|---|---|---|---|---|---|---|
| 2025-2026 | Liverpool FC | 26 | 7 | ||||
| Other Competitions | |||||||
| Community Shield (1), Friendlies (4), Champions League (10), FA Cup (3) | |||||||
| 2024-2025 | Liverpool FC | 38 | 29 | ||||
| Other Competitions: | |||||||
| FA Cup 0 (0), League Cup 5 (2), Champions League 9 (3), Friendlies 4 (1) | |||||||
| 2023-2024 | Liverpool FC | 32 | 18 | ||||
| Other Competitions: | |||||||
| FA Cup 1 (1), League Cup 2 (1), Europa League 9 (5), Friendlies 5 (2) | |||||||
| 2022-2023 | Liverpool FC | 38 | 19 | ||||
| Other Competitions: | |||||||
| FA Cup 3 (1), League Cup 1 (1), Champions League 8 (8), Community Shield 1 (1), Friendlies 6 (3) | |||||||
| 2021-2022 | Liverpool FC | 35 | 23 | ||||
| Other Competitions: | |||||||
| FA Cup 2 (0), League Cup 1 (0), Champions League 13 (8), Friendlies 3 (0) | |||||||
| 2020-2021 | Liverpool FC | 37 | 22 | ||||
| Other Competitions: | |||||||
| FA Cup 2 (3), League Cup 1 (0), Champions League 10 (6), Friendlies 3 (0) | |||||||
| 2019-2020 | Liverpool FC | 34 | 19 | ||||
| Other Competitions: | |||||||
| FA Cup 2 (0), League Cup 0 (0), Champions League 8 (4), Friendlies 1 (0) | |||||||
| 2018-2019 | Liverpool FC | 38 | 22 | ||||
| Other Competitions: | |||||||
| FA Cup 1 (0), League Cup 1 (0), Champions League 12 (5), Friendlies 2 (1) | |||||||
| 2017-2018 | Liverpool FC | 36 | 22 | ||||
| Other Competitions: | |||||||
| FA Cup 1 (1), League Cup 0 (0), Champions League 13 (10), Friendlies 3 (2) | |||||||
figures in brackets = Goals Scored
Tuesday, June 10, 2025
Mohamed Salah Liverpool FC Opta Stats
| Season | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
Attack | ||||||||||
| Games | 38 | 32 | 38 | 36 | 37 | 34 | 38 | 36 | 289 | |
| Goals | 29 | 18 | 19 | 23 | 22 | 19 | 22 | 32 | 184 | |
| Goals per match | 0.76 | 0.56 | 0.5 | 0.66 | 0.59 | 0.56 | 0.58 | 0.89 | 0.64 | |
| Headed goals | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | |
| Goals with right foot | 3 | 2 | 5 | 4 | 1 | 2 | 4 | 5 | 26 | |
| Goals with left foot | 26 | 14 | 13 | 19 | 19 | 15 | 18 | 25 | 149 | |
| Penalties scored | 9 | 5 | 2 | 5 | 6 | 3 | 3 | 1 | 34 | |
| Freekicks scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shots | 130 | 114 | 125 | 139 | 126 | 132 | 137 | 144 | 1047 | |
| Shots on target | 61 | 56 | 47 | 60 | 52 | 59 | 64 | 67 | 466 | |
| Shooting accuracy % | 47% | 49% | 38% | 45% | 41% | 45% | 47% | 47% | 45% | |
| Hit woodwork | 6 | 2 | 4 | 3 | 1 | 5 | 2 | 3 | 26 | |
| Big chances missed | 27 | 17 | 20 | 17 | 19 | 15 | 16 | 23 | 154 | |
Team Play | ||||||||||
| Assists | 18 | 10 | 12 | 13 | 5 | 10 | 8 | 10 | 86 | |
| Passes | 1,155 | 935 | 1,120 | 1,079 | 1,263 | 979 | 1,079 | 946 | 8,556 | |
| Passes per match | 30.39 | 29.22 | 29.47 | 30.83 | 34.14 | 28.79 | 28.39 | 26.28 | 29.61 | |
| Big chances created | 27 | 22 | 15 | 18 | 12 | 13 | 16 | 12 | 108 | |
| Crosses | 79 | 41 | 38 | 41 | 29 | 45 | 57 | 86 | 416 | |
Defence | ||||||||||
| Tackles | 21 | 17 | 21 | 17 | 18 | 16 | 21 | 12 | 143 | |
| Blocked shots | 26 | 34 | 28 | 38 | 36 | 37 | 33 | 33 | 265 | |
| Interceptions | 9 | 2 | 6 | 6 | 1 | 8 | 5 | 5 | 42 | |
| Clearances | 5 | 1 | 4 | 4 | 10 | 2 | 4 | 3 | 33 | |
| Headed Clearance | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 16 | |
Discipline | ||||||||||
| Yellow cards | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 9 | |
| Red cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fouls | 25 | 12 | 20 | 12 | 22 | 17 | 25 | 16 | 149 | |
| Offsides | 18 | 17 | 22 | 12 | 13 | 20 | 27 | 17 | 146 | |
Monday, May 26, 2025
Premier League Playmaker Of The Season Award
The Premier League Playmaker of the Season is an annual English football award, presented to the player who has made the most assists (the last pass made before a goal scored) in the Premier League.
| Season | Player | Assists |
|---|---|---|
| 2021-2022 | Mohamed Salah (1) | 13 |
| 2024-2025 | Mohamed Salah (2) | 18 |
Wednesday, May 21, 2025
Premier League Captain - Mohamed Salah
Premier League Games as Captain by Match
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 19/05/2025 | A | Brighton & Hove Albion | 2:3 (2:1) | L |
Premier League Games as Captain by Opponent Total
| Opponent | Total Games as Captain |
|---|---|
| Brighton & Hove Albion | 1 |
Friday, May 9, 2025
Mohamed Salah Deservedly Wins Football Writers Player of the Year
Mohamed Salah has been named the 2025 Football Writers’ Association (FWA) Footballer of the Year.
The Egyptian receives the prize for a joint-record third time, having also been awarded it in 2018 and 2022, equalling Thierry Henry.
Salah took a remarkable 90 per cent of all votes cast from the 918 members eligible, winning by the biggest margin this century.
Teammate Virgil van Dijk came second in the polling, with Newcastle United’s Alexander Isak and Arsenal midfielder Declan Rice completing the top four respectively. Fifteen other players received votes outside of the leading quartet.
FWA chair John Cross said: “Rarely has there been a more popular winner than Mo. His overwhelming victory is just a reflection of an incredible season.
“He continues to rewrite the record books and his performances this season have obviously been key to Liverpool’s 20th title.
“It’s been a privilege watching him this season and it will be a privilege to welcome him to our dinner to celebrate his success.”
Salah has been in scintillating form throughout 2024-25, helping Liverpool surge to the Premier League title.
To date, he has delivered 33 goals and 23 assists in just 49 appearances across all competitions.
The No.11 again leads the race for the Premier League’s Golden Boot with 28 strikes, while his 18 assists also have him on course to land the Playmaker accolade.
Salah, who will collect the award at a gala dinner later this month, moves ahead of Anfield legends Sir Kenny Dalglish and John Barnes in terms of number of wins of the FWA prize, both of whom achieved it on two occasions while at the club.
via liverpoolfc.com
Friday, March 14, 2025
Magnificent Mo Makes It Seven
The Premier League have announced Mohamed Salah, as Player of the month award for February 2025, following his remarkable performance with the Reds.
Several prominent stars competed for the award, including:
Dominik Szoboszlai (Liverpool), Beto (Everton), Jean-Philippe Mateta (Crystal Palace), Yankuba Minteh (Brighton), Jaidyn Spence (Tottenham)
During February, Salah participated in 6 matches in the Premier League, scoring 6 goals and providing 4 assists, continuing to deliver an outstanding performances for Liverpool.
With this latest award, Salah became the player with the most Player of the Month awards in the history of the Premier League, with a total of 7 times, only equal to Sergio Aguero and Harry Kane.
Liverpool continues to lead the Premier League standings with 70 points after 29 matches.
Mohamed Salah has participated in 29 matches in the Premier League this season, scoring 27 goals and providing 17 assists, confirming his status as one of the best players in the league.
|
|
Friday, February 14, 2025
Mohamed Salah Premier League Assists 2024-2025 (18)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 13.04.2025 | 2 - 1 | West Ham United | H |
| 26.02.2025 | 2 - 0 | Newcastle United | H |
| 23.02.2025 | 2 - 0 | Manchester City | A |
| 19.02.2025 | 2 - 2 | Aston Villa | A |
| 12.02.2025 | 2 - 2 | Everton | A |
| 29.12.2024 | 5 - 0 | West Ham United | A |
| 29.12.2024 | 5 - 0 | West Ham United | A |
| 22.12.2024 | 6 - 3 | Tottenham Hotspur | A |
| 22.12.2024 | 6 - 3 | Tottenham Hotspur | A |
| 14.12.2024 | 2 - 2 | Fulham | H |
| 04.12.2024 | 3 - 3 | Newcastle United | A |
| 01.12.2024 | 2 - 0 | Manchester City | H |
| 09.11.2024 | 2 - 0 | Aston Villa | H |
| 20.10.2024 | 2 - 1 | Chelsea | H |
| 21.09.2024 | 3 - 0 | Bournemouth | H |
| 01.09.2024 | 3 - 0 | Manchester United | A |
| 01.09.2024 | 3 - 0 | Manchester United | A |
| 17.08.2024 | 2 - 0 | Ipswich Town | A |
Mohamed Salah Premier League Assists 2023-2024 (10)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 05.05.2024 | 4 - 2 | Tottenham Hotspur | H |
| 17.02.2024 | 4 - 1 | Brentford | A |
| 01.01.2024 | 4 - 2 | Newcastle United | H |
| 09.12.2023 | 2 - 1 | Crystal Palace | A |
| 03.12.2023 | 4 - 3 | Fulham | H |
| 25.11.2023 | 1 - 1 | Manchester City | A |
| 16.09.2023 | 3 - 1 | Wolves | A |
| 16.09.2023 | 3 - 1 | Wolves | A |
| 27.08.2023 | 2 - 1 | Newcastle United | A |
| 13.08.2023 | 1 - 1 | Chelsea | A |
Mohamed Salah Premier League Assists 2022-2023 (12)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 28.05.2023 | 4 - 4 | Southampton | A |
| 20.05.2023 | 1 - 1 | Aston Villa | H |
| 15.05.2023 | 3 - 0 | Leicester City | A |
| 15.05.2023 | 3 - 0 | Leicester City | A |
| 15.05.2023 | 3 - 0 | Leicester City | A |
| 05.03.2023 | 7 - 0 | Manchester United | H |
| 05.03.2023 | 7 - 0 | Manchester United | H |
| 18.02.2023 | 2 - 0 | Newcastle United | A |
| 26.12.2022 | 3 - 1 | Aston Villa | A |
| 01.10.2022 | 3 - 3 | Brighton & Hove Albion | H |
| 31.08.2022 | 2 - 1 | Newcastle United | H |
| 31.08.2022 | 2 - 1 | Newcastle United | H |
Mohamed Salah Premier League Assists 2021-2022 (13)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 24.04.2022 | 2 - 0 | Everton | H |
| 19.04.2022 | 4 - 0 | Manchester United | H |
| 10.04.2022 | 2 - 2 | Manchester City | A |
| 23.02.2022 | 6 - 0 | Leeds United | H |
| 04.12.2021 | 1 - 0 | Wolves | A |
| 27.11.2021 | 4 - 0 | Southampton | H |
| 07.11.2021 | 2 - 3 | West Ham United | A |
| 30.10.2021 | 2 - 2 | Brighton & Hove Albion | H |
| 24.10.2021 | 5 - 0 | Manchester United | A |
| 16.10.2021 | 5 - 0 | Watford | A |
| 03.10.2021 | 2 - 2 | Manchester City | H |
| 14.08.2021 | 3 - 0 | Norwich City | A |
| 14.08.2021 | 3 - 0 | Norwich City | A |
Mohamed Salah Premier League Assists 2020-2021 (5)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 23.05.2021 | 2 - 0 | Crystal Palace | H |
| 08.05.2021 | 2 - 0 | Southampton | H |
| 19.12.2020 | 7 - 0 | Crystal Palace | A |
| 06.12.2020 | 4 - 0 | Wolves | H |
| 28.11.2020 | 1 - 1 | Brighton & Hove Albion | A |
Mohamed Salah Premier League Assists 2019-2020 (10)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 22.07.2020 | 5 - 3 | Chelsea | H |
| 08.07.2020 | 3 - 1 | Brighton & Hove Albion | A |
| 05.07.2020 | 2 - 0 | Aston Villa | H |
| 24.06.2020 | 4 - 0 | Crystal Palace | H |
| 29.01.2020 | 2 - 0 | West Ham United | A |
| 11.01.2020 | 1 - 0 | Tottenham Hotspur | A |
| 07.12.2019 | 3 - 0 | Bournemouth | A |
| 22.09.2019 | 2 - 1 | Chelsea | A |
| 31.08.2019 | 3 - 0 | Burnley | A |
| 09.08.2019 | 4 - 1 | Norwich City | H |
Mohamed Salah Premier League Assists 2018-2019 (8)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 26.04.2019 | 5 - 0 | Huddersfield Town | H |
| 29.12.2018 | 5 - 1 | Arsenal | H |
| 26.12.2018 | 4 - 0 | Newcastle United | H |
| 21.12.2018 | 2 - 0 | Wolves | A |
| 05.12.2018 | 3 - 1 | Burnley | A |
| 27.10.2018 | 4 - 1 | Cardiff City | H |
| 27.10.2018 | 4 - 1 | Cardiff City | H |
| 20.08.2018 | 2 - 0 | Crystal Palace | A |
Mohamed Salah Premier League Assists 2017-2018 (10)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 13.05.2018 | 4 - 0 | Brighton & Hove Albion | H |
| 17.03.2018 | 5 - 0 | Watford | H |
| 24.02.2018 | 4 - 1 | West Ham United | H |
| 11.02.2018 | 2 - 0 | Southampton | A |
| 14.01.2018 | 4 - 3 | Manchester City | H |
| 26.12.2017 | 5 - 0 | Swansea City | H |
| 26.12.2017 | 5 - 0 | Swansea City | H |
| 02.12.2017 | 5 - 1 | Brighton & Hove Albion | A |
| 28.10.2017 | 3 - 0 | Huddersfield Town | H |
| 27.08.2017 | 4 - 0 | Arsenal | H |
Mohamed Salah Premier League Goals 2024-2025 (29)
| Date | Score | Opponent | H/A |
|---|---|---|---|
| 25.05.2025 | 1 - 1 | Crystal Palace | H |
| 04.05.2025 | 1 - 3 | Chelsea | A |
| 08.03.2025 | 3 - 1 | Southampton | H |
| 08.03.2025 | 3 - 1 | Southampton | H |
| 23.02.2025 | 2 - 0 | Manchester City | A |
| 19.02.2025 | 2 - 2 | Aston Villa | A |
| 16.02.2025 | 2 - 1 | Wolverhampton Wanderers | H |
| 12.02.2025 | 2 - 2 | Everton | A |
| 01.02.2025 | 2 - 0 | AFC Bournemouth | A |
| 01.02.2025 | 2 - 0 | AFC Bournemouth | A |
| 25.01.2025 | 4 - 1 | Ipswich Town | H |
| 05.01.2025 | 2 - 2 | Manchester United | H |
| 29.12.2024 | 5 - 0 | West Ham United | A |
| 26.12.2024 | 3 - 1 | Leicester City | H |
| 22.12.2024 | 6 - 3 | Tottenham Hotspur | A |
| 22.12.2024 | 6 - 3 | Tottenham Hotspur | A |
| 04.12.2024 | 3 - 3 | Newcastle United | A |
| 04.12.2024 | 3 - 3 | Newcastle United | A |
| 01.12.2024 | 2 - 0 | Manchester City | H |
| 24.11.2024 | 3 - 2 | Southampton | A |
| 24.11.2024 | 3 - 2 | Southampton | A |
| 09.11.2024 | 2 - 0 | Aston Villa | H |
| 02.11.2024 | 2 - 1 | Brighton & Hove Albion | H |
| 27.10.2024 | 2 - 2 | Arsenal | A |
| 20.10.2024 | 2 - 1 | Chelsea | H |
| 28.09.2024 | 2 - 1 | Wolves | A |
| 01.09.2024 | 3 - 0 | Manchester United | A |
| 25.08.2024 | 2 - 0 | Brentford | H |
| 17.08.2024 | 2 - 0 | Ipswich Town | A |
