Season | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Attack | ||||||||||
Games | 38 | 32 | 38 | 36 | 37 | 34 | 38 | 36 | 289 | |
Goals | 29 | 18 | 19 | 23 | 22 | 19 | 22 | 32 | 184 | |
Goals per match | 0.76 | 0.56 | 0.5 | 0.66 | 0.59 | 0.56 | 0.58 | 0.89 | 0.64 | |
Headed goals | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | |
Goals with right foot | 3 | 2 | 5 | 4 | 1 | 2 | 4 | 5 | 26 | |
Goals with left foot | 26 | 14 | 13 | 19 | 19 | 15 | 18 | 25 | 149 | |
Penalties scored | 9 | 5 | 2 | 5 | 6 | 3 | 3 | 1 | 34 | |
Freekicks scored | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shots | 130 | 114 | 125 | 139 | 126 | 132 | 137 | 144 | 1047 | |
Shots on target | 61 | 56 | 47 | 60 | 52 | 59 | 64 | 67 | 466 | |
Shooting accuracy % | 47% | 49% | 38% | 45% | 41% | 45% | 47% | 47% | 45% | |
Hit woodwork | 6 | 2 | 4 | 3 | 1 | 5 | 2 | 3 | 26 | |
Big chances missed | 27 | 17 | 20 | 17 | 19 | 15 | 16 | 23 | 154 | |
Team Play | ||||||||||
Assists | 18 | 10 | 12 | 13 | 5 | 10 | 8 | 10 | 86 | |
Passes | 1,155 | 935 | 1,120 | 1,079 | 1,263 | 979 | 1,079 | 946 | 8,556 | |
Passes per match | 30.39 | 29.22 | 29.47 | 30.83 | 34.14 | 28.79 | 28.39 | 26.28 | 29.61 | |
Big chances created | 27 | 22 | 15 | 18 | 12 | 13 | 16 | 12 | 108 | |
Crosses | 79 | 41 | 38 | 41 | 29 | 45 | 57 | 86 | 416 | |
Defence | ||||||||||
Tackles | 21 | 17 | 21 | 17 | 18 | 16 | 21 | 12 | 143 | |
Blocked shots | 26 | 34 | 28 | 38 | 36 | 37 | 33 | 33 | 265 | |
Interceptions | 9 | 2 | 6 | 6 | 1 | 8 | 5 | 5 | 42 | |
Clearances | 5 | 1 | 4 | 4 | 10 | 2 | 4 | 3 | 33 | |
Headed Clearance | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 16 | |
Discipline | ||||||||||
Yellow cards | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 9 | |
Red cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fouls | 25 | 12 | 20 | 12 | 22 | 17 | 25 | 16 | 149 | |
Offsides | 18 | 17 | 22 | 12 | 13 | 20 | 27 | 17 | 146 |
Liverpool FC Nav Bar
Tuesday, June 10, 2025
Mohamed Salah Liverpool FC Opta Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment