| Date | Score | Opponent | H/A |
|---|---|---|---|
| 22.05.2022 | 3 - 1 | Wolves | H |
| 19.04.2022 | 4 - 0 | Manchester United | H |
| 19.04.2022 | 4 - 0 | Manchester United | H |
| 12.03.2022 | 2 - 0 | Brighton & Hove Albion | A |
| 23.02.2022 | 6 - 0 | Leeds United | H |
| 23.02.2022 | 6 - 0 | Leeds United | H |
| 19.02.2022 | 3 - 1 | Norwich City | H |
| 02.01.2022 | 2 - 2 | Chelsea | A |
| 16.12.2021 | 3 - 1 | Newcastle United | H |
| 11.12.2021 | 1 - 0 | Aston Villa | H |
| 01.12.2021 | 4 - 1 | Everton | A |
| 01.12.2021 | 4 - 1 | Everton | A |
| 20.11.2021 | 4 - 0 | Arsenal | H |
| 24.10.2021 | 5 - 0 | Manchester United | A |
| 24.10.2021 | 5 - 0 | Manchester United | A |
| 24.10.2021 | 5 - 0 | Manchester United | A |
| 16.10.2021 | 5 - 0 | Watford | A |
| 03.10.2021 | 2 - 2 | Manchester City | H |
| 25.09.2021 | 3 - 3 | Brentford | A |
| 18.09.2021 | 3 - 0 | Crystal Palace | H |
| 12.09.2021 | 3 - 0 | Leeds United | A |
| 28.08.2021 | 1 - 1 | Chelsea | H |
| 14.08.2021 | 3 - 0 | Norwich City | A |
Liverpool FC Nav Bar
Friday, February 14, 2025
Mohamed Salah Premier League Goals 2021-2022 (23)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment