| Date | Score | Opponent | H/A |
|---|---|---|---|
| 16.05.2021 | 2 - 1 | WBA | A |
| 13.05.2021 | 4 - 2 | Manchester United | A |
| 24.04.2021 | 1 - 1 | Newcastle United | H |
| 10.04.2021 | 2 - 1 | Aston Villa | H |
| 03.04.2021 | 3 - 0 | Arsenal | A |
| 13.02.2021 | 1 - 3 | Leicester City | A |
| 07.02.2021 | 1 - 4 | Manchester City | H |
| 31.01.2021 | 3 - 1 | West Ham United | A |
| 31.01.2021 | 3 - 1 | West Ham United | A |
| 19.12.2020 | 7 - 0 | Crystal Palace | A |
| 19.12.2020 | 7 - 0 | Crystal Palace | A |
| 16.12.2020 | 2 - 1 | Tottenham | H |
| 13.12.2020 | 1 - 1 | Fulham | A |
| 06.12.2020 | 4 - 0 | Wolves | H |
| 08.11.2020 | 1 - 1 | Manchester City | A |
| 31.10.2020 | 2 - 1 | West Ham United | H |
| 17.10.2020 | 2 - 2 | Everton | A |
| 04.10.2020 | 2 - 7 | Aston Villa | A |
| 04.10.2020 | 2 - 7 | Aston Villa | A |
| 12.09.2020 | 4 - 3 | Leeds United | H |
| 12.09.2020 | 4 - 3 | Leeds United | H |
| 12.09.2020 | 4 - 3 | Leeds United | H |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Friday, February 14, 2025
Mohamed Salah Premier League Goals 2020-2021 (22)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment