| Date | Score | Opponent | H/A |
|---|---|---|---|
| 08.07.2020 | 3 - 1 | Brighton & Hove Albion | A |
| 08.07.2020 | 3 - 1 | Brighton & Hove Albion | A |
| 24.06.2020 | 4 - 0 | Crystal Palace | H |
| 07.03.2020 | 2 - 1 | Bournemouth | H |
| 24.02.2020 | 3 - 2 | West Ham United | H |
| 01.02.2020 | 4 - 0 | Southampton | H |
| 01.02.2020 | 4 - 0 | Southampton | H |
| 29.01.2020 | 2 - 0 | West Ham United | A |
| 19.01.2020 | 2 - 0 | Manchester United | H |
| 02.01.2020 | 2 - 0 | Sheffield United | H |
| 14.12.2019 | 2 - 0 | Watford | H |
| 14.12.2019 | 2 - 0 | Watford | H |
| 07.12.2019 | 3 - 0 | Bournemouth | A |
| 10.11.2019 | 3 - 1 | Manchester City | H |
| 27.10.2019 | 2 - 1 | Tottenham | H |
| 14.09.2019 | 3 - 1 | Newcastle United | H |
| 24.08.2019 | 3 - 1 | Arsenal | H |
| 24.08.2019 | 3 - 1 | Arsenal | H |
| 09.08.2019 | 4 - 1 | Norwich City | H |
Liverpool FC Nav Bar
Friday, February 14, 2025
Mohamed Salah Premier League Goals 2019-2020 (19)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment