Matches | Wins | Draws | Losses | Goals | Goals Conc | Clean Sheets |
1,261 | 676 | 309 | 276 | 2,257 | 1,268 | 480 |
Attack | |
Goals | 2,257 |
Goals per match | 1.79 |
Shots | 12,344 |
Shots on target | 4,237 |
Shooting accuracy % | 34% |
Penalties scored | 99 |
Big Chances Created | 1,146 |
Hit woodwork | 347 |
Team Play | |
Passes | 389,084 |
Passes per match | 308.31 |
Pass accuracy % | 83% |
Crosses | 16,075 |
Cross accuracy % | 23% |
Defence | |
Clean sheets | 480 |
Goals Conceded | 1,268 |
Goals conceded per match | 1.00 |
Saves | 1,087 |
Tackles | 14,334 |
Tackle success % | 71% |
Blocked shots | 3,241 |
Interceptions | 8,400 |
Clearances | 17,165 |
Headed Clearance | 6,418 |
Aerial Battles/Duels Won | 48,403 |
Errors leading to goal | 126 |
Own goals | 46 |
Discipline | |
Yellow cards | 1,609 |
Red cards | 68 |
Fouls | 2,589 |
Offsides | 1,586 |
No comments:
Post a Comment