| Matches | Wins | Draws | Losses | Goals | Goals Conc | Clean Sheets |
| 38 | 26 | 8 | 6 | 101 | 50 | 10 |
| Attack | |
| Goals | 101 |
| Goals per match | 2.66 |
| Shots | 651 |
| Shots on target | 258 |
| Shooting accuracy % | 40% |
| Penalties scored | 10 |
| Big Chances Created | 88 |
| Hit woodwork | 27 |
| Team Play | |
| Passes | 19,612 |
| Passes per match | 516.11 |
| Pass accuracy % | 84% |
| Crosses | 643 |
| Cross accuracy % | 21% |
| Defence | |
| Clean sheets | 10 |
| Goals Conceded | 50 |
| Goals conceded per match | 1.32 |
| Saves | 107 |
| Tackles | 848 |
| Tackle success % | 76% |
| Blocked shots | 130 |
| Interceptions | 465 |
| Clearances | 1,339 |
| Headed Clearance | 745 |
| Aerial Battles/Duels Won | 2,858 |
| Errors leading to goal | 14 |
| Own goals | 6 |
| Discipline | |
| Yellow cards | 54 |
| Red cards | 1 |
| Fouls | 142 |
| Offsides | 78 |
No comments:
Post a Comment