Matches38Won25Drawn9Lost4 |
For86Against41Points84Clean Sheets14 |
Attack |
||
| Goals | 86 | |
| Goals per match | 2.26 | |
| Shots | 648 | |
| Shots on target | 231 | |
| Shooting accuracy % | 36% | |
| Penalties scored | 9 | |
| Big Chances Created | 112 | |
| Hit woodwork | 22 | |
Team Play |
||
| Passes | 20,109 | |
| Passes per match | 529.18 | |
| Pass accuracy % | 86% | |
| Crosses | 727 | |
| Cross accuracy % | 24% | |
Defence |
||
| Clean sheets | 14 | |
| Goals Conceded | 41 | |
| Goals conceded per match | 1.08 | |
| Saves | 106 | |
| Tackles | 642 | |
| Tackle success % | 61% | |
| Blocked shots | 180 | |
| Interceptions | 298 | |
| Clearances | 695 | |
| Headed Clearance | 332 | |
| Aerial Battles/Duels Won | 2,115 | |
| Errors leading to goal | 7 | |
| Own goals | 2 | |
Discipline |
||
| Yellow cards | 65 | |
| Red cards | 33 | |
| Fouls | 217 | |
| Offsides | 60 | |
|
|

No comments:
Post a Comment