| Player | Own Goals |
|---|---|
| Jamie Carragher | 8 |
| Martin Skrtel | 8 |
| Ron Yeats | 6 |
| Dick White | 5 |
| Alan Hansen | 4 |
| Joël Matip | 4 |
| Alec Lindsay | 3 |
| Geoff Twentyman | 3 |
| John Arne Riise | 3 |
| John Molyneux | 3 |
| Laurie Hughes | 3 |
| Mark Lawrenson | 3 |
| Neil Ruddock | 3 |
| Phil Neal | 3 |
| Phil Thompson | 3 |
| Sami Hyypia | 3 |
| Steven Gerrard | 3 |
| Tiny Bradshaw | 3 |
| Alan Kennedy | 2 |
| Alex Raisbeck | 2 |
| Avi Cohen | 2 |
| Bill Jones | 2 |
| Billy Dunlop | 2 |
| Conor Bradley | 2 |
| David Davidson | 2 |
| David James | 2 |
| Emlyn Hughes | 2 |
| Glen Johnson | 2 |
| Jarell Quansah | 2 |
| Nick Tanner | 2 |
| Ronnie Moran | 2 |
| Ronnie Whelan | 2 |
| Stephane Henchoz | 2 |
| Steve Nicol | 2 |
| Tommy Smith | 2 |
| Xabi Alonso | 2 |
| Alex Oxlade-Chamberlain | 1 |
| Alf Hobson | 1 |
| Alf West | 1 |
| Alisson Becker | 1 |
| Álvaro Arbeloa | 1 |
| Andy Robertson | 1 |
| Arthur Riley | 1 |
| Bernard Ramsden | 1 |
| Bob Done | 1 |
| Bruce Grobbelaar | 1 |
| Charlie Adam | 1 |
| Craig Johnston | 1 |
| Daniel Agger | 1 |
| Djimi Traoré | 1 |
| Donald McKinlay | 1 |
| Duncan McLean | 1 |
| Eddie Spicer | 1 |
| Elisha Scott | 1 |
| Ephraim Longworth | 1 |
| Fábio Aurélio | 1 |
| Frank Lane | 1 |
| Frank Lock | 1 |
| Fred Tomley | 1 |
| Gary Gillespie | 1 |
| Geoff Strong | 1 |
| George Fleming | 1 |
| Gerry Byrne | 1 |
| Glenn Hysén | 1 |
| Graeme Souness | 1 |
| Harry Storer | 1 |
| Ian Ross | 1 |
| Ibrahima Konaté | 1 |
| James Milner | 1 |
| Jim Beglin | 1 |
| Jock McNab | 1 |
| John Barnes | 1 |
| Ken Campbell | 1 |
| Kolo Touré | 1 |
| Lucas Leiva | 1 |
| Mark Wright | 1 |
| Michael Thomas | 1 |
| Morgan Boyes | 1 |
| Pepe Reina | 1 |
| Ray Lambert | 1 |
| Ray Minshull | 1 |
| Rigobert Song | 1 |
| Sander Westerveld | 1 |
| Sebastian Coates | 1 |
| Simon Mignolet | 1 |
| Stephen Warnock | 1 |
| Steve Staunton | 1 |
| Tom Chorlton | 1 |
| Tom Cleghorn | 1 |
| Tommy Lucas | 1 |
| Tommy Younger | 1 |
| Tony Hateley | 1 |
| Walter Wadsworth | 1 |
| Willie Steel | 1 |
Liverpool FC Nav Bar
Thursday, July 24, 2025
Liverpool FC All Own Goals
Tuesday, July 22, 2025
Liverpool FC Charity Shield Own Goals
Goals are for first-team competitive European Cup matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| Bruce Grobbelaar | 1 |
Liverpool FC Fairs Cup Own Goals
Goals are for first-team competitive European Cup matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| Geoff Strong | 1 |
Liverpool FC Cup Winners Cup Own goals
Goals are for first-team competitive European Cup matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| Ron Yeats | 1 |
Liverpool FC Europa League Own Goals
Goals are for first-team competitive European Cup matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| Conor Bradley | 1 |
| Sebastien Coates | 1 |
Liverpool FC UEFA Cup Own Goals
Goals are for first-team competitive UEFA Cup matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| David James | 1 |
| Nick Tanner | 1 |
Liverpool FC European Cup Own Goals
Goals are for first-team competitive European Cup matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| Phil Thompson | 1 |
Sunday, July 20, 2025
Liverpool FC Champions League Own Goals
Goals are for first-team competitive Champions League matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| James Milner | 1 |
| Joel Matip | 1 |
| John Arne Riise | 1 |
| Sami Hyypia | 1 |
Liverpool FC League Cup Own Goals
Goals are for first-team competitive League Cup matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| Alan Kennedy | 1 |
| Alec Lindsay | 1 |
| Gary Gillespie | 1 |
| Jarell Quansah | 1 |
| Mark Lawrenson | 1 |
| Morgan Boyes | 1 |
| Phil Neal | 1 |
| Ronnie Whelan | 1 |
| Stephane Henchoz | 1 |
| Steve Staunton | 1 |
| Steven Gerrard | 1 |
Liverpool FC FA Cup Own Goals
Goals are for first-team competitive FA Cup matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| Bill Jones | 1 |
| Billy Dunlop | 1 |
| Dick White | 1 |
| Djimi Traoré | 1 |
| Emlyn Hughes | 1 |
| Jamie Carragher | 1 |
| Joël Matip | 1 |
| John Arne Riise | 1 |
| John Molyneux | 1 |
| Martin Skrtel | 1 |
| Stephane Henchoz | 1 |
Liverpool FC Premier League Own Goals
Own Goals are for first-team competitive Premier League matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| Jamie Carragher | 7 |
| Martin Skrtel | 7 |
| Neil Ruddock | 3 |
| Glen Johnson | 2 |
| Joël Matip | 2 |
| Sami Hyypia | 2 |
| Steven Gerrard | 2 |
| Xabi Alonso | 2 |
| Alex Oxlade-Chamberlain | 1 |
| Alisson Becker | 1 |
| Álvaro Arbeloa | 1 |
| Andy Robertson | 1 |
| Charlie Adam | 1 |
| Conor Bradley | 1 |
| Daniel Agger | 1 |
| David James | 1 |
| Fábio Aurélio | 1 |
| Ibrahima Konaté | 1 |
| Jarell Quansah | 1 |
| John Arne Riise | 1 |
| John Barnes | 1 |
| Kolo Touré | 1 |
| Lucas Leiva | 1 |
| Mark Wright | 1 |
| Michael Thomas | 1 |
| Pepe Reina | 1 |
| Rigobert Song | 1 |
| Sander Westerveld | 1 |
| Simon Mignolet | 1 |
| Stephen Warnock | 1 |
| Steve Nicol | 1 |
Liverpool FC Football League Own Goals
Own Goals are for first-team competitive Football League matches.
Details correct as of 28 May 2025.
| Player | Own Goals |
|---|---|
| Ron Yeats | 5 |
| Alan Hansen | 4 |
| Dick White | 4 |
| Geoff Twentyman | 3 |
| Laurie Hughes | 3 |
| Tiny Bradshaw | 3 |
| Alec Lindsay | 2 |
| Alex Raisbeck | 2 |
| Avi Cohen | 2 |
| David Davidson | 2 |
| John Molyneux | 2 |
| Mark Lawrenson | 2 |
| Phil Neal | 2 |
| Phil Thompson | 2 |
| Ronnie Moran | 2 |
| Tommy Smith | 2 |
| Alan Kennedy | 1 |
| Alf Hobson | 1 |
| Alf West | 1 |
| Arthur Riley | 1 |
| Bernard Ramsden | 1 |
| Bill Jones | 1 |
| Billy Dunlop | 1 |
| Bob Done | 1 |
| Craig Johnston | 1 |
| Donald McKinlay | 1 |
| Duncan McLean | 1 |
| Eddie Spicer | 1 |
| Elisha Scott | 1 |
| Emlyn Hughes | 1 |
| Ephraim Longworth | 1 |
| Frank Lane | 1 |
| Frank Lock | 1 |
| Fred Tomley | 1 |
| George Fleming | 1 |
| Gerry Byrne | 1 |
| Glenn Hysén | 1 |
| Graeme Souness | 1 |
| Harry Storer | 1 |
| Ian Ross | 1 |
| Jim Beglin | 1 |
| Jock McNab | 1 |
| Ken Campbell | 1 |
| Nick Tanner | 1 |
| Ray Lambert | 1 |
| Ray Minshull | 1 |
| Ronnie Whelan | 1 |
| Steve Nicol | 1 |
| Tom Chorlton | 1 |
| Tom Cleghorn | 1 |
| Tommy Lucas | 1 |
| Tommy Younger | 1 |
| Tony Hateley | 1 |
| Walter Wadsworth | 1 |
| Willie Steel | 1 |
Sunday, March 23, 2025
Own Goals Scored By Liverpool Players - Various Stats
The table below charts all those OG's scored by Liverpool Players and split in a number of ways.
By Venue
| Venue | Total |
|---|---|
| Home | 71 |
| Away | 91 |
| Neutral | 3 |
By Result
| Result | Total |
|---|---|
| Won | 54 |
| Draw | 34 |
| Lost | 77 |
By Competition
| Result | Total |
|---|---|
| League | 81 |
| Premier League | 50 |
| FA Cup | 11 |
| League Cup | 11 |
| Champions League | 4 |
| Europa League | 2 |
| UEFA Cup | 2 |
| European Cup Winners Cup | 2 |
| European Cup | 1 |
| Charity Shield | 1 |
By Liverpool Player
| Player | Total |
|---|---|
| Jamie Carragher | 8 |
| Martin Skrtel | 8 |
| Ron Yeats | 6 |
| Dick White | 5 |
| Alan Hansen | 4 |
| Joël Matip | 4 |
| Alec Lindsay | 3 |
| Geoff Twentyman | 3 |
| John Arne Riise | 3 |
| John Molyneux | 3 |
| Laurie Hughes | 3 |
| Mark Lawrenson | 3 |
| Neil Ruddock | 3 |
| Phil Neal | 3 |
| Phil Thompson | 3 |
| Sami Hyypia | 3 |
| Steven Gerrard | 3 |
| Tiny Bradshaw | 3 |
| Alan Kennedy | 2 |
| Alex Raisbeck | 2 |
| Avi Cohen | 2 |
| Bill Jones | 2 |
| Billy Dunlop | 2 |
| Conor Bradley | 2 |
| David Davidson | 2 |
| David James | 2 |
| Emlyn Hughes | 2 |
| Glen Johnson | 2 |
| Jarell Quansah | 2 |
| Nick Tanner | 2 |
| Ronnie Moran | 2 |
| Ronnie Whelan | 2 |
| Stephane Henchoz | 2 |
| Steve Nicol | 2 |
| Tommy Smith | 2 |
| Xabi Alonso | 2 |
| Alex O-Chamberlain | 1 |
| Alf Hobson | 1 |
| Alf West | 1 |
| Alisson Becker | 1 |
| Andrew Robertson | 1 |
| Álvaro Arbeloa | 1 |
| Arthur Riley | 1 |
| Bernard Ramsden | 1 |
| Bob Done | 1 |
| Bruce Grobbelaar | 1 |
| Charlie Adam | 1 |
| Craig Johnston | 1 |
| Daniel Agger | 1 |
| Djimi Traoré | 1 |
| Donald McKinlay | 1 |
| Duncan McLean | 1 |
| Eddie Spicer | 1 |
| Elisha Scott | 1 |
| Ephraim Longworth | 1 |
| Fábio Aurélio | 1 |
| Frank Lane | 1 |
| Frank Lock | 1 |
| Fred Tomley | 1 |
| Gary Gillespie | 1 |
| Geoff Strong | 1 |
| George Fleming | 1 |
| Gerry Byrne | 1 |
| Glenn Hysén | 1 |
| Graeme Souness | 1 |
| Harry Storer | 1 |
| Ian Ross | 1 |
| Ibrahima Konaté | 1 |
| James Milner | 1 |
| Jim Beglin | 1 |
| Jock McNab | 1 |
| John Barnes | 1 |
| Ken Campbell | 1 |
| Kolo Touré | 1 |
| Lucas Leiva | 1 |
| Mark Wright | 1 |
| Michael Thomas | 1 |
| Morgan Boyes | 1 |
| Pepe Reina | 1 |
| Ray Lambert | 1 |
| Ray Minshull | 1 |
| Rigobert Song | 1 |
| Sander Westerveld | 1 |
| Sebastian Coates | 1 |
| Simon Mignolet | 1 |
| Stephen Warnock | 1 |
| Steve Staunton | 1 |
| Tom Chorlton | 1 |
| Tom Cleghorn | 1 |
| Tommy Lucas | 1 |
| Tommy Younger | 1 |
| Tony Hateley | 1 |
| Walter Wadsworth | 1 |
| Willie Steel | 1 |
By Opposition
| Opponent | Total |
|---|---|
| Aston Villa | 10 |
| West Ham United | 10 |
| Tottenham Hotspur | 8 |
| Arsenal | 7 |
| Middlesbrough | 7 |
| Chelsea | 6 |
| Manchester City | 6 |
| Everton | 5 |
| Sunderland | 5 |
| Charlton Athletic | 4 |
| Huddersfield Town | 4 |
| Leeds United | 4 |
| Manchester United | 4 |
| Newcastle United | 4 |
| Sheffield Wednesday | 4 |
| Wolves | 4 |
| Derby County | 3 |
| Fulham | 3 |
| Hull City | 3 |
| Oldham Athletic | 3 |
| Queens Park Rangers | 3 |
| Wimbledon | 3 |
| Birmingham City | 2 |
| Blackburn Rovers | 2 |
| Bradford City | 2 |
| Crystal Palace | 2 |
| Leicester City | 2 |
| Luton Town | 2 |
| Norwich City | 2 |
| Nottingham Forest | 2 |
| Preston North End | 2 |
| Sheffield United | 2 |
| Southampton | 2 |
| Stoke City | 2 |
| Walsall | 2 |
| AZ 67 Alkmaar | 1 |
| Barnsley | 1 |
| Bayern Munich | 1 |
| Besiktas | 1 |
| Bolton Wanderers | 1 |
| Borussia Dortmund | 1 |
| Bournemouth BA | 1 |
| Brentford | 1 |
| Bristol City | 1 |
| Burnley | 1 |
| Bury | 1 |
| Coventry City | 1 |
| Grimsby Town | 1 |
| Havant & Waterlooville | 1 |
| Ipswich Town | 1 |
| Kuusysi Lahti | 1 |
| Lincoln City | 1 |
| Oxford United | 1 |
| Portsmouth | 1 |
| Roma | 1 |
| Southend United | 1 |
| Sparta Prague | 1 |
| Swansea City | 1 |
| Udinese | 1 |
| Valencia | 1 |
| Vitoria Setubal | 1 |
| Watford | 1 |
| West Bromwich Albion | 1 |
| Worcester City | 1 |
Own Goals Scored By Liverpool Players - All Competitions
The table below charts all those OG's scored by the Liverpool Players.
| Player | Date | Opposition | Venue | Competition | Score | Result |
|---|---|---|---|---|---|---|
| Duncan McLean | 01/12/1894 | Wolves | Home | League | D | 3-3 |
| Tom Cleghorn | 27/12/1897 | Sunderland | Home | League | L | 0-2 |
| Billy Dunlop | 10/12/1898 | Derby County | Away | League | L | 0-1 |
| Harry Storer | 18/11/1899 | Aston Villa | Home | League | D | 3-3 |
| Alex Raisbeck | 27/10/1900 | Preston North End | Home | League | W | 3-2 |
| Alex Raisbeck | 27/12/1902 | Bury | Away | League | L | 1-3 |
| George Fleming | 07/03/1905 | Bradford City | Away | League | W | 4-2 |
| Alf West | 11/09/1905 | Aston Villa | Away | League | L | 0-5 |
| Billy Dunlop | 31/03/1906 | Everton | Away | FA Cup | L | 0-2 |
| Tom Chorlton | 28/03/1910 | Sunderland | Away | League | L | 1-2 |
| Ephraim Longworth | 28/02/1914 | Oldham Athletic | Away | League | D | 2-2 |
| Ken Campbell | 13/04/1914 | Bradford City | Away | League | L | 0-1 |
| Donald McKinlay | 13/02/1915 | Chelsea | Home | League | D | 3-3 |
| Elisha Scott | 11/09/1920 | Oldham Athletic | Home | League | W | 5-2 |
| Walter Wadsworth | 10/11/1923 | Huddersfield Town | Away | League | L | 1-3 |
| Jock McNab | 31/10/1925 | Sunderland | Home | League | D | 2-2 |
| Arthur Riley | 21/01/1928 | Sunderland | Home | League | L | 2-5 |
| David Davidson | 27/10/1928 | Arsenal | Away | League | D | 4-4 |
| Bob Done | 02/02/1929 | Leeds United | Away | League | D | 2-2 |
| David Davidson | 18/01/1930 | West Ham United | Away | League | L | 1-4 |
| Tommy Lucas | 06/12/1930 | Sunderland | Away | League | L | 5-6 |
| Willie Steel | 03/09/1932 | Newcastle United | Away | League | L | 3-4 |
| Tiny Bradshaw | 18/03/1933 | Leeds United | Away | League | L | 0-5 |
| Tiny Bradshaw | 06/05/1933 | Sheffield Wednesday | Home | League | W | 4-1 |
| Tiny Bradshaw | 29/08/1934 | Manchester City | Away | League | L | 1-3 |
| Alf Hobson | 09/01/1937 | Grimsby Town | Away | League | L | 1-2 |
| Laurie Hughes | 04/09/1946 | Middlesbrough | Home | League | L | 0-1 |
| Bernard Ramsden | 18/10/1947 | Huddersfield Town | Away | League | D | 1-1 |
| Ray Minshull | 01/01/1948 | Charlton Athletic | Home | League | L | 2-3 |
| Bill Jones | 01/01/1948 | Charlton Athletic | Home | League | L | 2-3 |
| Bill Jones | 08/01/1949 | Nottingham Forest | Away | FA Cup | D | 2-2 |
| Eddie Spicer | 31/03/1951 | Huddersfield Town | Home | League | L | 1-4 |
| Ray Lambert | 08/12/1951 | Preston North End | Home | League | D | 2-2 |
| Laurie Hughes | 18/10/1952 | Aston Villa | Home | League | L | 0-2 |
| Laurie Hughes | 04/04/1953 | Arsenal | Away | League | L | 3-5 |
| Frank Lock | 23/01/1954 | Tottenham Hotspur | Home | League | D | 2-2 |
| Geoff Twentyman | 13/03/1954 | Sheffield United | Away | League | L | 1-3 |
| Fred Tomley | 19/03/1955 | Lincoln City | Home | League | L | 2-4 |
| John Molyneux | 25/02/1956 | West Ham United | Away | League | L | 0-2 |
| Geoff Twentyman | 25/02/1956 | West Ham United | Away | League | L | 0-2 |
| Geoff Twentyman | 23/09/1957 | Stoke City | Away | League | W | 2-1 |
| Gerry Byrne | 28/09/1957 | Charlton Athletic | Away | League | L | 1-5 |
| John Molyneux | 08/01/1958 | Southend United | Away | FA Cup | W | 3-2 |
| Ronnie Moran | 20/09/1958 | Bristol City | Away | League | W | 3-1 |
| Dick White | 15/01/1959 | Worcester City | Away | FA Cup | L | 1-2 |
| Ronnie Moran | 31/01/1959 | Charlton Athletic | Away | League | W | 3-2 |
| Dick White | 21/02/1959 | Huddersfield Town | Home | League | D | 2-2 |
| Dick White | 20/03/1959 | Stoke City | Home | League | L | 3-4 |
| Tommy Younger | 27/03/1959 | Barnsley | Home | League | W | 3-2 |
| John Molyneux | 31/12/1960 | Middlesbrough | Home | League | L | 3-4 |
| Ron Yeats | 02/09/1961 | Norwich City | Away | League | W | 2-1 |
| Dick White | 07/10/1961 | Middlesbrough | Away | League | L | 0-2 |
| Dick White | 07/10/1961 | Middlesbrough | Away | League | L | 0-2 |
| Ron Yeats | 14/10/1961 | Walsall | Home | League | W | 6-1 |
| Ron Yeats | 26/08/1964 | Leeds United | Away | League | L | 2-4 |
| Ron Yeats | 05/05/1966 | Borussia Dortmund | Neutral | ECW Cup Final | L | 1-2 |
| Ron Yeats | 25/02/1967 | Fulham | Away | League | D | 2-2 |
| Tony Hateley | 28/08/1967 | Arsenal | Away | League | L | 0-2 |
| Emlyn Hughes | 30/01/1968 | Bournemouth BA | Home | FA Cup | W | 4-1 |
| Tommy Smith | 12/08/1969 | Manchester City | Home | League | W | 3-2 |
| Geoff Strong | 26/11/1969 | Vitoria Setubal | Home | Fairs Cup | W | 3-2 |
| Ron Yeats | 13/12/1969 | Manchester United | Home | League | L | 1-4 |
| Alec Lindsay | 26/09/1970 | Southampton | Away | League | L | 0-1 |
| Alec Lindsay | 12/04/1971 | Chelsea | Away | League | L | 0-1 |
| Ian Ross | 26/04/1971 | Manchester City | Away | League | D | 2-2 |
| Tommy Smith | 06/11/1971 | Arsenal | Home | League | W | 3-2 |
| Frank Lane | 02/09/1972 | Derby County | Away | League | L | 1-2 |
| Emlyn Hughes | 27/01/1973 | Wolves | Away | League | L | 1-2 |
| Alec Lindsay | 04/12/1973 | Hull City | Home | League Cup | W | 3-1 |
| Phil Neal | 11/09/1976 | Derby County | Away | League | W | 3-2 |
| Phil Thompson | 25/03/1978 | Wolves | Away | League | W | 3-1 |
| Phil Thompson | 16/04/1979 | Aston Villa | Away | League | L | 1-3 |
| Graeme Souness | 01/05/1979 | Bolton Wanderers | Away | League | W | 4-1 |
| Avi Cohen | 03/05/1980 | Aston Villa | Home | League | W | 4-1 |
| Alan Kennedy | 28/10/1980 | Portsmouth | Home | League Cup | W | 4-1 |
| Avi Cohen | 15/11/1980 | Crystal Palace | Away | League | D | 2-2 |
| Phil Neal | 12/09/1981 | Ipswich Town | Away | League | L | 0-2 |
| Phil Thompson | 04/11/1981 | AZ 67 Alkmaar | Home | European Cup | W | 3-2 |
| Mark Lawrenson | 23/04/1983 | Norwich City | Home | League | L | 0-2 |
| Mark Lawrenson | 17/01/1984 | Sheffield Wednesday | Away | League Cup | D | 2-2 |
| Phil Neal | 07/02/1984 | Walsall | Home | League Cup | D | 2-2 |
| Bruce Grobbelaar | 18/08/1984 | Everton | Away | Charity Shield | L | 0-1 |
| Alan Hansen | 04/12/1984 | Coventry City | Home | League | W | 3-1 |
| Jim Beglin | 17/05/1985 | Watford | Home | League | W | 4-3 |
| Alan Kennedy | 14/09/1985 | Oxford United | Away | League | D | 2-2 |
| Gary Gillespie | 05/03/1986 | Queens Park Rangers | Home | League Cup | D | 2-2 |
| Ronnie Whelan | 05/03/1986 | Queens Park Rangers | Home | League Cup | D | 2-2 |
| Craig Johnston | 14/02/1987 | Leicester City | Home | League | W | 4-3 |
| Mark Lawrenson | 21/02/1987 | Aston Villa | Away | League | D | 2-2 |
| Alan Hansen | 02/04/1988 | Nottingham Forest | Away | League | L | 1-2 |
| Steve Nicol | 26/11/1988 | Wimbledon | Home | League | D | 1-1 |
| Steve Staunton | 30/11/1988 | West Ham United | Away | League Cup | L | 1-4 |
| Alan Hansen | 13/05/1989 | Wimbledon | Away | League | W | 2-1 |
| Ronnie Whelan | 18/03/1990 | Manchester United | Away | League | W | 2-1 |
| Alan Hansen | 03/04/1990 | Wimbledon | Home | League | W | 2-1 |
| Glenn Hysén | 22/09/1990 | Everton | Away | League | W | 3-2 |
| Nick Tanner | 18/09/1991 | Kuusysi Lahti | Home | UEFA Cup | W | 6-1 |
| Nick Tanner | 11/01/1992 | Luton Town | Home | League | W | 2-1 |
| Steve Nicol | 13/03/1993 | Middlesbrough | Away | Premier League | W | 2-1 |
| David James | 05/05/1993 | Oldham Athletic | Away | Premier League | L | 2-3 |
| Mark Wright | 04/12/1993 | Sheffield Wednesday | Away | Premier League | L | 1-3 |
| Neil Ruddock | 04/12/1993 | Sheffield Wednesday | Away | Premier League | L | 1-3 |
| Neil Ruddock | 26/11/1994 | Tottenham Hotspur | Home | Premier League | D | 1-1 |
| John Barnes | 26/08/1995 | Tottenham Hotspur | Away | Premier League | W | 3-1 |
| Michael Thomas | 14/12/1996 | Middlesbrough | Home | Premier League | W | 5-1 |
| Neil Ruddock | 18/10/1997 | Everton | Away | Premier League | L | 0-2 |
| David James | 03/11/1998 | Valencia | Away | UEFA Cup | D | 2-2 |
| Jamie Carragher | 05/12/1998 | Tottenham Hotspur | Away | Premier League | L | 1-2 |
| Jamie Carragher | 01/05/1999 | Tottenham Hotspur | Home | Premier League | W | 3-2 |
| Rigobert Song | 23/08/1999 | Leeds United | Away | Premier League | W | 2-1 |
| Jamie Carragher | 11/09/1999 | Manchester United | Home | Premier League | L | 2-3 |
| Jamie Carragher | 11/09/1999 | Manchester United | Home | Premier League | L | 2-3 |
| Sander Westerveld | 01/10/2000 | Chelsea | Away | Premier League | L | 0-3 |
| John Arne Riise | 09/01/2002 | Southampton | Away | Premier League | L | 0-2 |
| Stephane Henchoz | 18/12/2002 | Aston Villa | Away | League Cup | W | 4-3 |
| Stephane Henchoz | 05/02/2003 | Crystal Palace | Home | FA Cup | L | 0-2 |
| Sami Hyypia | 04/10/2003 | Arsenal | Home | Premier League | L | 1-2 |
| Djimi Traoré | 18/01/2005 | Burnley | Away | FA Cup | L | 0-1 |
| Steven Gerrard | 27/02/2005 | Chelsea | Neutral | League Cup | L | 2-3 |
| Stephen Warnock | 24/09/2005 | Birmingham City | Away | Premier League | D | 2-2 |
| Xabi Alonso | 01/02/2006 | Birmingham City | Home | Premier League | D | 1-1 |
| Jamie Carragher | 13/05/2006 | West Ham United | Neutral | FA Cup | D | 3-3 |
| Sami Hyypia | 20/10/2007 | Everton | Away | Premier League | W | 2-1 |
| Sami Hyypia | 24/10/2007 | Besiktas | Away | Champions League | L | 1-2 |
| John Arne Riise | 06/01/2008 | Luton Town | Away | FA Cup | D | 1-1 |
| Fábio Aurélio | 21/01/2008 | Aston Villa | Home | Premier League | D | 2-2 |
| Martin Skrtel | 26/01/2008 | Havant & Waterlooville | Home | FA Cup | W | 5-2 |
| John Arne Riise | 22/04/2008 | Chelsea | Home | Champions League | D | 1-1 |
| Jamie Carragher | 01/11/2008 | Tottenham Hotspur | Away | Premier League | L | 1-2 |
| Jamie Carragher | 13/12/2008 | Hull City | Home | Premier League | D | 2-2 |
| Álvaro Arbeloa | 22/02/2009 | Manchester City | Home | Premier League | D | 1-1 |
| Xabi Alonso | 28/02/2009 | Middlesbrough | Away | Premier League | L | 0-2 |
| Lucas Leiva | 24/08/2009 | Aston Villa | Home | Premier League | L | 1-3 |
| Glen Johnson | 13/12/2009 | Arsenal | Home | Premier League | L | 1-2 |
| Pepe Reina | 15/08/2010 | Arsenal | Home | Premier League | D | 1-1 |
| Jamie Carragher | 24/10/2010 | Blackburn Rovers | Home | Premier League | W | 2-1 |
| Martin Skrtel | 28/11/2010 | Tottenham Hotspur | Away | Premier League | L | 1-2 |
| Charlie Adam | 26/12/2011 | Blackburn Rovers | Home | Premier League | D | 1-1 |
| Daniel Agger | 30/12/2011 | Newcastle United | Home | Premier League | W | 3-1 |
| Martin Skrtel | 01/05/2012 | Fulham | Home | Premier League | L | 0-1 |
| Sebastian Coates | 04/10/2012 | Udinese | Home | Europa League | L | 2-3 |
| Steven Gerrard | 09/12/2012 | West Ham United | Away | Premier League | W | 3-2 |
| Martin Skrtel | 01/12/2013 | Hull City | Away | Premier League | L | 1-3 |
| Martin Skrtel | 07/12/2013 | West Ham United | Home | Premier League | W | 4-1 |
| Kolo Touré | 12/02/2014 | Fulham | Away | Premier League | W | 3-2 |
| Martin Skrtel | 23/02/2014 | Swansea City | Home | Premier League | W | 4-3 |
| Glen Johnson | 13/04/2014 | Manchester City | Home | Premier League | W | 3-2 |
| Martin Skrtel | 11/05/2014 | Newcastle United | Home | Premier League | W | 2-1 |
| Steven Gerrard | 19/10/2014 | Queens Park Rangers | Away | Premier League | W | 3-2 |
| Simon Mignolet | 02/12/2014 | Leicester City | Away | Premier League | W | 3-1 |
| Martin Skrtel | 06/12/2015 | Newcastle United | Away | Premier League | L | 0-2 |
| Joël Matip | 27/01/2018 | West Bromwich Albion | Home | FA Cup | L | 2-3 |
| James Milner | 02/05/2018 | Roma | Away | Champions League | L | 2-4 |
| Joël Matip | 13/03/2019 | Bayern Munich | Away | Champions League | W | 3-1 |
| Morgan Boyes | 17/12/2019 | Aston Villa | Away | League Cup | L | 0-5 |
| Alex O-Chamberlain | 02/07/2020 | Manchester City | Away | Premier League | L | 0-4 |
| Alisson Becker | 07/11/2021 | West Ham United | Away | Premier League | L | 2-3 |
| Ibrahima Konaté | 02/01/2023 | Brentford | Away | Premier League | L | 1-3 |
| Joël Matip | 04/02/2023 | Wolves | Away | Premier League | L | 0-3 |
| Joël Matip | 30/09/2023 | Tottenham Hotspur | Away | Premier League | L | 1-2 |
| Conor Bradley | 07/03/2024 | Sparta Prague | Away | Europa League | W | 5-1 |
| Conor Bradley | 04/04/2024 | Sheffield United | Home | Premier League | W | 3-1 |
| Jarell Quansah | 25/09/2024 | West Ham United | Home | League Cup | W | 5-1 |
| Andrew Robertson | 13/04/2025 | West Ham United | Home | Premier League | W | 2-1 |
| Jarell Qunsah | 04/05/2025 | Chelsea | Away | Premier League | L | 1-3 |
Own Goals Scored By The Opposition - Various Stats
It's not always the Reds who score for us but sometimes it's help from the opposition. The table below charts all those OG's scored by the opposition and split in a number of ways.
By Venue
| Venue | Total |
|---|---|
| Home | 122 |
| Away | 86 |
| Neutral | 6 |
By Result
| Result | Total |
|---|---|
| Won | 157 |
| Draw | 31 |
| Lost | 26 |
By Competition
| Result | Total |
|---|---|
| League | 89 |
| Premier League | 76 |
| FA Cup | 23 |
| League Cup | 8 |
| Champions League | 6 |
| Europa League | 5 |
| European Cup | 4 |
| Charity Shield | 2 |
| UEFA Cup | 1 |
By Opposition
| Opponent | Total |
| Arsenal | 11 |
| Aston Villa | 10 |
| Everton | 10 |
| Derby County | 7 |
| Fulham | 7 |
| Manchester City | 7 |
| Manchester United | 7 |
| Stoke City | 7 |
| Leicester City | 6 |
| Norwich City | 6 |
| West Ham United | 6 |
| Bolton Wanderers | 5 |
| Chelsea | 5 |
| Leeds United | 5 |
| Newcastle United | 5 |
| Nottingham Forest | 5 |
| Sunderland | 5 |
| Tottenham Hotspur | 5 |
| Brighton & Hove Albion | 4 |
| Middlesbrough | 4 |
| Notts County | 4 |
| Blackburn Rovers | 3 |
| Cardiff City | 3 |
| Crystal Palace | 3 |
