It's not always the Reds who score for us but sometimes it's help from the opposition. The table below charts all those OG's for the Reds.
| Player | Date | Opposition | Venue | Competition | Score | Result |
|---|---|---|---|---|---|---|
| Alfred Townsend | 29/10/1892 | Newtown | Home | FA Cup | W | 9-0 |
| Jimmy Methven | 12/09/1896 | Derby County | Home | League | W | 2-0 |
| Donald Gow | 17/10/1896 | Sunderland | Away | League | L | 3-4 |
| William Ball | 08/01/1898 | Blackburn Rovers | Away | League | L | 1-2 |
| Jimmy Massey | 31/12/1898 | Sheffield Wednesday | Away | League | W | 3-0 |
| William Higgins | 11/02/1899 | Newcastle United | Home | FA Cup | W | 3-1 |
| Peter Boyle | 23/03/1899 | Sheffield United | Neutral | FA Cup | D | 4-4 |
| Robert Balmer | 30/01/1902 | Everton | Away | FA Cup | W | 2-0 |
| Leigh Roose | 20/09/1902 | Stoke City | Home | League | D | 1-1 |
| Thomas Prescott | 07/11/1903 | Notts County | Home | League | W | 2-1 |
| Ernie Mullineux | 12/11/1904 | Port Vale | Away | League | W | 2-1 |
| Howard Spencer | 02/12/1905 | Aston Villa | Home | League | W | 3-0 |
| Kenneth Hunt | 28/04/1906 | Corinthians | Neutral | Charity Shield | W | 5-1 |
| John Peart | 07/09/1912 | Arsenal | Home | League | W | 3-0 |
| Freddie Miles | 30/11/1912 | Aston Villa | Home | League | W | 2-0 |
| Bert Hobson | 25/12/1919 | Sunderland | Home | League | W | 3-2 |
| Rob Turnbull | 25/02/1922 | Arsenal | Home | League | W | 4-0 |
| Benjamin Baker | 18/04/1924 | Chelsea | Away | League | L | 1-2 |
| Ralph Cornwell | 03/05/1924 | Notts County | Away | League | W | 2-1 |
| Thomas Wilson | 02/05/1925 | Huddersfield Town | Away | League | D | 1-1 |
| William Flint | 02/09/1925 | Notts County | Home | League | W | 2-0 |
| Bill Hunter | 03/04/1926 | Birmingham City | Home | League | D | 2-2 |
| Horace Cope | 05/02/1927 | Arsenal | Home | League | W | 3-0 |
| Laurie Crown | 19/09/1927 | Bury | Away | League | L | 2-5 |
| Alf Maitland | 23/02/1929 | Newcastle United | Away | League | D | 2-2 |
| Sam Wadsworth | 10/04/1929 | Huddersfield Town | Away | League | W | 3-1 |
| Tommy Mort | 16/11/1929 | Aston Villa | Away | League | W | 3-2 |
| Adam Black | 15/11/1930 | Leicester City | Home | League | W | 3-1 |
| Herbert Roberts | 18/04/1931 | Arsenal | Away | League | L | 1-3 |
| Stan Ramsey | 24/10/1931 | Blackpool | Home | League | W | 3-2 |
| George Collin | 19/11/1932 | Derby County | Home | League | W | 6-1 |
| Alec Betton | 01/01/1934 | Newcastle United | Away | League | L | 2-9 |
| George Shaw | 09/02/1935 | West Bromwich Albion | Away | League | D | 1-1 |
| Jack Barker | 28/11/1936 | Derby County | Home | League | D | 3-3 |
| Harry Gosling | 24/02/1937 | Bolton Wanderers | Away | League | W | 1-0 |
| Nicholas Collins | 12/01/1938 | Crystal Palace | Home | FA Cup | W | 3-1 |
| Thomas Johnson | 26/01/1938 | Sheffield United | Home | FA Cup | W | 1-0 |
| Reg Foulkes | 11/01/1947 | Walsall | Away | FA Cup | W | 5-2 |
| William Whitaker | 23/10/1948 | Middlesbrough | Home | League | W | 4-0 |
| Fred Hall | 01/01/1949 | Sunderland | Away | League | W | 2-0 |
| Matt Gillies | 22/01/1949 | Bolton Wanderers | Away | League | W | 3-0 |
| George Swindin | 31/12/1949 | Arsenal | Home | League | W | 2-0 |
| Reg Allen | 23/08/1950 | Manchester United | Home | League | W | 2-1 |
| Les Compton | 18/11/1950 | Arsenal | Home | League | L | 1-3 |
| Danny Blanchflower | 10/10/1953 | Aston Villa | Home | League | W | 6-1 |
| Richard Robinson | 22/09/1956 | Middlesbrough | Away | League | D | 1-1 |
| Norman Noble | 23/03/1957 | Rotherham United | Home | League | W | 4-1 |
| Danny Malloy | 31/08/1957 | Cardiff City | Home | League | W | 3-0 |
| Ray Smith | 04/01/1958 | Southend United | Home | FA Cup | D | 1-1 |
| Ben Collins | 25/01/1958 | Northampton Town | Home | FA Cup | W | 3-1 |
| John Martin | 25/10/1958 | Sheffield Wednesday | Home | League | W | 3-2 |
| Albert Mays | 15/11/1958 | Derby County | Away | League | L | 2-3 |
| Danny Malloy | 22/08/1959 | Cardiff City | Away | League | L | 2-3 |
| Danny Malloy | 22/08/1959 | Cardiff City | Away | League | L | 2-3 |
| Malcolm Kennedy | 03/10/1959 | Swansea City | Away | League | L | 4-5 |
| Ken Thomson | 23/01/1960 | Middlesbrough | Away | League | D | 3-3 |
| Sam Lawrie | 19/11/1960 | Charlton Athletic | Away | League | W | 3-1 |
| John Hills | 19/08/1961 | Bristol Rovers | Away | League | W | 2-0 |
| Derek Hemstead | 09/09/1961 | Scunthorpe United | Home | League | W | 2-1 |
| George Heslop | 20/09/1961 | Newcastle United | Away | League | W | 2-1 |
| Robert McKinlay | 28/08/1963 | Nottingham Forest | Home | League | L | 1-2 |
| Marvin Hinton | 24/12/1966 | Chelsea | Away | League | W | 2-1 |
| Peter Rodrigues | 18/01/1967 | Leicester City | Away | League | L | 1-2 |
| Cecil Irwin | 18/11/1967 | Sunderland | Away | League | D | 1-1 |
| Gary Sprake | 09/12/1967 | Leeds United | Home | League | W | 2-0 |
| Anthony Allen | 20/08/1968 | Stoke City | Home | League | W | 2-1 |
| Bert Slater | 03/09/1969 | Watford | Away | League Cup | W | 2-1 |
| Sammy Chapman | 04/10/1969 | Nottingham Forest | Home | League | D | 1-1 |
| Anthony Byrne | 25/10/1969 | Southampton | Home | League | W | 4-1 |
| Sandy Brown | 06/12/1969 | Everton | Away | League | W | 3-0 |
| John Craven | 09/01/1971 | Blackpool | Home | League | D | 2-2 |
| Dave Mackay | 20/03/1971 | Derby County | Home | League | W | 2-0 |
| Paul Edwards | 19/04/1971 | Manchester United | Away | League | W | 2-0 |
| Tommy Wright | 04/03/1972 | Everton | Home | League | W | 4-0 |
| John McLaughlin | 04/03/1972 | Everton | Home | League | W | 4-0 |
| Harry Burrows | 28/03/1972 | Stoke City | Home | League | W | 2-1 |
| Bobby Ferguson | 26/08/1972 | West Ham United | Home | League | W | 3-2 |
| John Mahoney | 17/03/1973 | Stoke City | Away | League | W | 1-0 |
| Léon Mond | 03/10/1973 | Jeunesse d'Esch | Home | European Cup | W | 2-0 |
| Terry Mancini | 06/04/1974 | Queen's Park Rangers | Home | League | W | 2-1 |
| John Ritchie | 21/09/1974 | Stoke City | Home | League | W | 3-0 |
| Dave Watson | 29/12/1976 | Manchester City | Away | League | D | 1-1 |
| Frank Carrodus | 05/11/1977 | Aston Villa | Home | League | L | 1-2 |
| John Ryan | 22/04/1978 | Norwich City | Home | League | W | 3-0 |
| Allan Hunter | 13/10/1979 | Ipswich Town | Away | League | W | 2-1 |
| Mick Lyons | 20/10/1979 | Everton | Home | League | D | 2-2 |
| Roger Davies | 22/12/1979 | Derby County | Away | League | W | 3-1 |
| Tommy Caton | 11/03/1980 | Manchester City | Home | League | W | 2-0 |
| Keith Osgood | 08/04/1980 | Derby County | Home | League | W | 3-0 |
| Noel Blake | 03/05/1980 | Aston Villa | Home | League | W | 4-1 |
| Glen Cockerill | 23/09/1980 | Swindon Town | Home | League Cup | W | 5-0 |
| Willie Miller | 05/11/1980 | Aberdeen | Home | European Cup | W | 4-0 |
| Alan Young | 31/01/1981 | Leicester City | Home | League | L | 1-2 |
| John Bailey | 21/03/1981 | Everton | Home | League | W | 1-0 |
| Trevor Cherry | 10/10/1981 | Leeds United | Home | League | W | 3-0 |
| Nicky Marker | 28/10/1981 | Exeter City | Away | League Cup | W | 6-0 |
| Geoff Pike | 12/03/1983 | West Ham United | Home | League | W | 3-0 |
| Frank Clausen | 28/09/1983 | BK Odense | Home | European Cup | W | 5-0 |
| David Hunt | 17/12/1983 | Notts County | Home | League | W | 5-0 |
| Ken McNaught | 21/04/1984 | West Bromwich Albion | Home | League | W | 3-0 |
| Steve Bruce | 25/08/1984 | Norwich City | Away | League | D | 3-3 |
| Erich Obermayer | 20/03/1985 | Austria Wien | Home | European Cup | W | 4-1 |
| Paul McGrath | 17/04/1985 | Manchester United | Neutral | FA Cup | L | 1-2 |
| Paul Parker | 07/10/1986 | Fulham | Away | League Cup | W | 3-2 |
| Mal Donaghy | 07/03/1987 | Luton Town | Home | League | W | 2-0 |
| Brian Laws | 07/05/1989 | Nottingham Forest | Neutral | FA Cup | W | 3-1 |
| Russell Osman | 31/03/1990 | Southampton | Home | League | W | 3-2 |
| Mark Atkins | 05/01/1991 | Blackburn Rovers | Away | FA Cup | D | 1-1 |
| Gary Owers | 16/03/1991 | Sunderland | Home | League | W | 2-1 |
| Eddie McGoldrick | 23/04/1991 | Crystal Palace | Home | League | W | 3-0 |
| Gordon Strachan | 08/08/1992 | Leeds United | Neutral | Charity Shield | L | 3-4 |
| Mark Winstanley | 03/01/1993 | Bolton Wanderers | Away | FA Cup | D | 2-2 |
| Graham Barlow | 16/10/1993 | Oldham Athletic | Home | Premier League | W | 2-1 |
| Alvin Martin | 06/11/1993 | West Ham United | Home | Premier League | W | 2-0 |
| Hans Segers | 14/12/1993 | Wimbledon | Away | League Cup | D | 2-2 |
| John Scales | 28/12/1993 | Wimbledon | Home | Premier League | D | 1-1 |
| Ian Culverhouse | 05/02/1994 | Norwich City | Away | Premier League | D | 2-2 |
| Craig Burley | 19/03/1994 | Chelsea | Home | Premier League | W | 2-1 |
| Des Walker | 01/10/1994 | Sheffield Wednesday | Home | Premier League | W | 4-1 |
| Terry Phelan | 28/12/1994 | Manchester City | Home | Premier League | W | 2-0 |
| David Burrows | 14/03/1995 | Coventry City | Home | Premier League | L | 2-3 |
| Steve Bruce | 19/03/1995 | Manchester United | Home | Premier League | W | 2-0 |
| Colin Cooper | 01/01/1996 | Nottingham Forest | Home | Premier League | W | 4-2 |
| Peter Valentine | 06/01/1996 | Rochdale | Home | FA Cup | W | 7-0 |
| Dave Walton | 18/02/1996 | Shrewsbury Town | Away | FA Cup | W | 4-0 |
| Steve Lomas | 05/05/1996 | Manchester City | Away | Premier League | D | 2-2 |
| Andy Myers | 21/09/1996 | Chelsea | Home | Premier League | W | 5-1 |
| Des Lyttle | 17/12/1996 | Nottingham Forest | Home | Premier League | W | 4-2 |
| Claus Thomsen | 16/04/1997 | Everton | Away | Premier League | D | 1-1 |
| Simon Morgan | 27/10/1998 | Fulham | Home | League Cup | W | 3-1 |
| Lucas Radebe | 23/08/1999 | Leeds United | Away | Premier League | W | 2-1 |
| Mark Fish | 02/12/2000 | Charlton Athletic | Home | Premier League | W | 3-0 |
| Delfi Geli | 16/05/2001 | CD Alaves | Neutral | UEFA Cup | W | 5-4 |
| David Wilson | 21/08/2001 | FC Haka | Home | Champions League | W | 4-1 |
| Rio Ferdinand | 03/02/2002 | Leeds United | Away | Premier League | W | 4-0 |
| Mark Delaney | 10/01/2004 | Aston Villa | Home | Premier League | W | 1-0 |
| Andy Todd | 04/04/2004 | Blackburn Rovers | Home | Premier League | W | 4-0 |
| John O'Shea | 20/09/2004 | Manchester United | Away | Premier League | L | 1-2 |
| Zat Knight | 16/10/2004 | Fulham | Away | Premier League | W | 4-2 |
| Jorge Andrade | 03/11/2004 | Deportivo La Coruna | Away | Champions League | W | 1-0 |
| Titus Bramble | 19/12/2004 | Newcastle United | Home | Premier League | W | 3-1 |
| Michael Brown | 15/03/2006 | Fulham | Home | Premier League | W | 5-1 |
| Olivier Tebily | 21/03/2006 | Birmingham City | Away | FA Cup | W | 7-0 |
| Phil Neville | 25/03/2006 | Everton | Home | Premier League | W | 3-1 |
| Lee McCulloch | 02/12/2006 | Wigan Athletic | Away | Premier League | W | 4-0 |
| MartinLaursen | 11/08/2007 | Aston Villa | Away | Premier League | W | 2-1 |
| Sylvain Distin | 22/12/2007 | Portsmouth | Home | Premier League | W | 4-1 |
| Juusi Jaaskelainen | 02/03/2008 | Bolton Wanderers | Away | Premier League | W | 3-1 |
| Emanuel Pogatetz | 23/08/2008 | Middlesbrough | Home | Premier League | W | 2-1 |
| Wes Brown | 13/09/2008 | Manchester United | Home | Premier League | W | 2-1 |
| Alan Hutton | 24/05/2009 | Tottenham Hotspur | Home | Premier League | W | 3-1 |
| Joseph Yobo | 29/11/2009 | Everton | Away | Premier League | W | 2-0 |
| Ryan Bertrand | 13/01/2010 | Reading | Home | FA Cup | L | 1-2 |
| Kevin Davies | 30/01/2010 | Bolton Wanderers | Home | Premier League | W | 2-0 |
| Robert Green | 19/04/2010 | West Ham United | Home | Premier League | W | 3-0 |
| Remzi Kaçar | 26/082010 | Trabzonspor | Away | Europa League | W | 2-1 |
| John Pantsil | 26/01/2011 | Fulham | Home | Premier League | W | 1-0 |
| Aaron Ramsey | 20/08/2011 | Arsenal | Away | Premier League | W | 2-0 |
| Roger Johnson | 24/09/2011 | Wolves | Home | Premier League | W | 2-1 |
| Jolean Lescott | 27/11/2011 | Manchester City | Home | Premier League | D | 1-1 |
| Liam Bridcutt | 19/02/2012 | Brighton & Hove Albion | Home | FA Cup | W | 6-1 |
| Lewis Dunk | 19/02/2012 | Brighton & Hove Albion | Home | FA Cup | W | 6-1 |
| Laurent Koscielny | 03/03/2012 | Arsenal | Home | Premier League | L | 1-2 |
| Michael Essien | 08/05/2012 | Chelsea | Home | Premier League | W | 4-1 |
| Andy Webster | 23/08/2012 | Heart Of Midlothian | Away | Europa League | W | 1-0 |
| Juhani Ojala | 20/09/2012 | Young Boys | Away | Europa League | W | 5-3 |
| Leon Barnett | 29/09/2012 | Norwich City | Away | Premier League | W | 5-2 |
| Leighton Baines | 28/10/2012 | Everton | Away | Premier League | D | 2-2 |
| Gareth Bale | 28/11/2012 | Tottenham Hotspur | Away | Premier League | L | 1-2 |
| Ryan Bennett | 19/01/2013 | Norwich City | Home | Premier League | W | 5-0 |
| Fernando Amorebieta | 09/11/2013 | Fulham | Home | Premier League | W | 4-0 |
| Guy Demel | 07/12/2013 | West Ham United | Home | Premier League | W | 4-1 |
| James Tarkowski | 05/01/2014 | Oldham Athletic | Home | FA Cup | W | 2-0 |
| Ryan Shawcross | 12/01/2014 | Stoke City | Away | Premier League | W | 5-3 |
| Younes Kaboul | 30/03/2014 | Tottenham Hotspur | Home | Premier League | W | 4-0 |
| Damien Delaney | 05/05/2014 | Crystal Palace | Away | Premier League | D | 3-3 |
| Pablo Zabaleta | 25/08/2014 | Manchester City | Away | Premier League | L | 1-3 |
| Richard Dunne | 19/10/2014 | Queens Park Rangers | Away | Premier League | W | 3-2 |
| Steven Caulker | 19/10/2014 | Queens Park Rangers | Away | Premier League | W | 3-2 |
| Jonjo Shelvey | 29/12/2014 | Swansea City | Home | Premier League | W | 4-1 |
| Eliaquim Mangala | 21/11/2015 | Manchester City | Away | Premier League | W | 4-1 |
| Bruno Soriano | 05/05/2016 | Villarreal | Home | Europa League | W | 3-0 |
| Tom Naylor | 23/08/2016 | Burton Albion | Away | League Cup | W | 5-0 |
| Giannelli Imbula | 27/12/2016 | Stoke City | Home | Premier League | W | 4-1 |
| Håvard Nordtveit | 15/08/2017 | TSG 1899 Hoffenheim | Away | Champions League | W | 2-1 |
| Lewis Dunk | 02/12/2017 | Brighton & Hove Albion | Away | Premier League | W | 5-1 |
| Eric Bailly | 10/03/2018 | Manchester United | Away | Premier League | L | 1-2 |
| Wesley Hoedt | 22/09/2018 | Southampton | Home | Premier League | W | 3-0 |
| Steve Cook | 08/12/2018 | Bournemouth | Away | Premier League | W | 4-0 |
| Toby Alderweireld | 31/03/2019 | Tottenham Hotspur | Home | Premier League | W | 2-1 |
| Grant Hanley | 09/08/2019 | Norwich City | Home | Premier League | W | 4-1 |
| Chris Wood | 31/08/2019 | Burnley | Away | Premier League | W | 3-0 |
| Shkodran Mustafi | 30/10/2019 | Arsenal | Home | League Cup | D | 5-5 |
| Donald Love | 26/01/2020 | Shrewsbury Town | Away | FA Cup | D | 2-2 |
| Ro-Shaun Williams | 04/02/2020 | Shrewsbury Town | Home | FA Cup | W | 1-0 |
| Nicolás Tagliafico | 21/10/2020 | Ajax | Away | Champions League | W | 1-0 |
| Jonny Evans | 22/11/2020 | Leicester City | Home | Premier League | W | 3-0 |
| Nélson Semedo | 06/12/2020 | Wolves | Home | Premier League | W | 4-0 |
| Kean Bryan | 28/02/2021 | Sheffield United | Away | Premier League | W | 2-0 |
| Fikayo Tomori | 15/09/2021 | AC Milan | Home | Champions League | W | 3-2 |
| Pervis Estupiñán | 27/04/2022 | Villarreal | Home | Champions League | W | 2-0 |
| Chris Mepham | 27/08/2022 | Bournemouth | Home | Premier League | W | 9-0 |
| Adam Webster | 01/10/2022 | Brighton & Hove Albion | Home | Premier League | D | 3-3 |
| Wout Faes | 30/12/2022 | Leicester City | Home | Premier League | W | 2-1 |
| Wout Faes | 30/12/2022 | Leicester City | Home | Premier League | W | 2-1 |
| Matty Cash | 03/09/2023 | Aston Villa | Home | Premier League | W | 3-0 |
| Hugo Bueno | 16/09/2023 | Wolves | Away | Premier League | W | 3-1 |
| Cristian Cásseres | 09/11/2023 | Toulouse | Away | Europa League | L | 2-3 |
| Bernd Leno | 03/12/2023 | Fulham | Home | Premier League | W | 4-3 |
| Jakub Kiwior | 07/01/2024 | Arsenal | Away | FA Cup | W | 2-0 |
| Gabriel | 04/02/2024 | Arsenal | Away | Premier League | L | 1-3 |
| Alphonse Areola | 27/04/2024 | West Ham United | Away | Premier League | D | 2-2 |
| Emiliano Martínez | 13/05/2024 | Aston Villa | Away | Premier League | D | 3-3 |
No comments:
Post a Comment