Featured Post

Liverpool's seven players at the 2026 World Cup

The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...

Showing posts with label Home Defeats. Show all posts
Showing posts with label Home Defeats. Show all posts

Saturday, May 24, 2025

Liverpool FC - Pre Premier League 3-6 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1914/1915 Division One Aston Villa 3-6

Liverpool FC - Pre Premier League 1-6 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1929/1930 Division 1 Manchester City 1-6

Liverpool FC - Pre Premier League 0-6 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1929/1930 Division 1 Sunderland 0-6

Liverpool FC - Pre Premier League 2-5 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1912/1913 Division 1 Sunderland 2-5
1927/1928 Division 1 Sunderland 2-5
1951/1952 Division 1 West Bromwich Albion 2-5

Liverpool FC - Pre Premier League 1-5 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1907/1908 Division 1 Newcastle United 1-5
1946/1947 Division 1 Wolverhampton Wanderers 1-5
1952/1953 Division 1 Arsenal 1-5
1953/1954 Division 1 Preston 1-5

Liverpool FC - Pre Premier League 0-5 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1914/1915 Division 1 Everton 0-5
1936/1937 Division 1 Manchester City 0-5

Liverpool FC - Pre Premier League 3-4 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1907/1908 Division 1 Birmingham City 3-4
1937/1938 Division 1 Brentford 3-4
1937/1938 Division 1 Derby County 3-4
1958/1959 Division 2 Stoke City 3-4
1960/1961 Division 2 Middlesbrough 3-4

Liverpool FC - Pre Premier League 2-4 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1902/1903 Division 1 Sheffield Wednesday 2-4
1906/1907 Division 1 Bristol City 2-4
1906/1907 Division 1 Middlesbrough 2-4
1924/1925 Division 1 Aston Villa 2-4
1926/1927 Division 1 Leeds United 2-4
1928/1929 Division 1 Arsenal 2-4
1930/1931 Division 1 Sunderland 2-4
1950/1951 Division 1 Newcastle United 2-4
1954/1955 Division 2 Lincoln City 2-4
1954/1955 Division 2 Stoke City 2-4

Liverpool FC - Pre Premier League 1-4 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1907/1908 Division 1 Chelsea 1-4
1909/1910 Division 1 Sunderland 1-4
1930/1931 Division 1 Huddersfield Town 1-4
1950/1951 Division 1 Huddersfield Town 1-4
1950/1951 Division 1 Wolverhampton Wanderers 1-4
1969/1970 Division 1 Manchester United 1-4

Liverpool FC - Pre Premier League 0-4 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1897/1898 Division 1 Sheffield United 0-4
1959/1960 Division 2 Cardiff City 0-4
1964/1965 Division 1 Everton 0-4

Liverpool FC - Pre Premier League 2-3 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1894/1895 Division 1 Sunderland 2-3
1910/1911 Division 1 Nottingham Forest 2-3
1919/1920 Division 1 Arsenal 2-3
1920/1921 Division 1 Bolton Wanderers 2-3
1923/1924 Division 1 Sheffield United 2-3
1924/1925 Division 1 Huddersfield Town 2-3
1926/1927 Division 1 Huddersfield Town 2-3
1927/1928 Division 1 Birmingham City 2-3
1928/1929 Division 1 Huddersfield Town 2-3
1928/1929 Division 1 Manchester United 2-3
1932/1933 Division 1 Arsenal 2-3
1933/1934 Division 1 Arsenal 2-3
1933/1934 Division 1 Aston Villa 2-3
1935/1936 Division 1 Chelsea 2-3
1946/1947 Division 1 Blackpool 2-3
1947/1948 Division 1 Charlton Athletic 2-3
1949/1950 Division 1 Huddersfield Town 2-3
1953/1954 Division 1 Charlton Athletic 2-3
1956/1957 Division 2 Blackburn Rovers 2-3
1956/1957 Division 2 Huddersfield Town 2-3
1977/1978 Division 1 Birmingham City 2-3
1991/1992 Division 1 Wimbledon 2-3

Liverpool FC - Pre Premier League 1-3 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1903/1904 Division 1 Sheffield Wednesday 1-3
1903/1904 Division 1 West Bromwich Albion 1-3
1905/1906 Division 1 Blackburn Rovers 1-3
1908/1909 Division 1 Manchester City 1-3
1911/1912 Division 1 Everton 1-3
1911/1912 Division 1 West Bromwich Albion 1-3
1913/1914 Division 1 Sunderland 1-3
1927/1928 Division 1 West Ham United 1-3
1929/1930 Division 1 Burnley 1-3
1929/1930 Division 1 Sheffield Wednesday 1-3
1931/1932 Division 1 Everton 1-3
1931/1932 Division 1 Portsmouth 1-3
1932/1933 Division 1 Middlesbrough 1-3
1933/1934 Division 1 Leicester City 1-3
1933/1934 Division 1 Sheffield Wednesday 1-3
1934/1935 Division 1 Derby County 1-3
1947/1948 Division 1 Arsenal 1-3
1947/1948 Division 1 Preston 1-3
1950/1951 Division 1 Arsenal 1-3
1953/1954 Division 1 Huddersfield Town 1-3
1959/1960 Division 2 Lincoln City 1-3
1966/1967 Division 1 Blackpool 1-3
1974/1975 Division 1 Arsenal 1-3
1981/1982 Division 1 Manchester City 1-3
1990/1991 Division 1 Queens Park Rangers 1-3

Liverpool FC - Pre Premier League 0-3 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1894/1895 Division 1 Burnley 0-3
1898/1899 Division 1 Aston Villa 0-3
1913/1914 Division 1 Oldham Athletic 0-3
1925/1926 Division 1 Leicester City 0-3
1929/1930 Division 1 Everton 0-3
1931/1932 Division 1 Huddersfield Town 0-3
1935/1936 Division 1 Sunderland 0-3
1938/1939 Division 1 Everton 0-3
1946/1947 Division 1 Bolton Wanderers 0-3
1947/1948 Division 1 Portsmouth 0-3
1955/1956 Division 2 Sheffield Wednesday 0-3
1964/1965 Division 1 West Bromwich Albion 0-3

Liverpool FC - Pre Premier League 1-2 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1894/1895 Division 1 Aston Villa 1-2
1894/1895 Division 1 Bolton Wanderers 1-2
1896/1897 Division 1 Burnley 1-2
1897/1898 Division 1 Nottingham Forest 1-2
1899/1900 Division 1 Everton 1-2
1900/1901 Division 1 Everton 1-2
1900/1901 Division 1 Sheffield United 1-2
1900/1901 Division 1 Sunderland 1-2
1901/1902 Division 1 Sheffield Wednesday 1-2
1903/1904 Division 1 Blackburn Rovers 1-2
1903/1904 Division 1 Wolverhampton Wanderers 1-2
1906/1907 Division 1 Everton 1-2
1906/1907 Division 1 Sheffield Wednesday 1-2
1906/1907 Division 1 Sunderland 1-2
1907/1908 Division 1 Preston North End 1-2
1908/1909 Division 1 Bristol City 1-2
1908/1909 Division 1 Middlesbrough 1-2
1908/1909 Division 1 Sheffield Wednesday 1-2
1910/1911 Division 1 Bradford City 1-2
1910/1911 Division 1 Sunderland 1-2
1910/1911 Division 1 Tottenham Hotspur 1-2
1911/1912 Division 1 Aston Villa 1-2
1911/1912 Division 1 Blackburn Rovers 1-2
1911/1912 Division 1 Tottenham Hotspur 1-2
1912/1913 Division 1 Bradford City 1-2
1912/1913 Division 1 Chelsea 1-2
1912/1913 Division 1 Manchester City 1-2
1913/1914 Division 1 Everton 1-2
1913/1914 Division 1 Manchester United 1-2
1913/1914 Division 1 Sheffield Wednesday 1-2
1914/1915 Division 1 Oldham Athletic 1-2
1919/1920 Division 1 Preston North End 1-2
1921/1922 Division 1 West Bromwich Albion 1-2
1923/1924 Division 1 Everton 1-2
1924/1925 Division 1 Cardiff City 1-2
1925/1926 Division 1 Huddersfield Town 1-2
1926/1927 Division 1 Newcastle United 1-2
1926/1927 Division 1 Sunderland 1-2
1927/1928 Division 1 Cardiff City 1-2
1928/1929 Division 1 Birmingham City 1-2
1928/1929 Division 1 Everton 1-2
1928/1929 Division 1 Sheffield United 1-2
1930/1931 Division 1 Sheffield Wednesday 1-2
1931/1932 Division 1 Sunderland 1-2
1932/1933 Division 1 Leicester City 1-2
1933/1934 Division 1 Newcastle United 1-2
1934/1935 Division 1 Sheffield Wednesday 1-2
1935/1936 Division 1 Birmingham City 1-2
1936/1937 Division 1 Charlton Athletic 1-2
1936/1937 Division 1 West Bromwich Albion 1-2
1937/1938 Division 1 Charlton Athletic 1-2
1937/1938 Division 1 Everton 1-2
1938/1939 Division 1 Bolton Wanderers 1-2
1946/1947 Division 1 Sheffield United 1-2
1951/1952 Division 1 Aston Villa 1-2
1951/1952 Division 1 Manchester City 1-2
1952/1953 Division 1 Charlton Athletic 1-2
1952/1953 Division 1 Manchester United 1-2
1953/1954 Division 1 Arsenal 1-2
1953/1954 Division 1 Bolton Wanderers 1-2
1954/1955 Division 2 West Ham United 1-2
1955/1956 Division 2 Blackburn Rovers 1-2
1955/1956 Division 2 Doncaster Rovers 1-2
1956/1957 Division 2 Middlesbrough 1-2
1958/1959 Division 2 Cardiff City 1-2
1958/1959 Division 2 Middlesbrough 1-2
1959/1960 Division 2 Middlesbrough 1-2
1962/1963 Division 1 Blackpool 1-2
1962/1963 Division 1 Burnley 1-2
1963/1964 Division 1 Blackburn Rovers 1-2
1963/1964 Division 1 Blackpool 1-2
1963/1964 Division 1 Nottingham Forest 1-2
1963/1964 Division 1 West Ham United 1-2
1967/1968 Division 1 Manchester United 1-2
1967/1968 Division 1 Sheffield United 1-2
1977/1978 Division 1 Aston Villa 1-2
1980/1981 Division 1 Leicester City 1-2
1981/1982 Division 1 Manchester United 1-2
1984/1985 Division 1 Leicester City 1-2
1986/1987 Division 1 Wimbledon 1-2
1988/1989 Division 1 Newcastle United 1-2
1991/1992 Division 1 Chelsea 1-2
1991/1992 Division 1 Crystal Palace 1-2

Liverpool FC - Pre Premier League 0-2 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1896/1897 Division 1 Bolton Wanderers 0-2
1897/1898 Division 1 Sunderland 0-2
1899/1900 Division 1 Derby County 0-2
1899/1900 Division 1 Sunderland 0-2
1901/1902 Division 1 Derby County 0-2
1901/1902 Division 1 Nottingham Forest 0-2
1902/1903 Division 1 Notts County 0-2
1902/1903 Division 1 West Bromwich Albion 0-2
1903/1904 Division 1 Small Heath 0-2
1906/1907 Division 1 Blackburn Rovers 0-2
1906/1907 Division 1 Bolton Wanderers 0-2
1910/1911 Division 1 Everton 0-2
1912/1913 Division 1 Everton 0-2
1912/1913 Division 1 Manchester United 0-2
1921/1922 Division 1 Bolton Wanderers 0-2
1922/1923 Division 1 Newcastle United 0-2
1923/1924 Division 1 Cardiff City 0-2
1925/1926 Division 1 Cardiff City 0-2
1927/1928 Division 1 Arsenal 0-2
1930/1931 Division 1 Manchester City 0-2
1934/1935 Division 1 Arsenal 0-2
1935/1936 Division 1 Manchester City 0-2
1935/1936 Division 1 Wolverhampton Wanderers 0-2
1936/1937 Division 1 Middlesbrough 0-2
1938/1939 Division 1 Wolverhampton Wanderers 0-2
1948/1949 Division 1 Manchester United 0-2
1948/1949 Division 1 Preston 0-2
1949/1950 Division 1 Wolverhampton Wanderers 0-2
1950/1951 Division 1 Everton 0-2
1951/1952 Division 1 Portsmouth 0-2
1952/1953 Division 1 Aston Villa 0-2
1955/1956 Division 2 Bristol Rovers 0-2
1956/1957 Division 2 Stoke City 0-2
1957/1958 Division 2 Middlesbrough 0-2
1962/1963 Division 1 Leicester City 0-2
1962/1963 Division 1 Nottingham Forest 0-2
1962/1963 Division 1 Sheffield Wednesday 0-2
1964/1965 Division 1 Manchester United 0-2
1968/1969 Division 1 Nottingham Forest 0-2
1969/1970 Division 1 Derby County 0-2
1969/1970 Division 1 Everton 0-2
1971/1972 Division 1 Leeds United 0-2
1972/1973 Division 1 Arsenal 0-2
1975/1976 Division 1 Middlesbrough 0-2
1982/1983 Division 1 Norwich City 0-2
1984/1985 Division 1 Sheffield Wednesday 0-2
1985/1986 Division 1 Everton 0-2
1988/1989 Division 1 Arsenal 0-2

Liverpool FC - Pre Premier League 0-1 Home Defeat


Back to >> Pre-Premier League Home Results Page

Season Competition Opponent Home
1897/1898 Division 1 Blackburn Rovers 0-1
1898/1899 Division 1 Nottingham Forest 0-1
1899/1900 Division 1 Burnley 0-1
1901/1902 Division 1 Newcastle United 0-1
1901/1902 Division 1 Notts County 0-1
1901/1902 Division 1 Sunderland 0-1
1905/1906 Division 1 Manchester City 0-1
1906/1907 Division 1 Manchester United 0-1
1907/1908 Division 1 Manchester City 0-1
1907/1908 Division 1 Middlesbrough 0-1
1908/1909 Division 1 Everton 0-1
1909/1910 Division 1 Bristol City 0-1
1909/1910 Division 1 Everton 0-1
1911/1912 Division 1 Newcastle United 0-1
1911/1912 Division 1 Preston North End 0-1
1913/1914 Division 1 Aston Villa 0-1
1913/1914 Division 1 Bradford City 0-1
1919/1920 Division 1 Burnley 0-1
1919/1920 Division 1 Chelsea 0-1
1920/1921 Division 1 Bradford Park Avenue 0-1
1920/1921 Division 1 Newcastle United 0-1
1923/1924 Division 1 Aston Villa 0-1
1923/1924 Division 1 Newcastle United 0-1
1925/1926 Division 1 Bury 0-1
1932/1933 Division 1 Bolton Wanderers 0-1
1932/1933 Division 1 Leeds United 0-1
1934/1935 Division 1 Portsmouth 0-1
1935/1936 Division 1 Arsenal 0-1
1937/1938 Division 1 Huddersfield Town 0-1
1937/1938 Division 1 West Bromwich Albion 0-1
1937/1938 Division 1 Wolverhampton Wanderers 0-1
1946/1947 Division 1 Middlesbrough 0-1
1947/1948 Division 1 Middlesbrough 0-1
1948/1949 Division 1 Arsenal 0-1
1948/1949 Division 1 Bolton Wanderers 0-1
1948/1949 Division 1 Huddersfield Town 0-1
1948/1949 Division 1 Manchester City 0-1
1949/1950 Division 1 Blackpool 0-1
1949/1950 Division 1 Burnley 0-1
1952/1953 Division 1 Manchester City 0-1
1953/1954 Division 1 Cardiff City 0-1
1960/1961 Division 2 Southampton 0-1
1962/1963 Division 1 West Bromwich Albion 0-1
1963/1964 Division 1 Leicester City 0-1
1964/1965 Division 1 Leicester City 0-1
1965/1966 Division 1 Leeds United 0-1
1965/1966 Division 1 Sheffield United 0-1
1966/1967 Division 1 West Bromwich Albion 0-1
1969/1970 Division 1 Arsenal 0-1
1973/1974 Division 1 Arsenal 0-1
1974/1975 Division 1 Burnley 0-1
1980/1981 Division 1 Manchester United 0-1
1980/1981 Division 1 Sunderland 0-1
1981/1982 Division 1 Brighton and Hove Albion 0-1
1981/1982 Division 1 Southampton 0-1
1983/1984 Division 1 Sunderland 0-1
1983/1984 Division 1 Wolverhampton Wanderers 0-1
1984/1985 Division 1 Everton 0-1
1984/1985 Division 1 Manchester United 0-1
1984/1985 Division 1 Tottenham Hotspur 0-1
1986/1987 Division 1 Manchester United 0-1
1986/1987 Division 1 Tottenham Hotspur 0-1
1988/1989 Division 1 Norwich City 0-1
1989/1990 Division 1 Coventry City 0-1
1990/1991 Division 1 Arsenal 0-1

Wednesday, December 4, 2024

Premier League Results - Home Defeats 1-4

Season Competition Club Home
2005/2006 Premier League Chelsea 1-4
2020/2021 Premier League Manchester City 1-4

Premier League Results - Home Defeats 0-3

Season Competition Club Home
2015/2016 Premier League West Ham United 0-3
2025/2026 Premier League Nottingham Forest 0-3

Premier League Results - Home Defeats 2-3

Season Competition Club Home
1992/1993 Premier League Wimbledon 2-3
1994/1995 Premier League Coventry City 2-3
1997/1998 Premier League Southampton 2-3
1999/2000 Premier League Manchester United 2-3

Premier League Results - Home Defeats 1-3

Season Competition Club Home
1996/1997 Premier League Manchester United 1-3
1997/1998 Premier League Manchester United 1-3
1998/1999 Premier League Leeds United 1-3
2001/2002 Premier League Aston Villa 1-3
2009/2010 Premier League Aston Villa 1-3
2012/2013 Premier League Aston Villa 1-3
2014/2015 Premier League Crystal Palace 1-3
Back to Top