Back to >> Pre-Premier League Home Results Page
| Season | Competition | Opponent | Home |
|---|---|---|---|
| 1903/1904 | Division 1 | Sheffield Wednesday | 1-3 |
| 1903/1904 | Division 1 | West Bromwich Albion | 1-3 |
| 1905/1906 | Division 1 | Blackburn Rovers | 1-3 |
| 1908/1909 | Division 1 | Manchester City | 1-3 |
| 1911/1912 | Division 1 | Everton | 1-3 |
| 1911/1912 | Division 1 | West Bromwich Albion | 1-3 |
| 1913/1914 | Division 1 | Sunderland | 1-3 |
| 1927/1928 | Division 1 | West Ham United | 1-3 |
| 1929/1930 | Division 1 | Burnley | 1-3 |
| 1929/1930 | Division 1 | Sheffield Wednesday | 1-3 |
| 1931/1932 | Division 1 | Everton | 1-3 |
| 1931/1932 | Division 1 | Portsmouth | 1-3 |
| 1932/1933 | Division 1 | Middlesbrough | 1-3 |
| 1933/1934 | Division 1 | Leicester City | 1-3 |
| 1933/1934 | Division 1 | Sheffield Wednesday | 1-3 |
| 1934/1935 | Division 1 | Derby County | 1-3 |
| 1947/1948 | Division 1 | Arsenal | 1-3 |
| 1947/1948 | Division 1 | Preston | 1-3 |
| 1950/1951 | Division 1 | Arsenal | 1-3 |
| 1953/1954 | Division 1 | Huddersfield Town | 1-3 |
| 1959/1960 | Division 2 | Lincoln City | 1-3 |
| 1966/1967 | Division 1 | Blackpool | 1-3 |
| 1974/1975 | Division 1 | Arsenal | 1-3 |
| 1981/1982 | Division 1 | Manchester City | 1-3 |
| 1990/1991 | Division 1 | Queens Park Rangers | 1-3 |
No comments:
Post a Comment