Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1989/1990 | Division 1 | Crystal Palace | 9-0 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1927/1928 | Division 1 | Portsmouth | 8-2 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1904/1905 | Division 2 | Burslem Port Vale | 8-1 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1928/1929 | Division 1 | Burnley | 8-0 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1907/1908 | Division 1 | Manchester United | 7-4 |
| 1932/1933 | Division 1 | Everton | 7-4 |
| 1946/1947 | Division 1 | Chelsea | 7-4 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1909/1910 | Division 1 | Nottingham Forest | 7-3 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1914/1915 | Division 1 | Tottenham Hotspur | 7-2 |
| 1930/1931 | Division 1 | Bolton Wanderers | 7-2 |
| 1931/1932 | Division 1 | Middlesbrough | 7-2 |
| 1935/1936 | Division 1 | Grimsby Town | 7-2 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1895/1896 | Division 2 | Newton Heath | 7-1 |
| 1998/1999 | Premier League | Southampton | 7-1 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1901/1902 | Division 1 | Stoke City | 7-0 |
| 1955/1956 | Division 2 | Fulham | 7-0 |
| 1978/1979 | Division 1 | Tottenham Hotspur | 7-0 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1909/1910 | Division 1 | Newcastle United | 6-5 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1925/1926 | Division 1 | Newcastle United | 6-3 |
| 1928/1929 | Division 1 | Leicester City | 6-3 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1923/1924 | Division 1 | Birmingham City | 6-2 |
| 1933/1934 | Division 1 | Middlesbrough | 6-2 |
| 1954/1955 | Division 2 | Ipswich Town | 6-2 |
| 1986/1987 | Division 1 | Norwich City | 6-2 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1895/1896 | Division 2 | Burton Swifts | 6-1 |
| 1895/1896 | Division 2 | Crewe Alexandra | 6-1 |
| 1895/1896 | Division 2 | Lincoln City | 6-1 |
| 1904/1905 | Division 2 | Chesterfield | 6-1 |
| 1904/1905 | Division 2 | Gainsborough Town | 6-1 |
| 1905/1906 | Division 1 | Middlesbrough | 6-1 |
| 1906/1907 | Division 1 | Preston North End | 6-1 |
| 1930/1931 | Division 1 | Sheffield United | 6-1 |
| 1932/1933 | Division 1 | Derby County | 6-1 |
| 1953/1954 | Division 1 | Aston Villa | 6-1 |
| 1961/1962 | Division 2 | Walsall | 6-1 |
| 1963/1964 | Division 1 | Sheffield United | 6-1 |
| 1963/1964 | Division 1 | Stoke City | 6-1 |
| 1967/1968 | Division 1 | Nottingham Forest | 6-1 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1893/1894 | Division 2 | Middlesbrough Ironopolis | 6-0 |
| 1907/1908 | Division 1 | Notts County | 6-0 |
| 1920/1921 | Division 1 | Preston North End | 6-0 |
| 1934/1935 | Division 1 | Chelsea | 6-0 |
| 1935/1936 | Division 1 | Everton | 6-0 |
| 1963/1964 | Division 1 | Ipswich Town | 6-0 |
| 1963/1964 | Division 1 | Wolverhampton Wanderers | 6-0 |
| 1967/1968 | Division 1 | Newcastle United | 6-0 |
| 1978/1979 | Division 1 | Norwich City | 6-0 |
| 1983/1984 | Division 1 | Luton Town | 6-0 |
| 1983/1984 | Division 1 | West Ham United | 6-0 |
| 1985/1986 | Division 1 | Oxford United | 6-0 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1906/1907 | Division 1 | Manchester City | 5-4 |
| 1934/1935 | Division 1 | Birmingham City | 5-4 |
| 1961/1962 | Division 2 | Norwich City | 5-4 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1924/1925 | Division 1 | Manchester City | 5-3 |
| 1952/1953 | Division 1 | Newcastle United | 5-3 |
| 1954/1955 | Division 2 | Bristol Rovers | 5-3 |
| 1959/1960 | Division 2 | Hull City | 5-3 |
| 1975/1976 | Division 1 | Stoke City | 5-3 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1899/1900 | Division 1 | Glossop | 5-2 |
| 1899/1900 | Division 1 | Manchester City | 5-2 |
| 1902/1903 | Division 1 | Blackburn Rovers | 5-2 |
| 1906/1907 | Division 1 | Aston Villa | 5-2 |
| 1920/1921 | Division 1 | Oldham Athletic | 5-2 |
| 1922/1923 | Division 1 | Arsenal | 5-2 |
| 1922/1923 | Division 1 | Preston North End | 5-2 |
| 1927/1928 | Division 1 | Derby County | 5-2 |
| 1927/1928 | Division 1 | Sheffield Wednesday | 5-2 |
| 1928/1929 | Division 1 | Sunderland | 5-2 |
| 1929/1930 | Division 1 | Middlesbrough | 5-2 |
| 1930/1931 | Division 1 | Blackpool | 5-2 |
| 1953/1954 | Division 1 | Blackpool | 5-2 |
| 1955/1956 | Division 2 | Nottingham Forest | 5-2 |
| 1962/1963 | Division 1 | Tottenham Hotspur | 5-2 |
| 1963/1964 | Division 1 | Aston Villa | 5-2 |
| 1965/1966 | Division 1 | Blackburn Rovers | 5-2 |
| 1974/1975 | Division 1 | Ipswich Town | 5-2 |
| 1974/1975 | Division 1 | Tottenham Hotspur | 5-2 |
| 1982/1983 | Division 1 | Manchester City | 5-2 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1893/1894 | Division 2 | Newcastle United | 5-1 |
| 1893/1894 | Division 2 | Rotherham City | 5-1 |
| 1894/1895 | Division 1 | Derby County | 5-1 |
| 1895/1896 | Division 2 | Burslem Port Vale | 5-1 |
| 1895/1896 | Division 2 | Newcastle United | 5-1 |
| 1900/1901 | Division 1 | Aston Villa | 5-1 |
| 1902/1903 | Division 1 | Bolton Wanderers | 5-1 |
| 1906/1907 | Division 1 | Notts County | 5-1 |
| 1909/1910 | Division 1 | Arsenal | 5-1 |
| 1909/1910 | Division 1 | Chelsea | 5-1 |
| 1921/1922 | Division 1 | Cardiff City | 5-1 |
| 1922/1923 | Division 1 | Everton | 5-1 |
| 1922/1923 | Division 1 | Sunderland | 5-1 |
| 1925/1926 | Division 1 | Everton | 5-1 |
| 1926/1927 | Division 1 | Sheffield United | 5-1 |
| 1927/1928 | Division 1 | Bury | 5-1 |
| 1932/1933 | Division 1 | Wolverhampton Wanderers | 5-1 |
| 1934/1935 | Division 1 | Leicester City | 5-1 |
| 1956/1957 | Division 2 | Sheffield United | 5-1 |
| 1959/1960 | Division 2 | Stoke City | 5-1 |
| 1961/1962 | Division 2 | Huddersfield Town | 5-1 |
| 1962/1963 | Division 1 | Birmingham City | 5-1 |
| 1964/1965 | Division 1 | Aston Villa | 5-1 |
| 1976/1977 | Division 1 | Leicester City | 5-1 |
| 1982/1983 | Division 1 | Notts County | 5-1 |
| 1982/1983 | Division 1 | Stoke City | 5-1 |
| 1988/1989 | Division 1 | Sheffield Wednesday | 5-1 |
| 1988/1989 | Division 1 | West Ham United | 5-1 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1894/1895 | Division 1 | Nottingham Forest | 5-0 |
| 1900/1901 | Division 1 | West Bromwich Albion | 5-0 |
| 1902/1903 | Division 1 | Middlesbrough | 5-0 |
| 1904/1905 | Division 2 | Blackpool | 5-0 |
| 1904/1905 | Division 2 | Grimsby Town | 5-0 |
| 1907/1908 | Division 1 | Aston Villa | 5-0 |
| 1912/1913 | Division 1 | Bolton Wanderers | 5-0 |
| 1925/1926 | Division 1 | Manchester United | 5-0 |
| 1926/1927 | Division 1 | Cardiff City | 5-0 |
| 1934/1935 | Division 1 | Stoke City | 5-0 |
| 1935/1936 | Division 1 | West Bromwich Albion | 5-0 |
| 1957/1958 | Division 2 | Doncaster Rovers | 5-0 |
| 1958/1959 | Division 2 | Brighton and Hove Albion | 5-0 |
| 1960/1961 | Division 2 | Leyton Orient | 5-0 |
| 1961/1962 | Division 2 | Bury | 5-0 |
| 1961/1962 | Division 2 | Leeds United | 5-0 |
| 1961/1962 | Division 2 | Swansea Town | 5-0 |
| 1962/1963 | Division 1 | Leyton Orient | 5-0 |
| 1963/1964 | Division 1 | Arsenal | 5-0 |
| 1965/1966 | Division 1 | Everton | 5-0 |
| 1965/1966 | Division 1 | Northampton Town | 5-0 |
| 1966/1967 | Division 1 | Leeds United | 5-0 |
| 1971/1972 | Division 1 | Newcastle United | 5-0 |
| 1972/1973 | Division 1 | Sheffield United | 5-0 |
| 1978/1979 | Division 1 | Derby County | 5-0 |
| 1982/1983 | Division 1 | Southampton | 5-0 |
| 1983/1984 | Division 1 | Coventry City | 5-0 |
| 1983/1984 | Division 1 | Notts County | 5-0 |
| 1985/1986 | Division 1 | Birmingham City | 5-0 |
| 1985/1986 | Division 1 | Coventry City | 5-0 |
| 1985/1986 | Division 1 | Ipswich Town | 5-0 |
| 1987/1988 | Division 1 | Nottingham Forest | 5-0 |
| 1988/1989 | Division 1 | Luton Town | 5-0 |
Back to >>
Pre-Premier League Home Results Page
| Season |
Competition |
Opponent |
Home |
| 1914/1915 | Division 1 | Bolton Wanderers | 4-3 |
| 1931/1932 | Division 1 | Birmingham City | 4-3 |
| 1931/1932 | Division 1 | Manchester City | 4-3 |
| 1932/1933 | Division 1 | Blackpool | 4-3 |
| 1932/1933 | Division 1 | Portsmouth | 4-3 |
| 1933/1934 | Division 1 | Leeds United | 4-3 |
| 1953/1954 | Division 1 | Sunderland | 4-3 |
| 1956/1957 | Division 2 | Fulham | 4-3 |
| 1957/1958 | Division 2 | Bristol City | 4-3 |
| 1959/1960 | Division 2 | Leyton Orient | 4-3 |
| 1964/1965 | Division 1 | Birmingham City | 4-3 |
| 1972/1973 | Division 1 | Birmingham City | 4-3 |
| 1982/1983 | Division 1 | Nottingham Forest | 4-3 |
| 1984/1985 | Division 1 | Chelsea | 4-3 |
| 1984/1985 | Division 1 | Watford | 4-3 |
| 1986/1987 | Division 1 | Leicester City | 4-3 |
Back to Top