Showing posts with label Comparison. Show all posts
Showing posts with label Comparison. Show all posts

Tuesday, February 18, 2025

Premier League 2024-2025 Comparison with League Average

Liverpool (26 matches) compared to league average

Back to Premier League 2024-2025 Season Stats

StatLiverpoolLeague Average
Points per game 2.311.37
% Wins 69%37%
% Draws 22%25%
% Defeats 8%37%
Goals scored per game 2.311.47
Goals conceded per game 1.031.47
% Clean sheets 39%23%
% Failed To Score 3%23%
% Won To Nil 39%19%
% Lost To Nil 3%19%
% Team scored first 67%48%
% Opponent scored first 33%48%
Average minute scored first 3028
Average minute conceded first 2328
% Time leading 45%28%
% Time level in goals 41%45%
% Time trailing 15%28%
Total goals per game 3.332.94
% over 1.5 goals 89%81%
% over 2.5 goals 64%57%
% over 3.5 goals 44%34%

Tuesday, May 7, 2024

Premier League Comparison with Last Season

Round 22/23 Opponent Pts 23/24 Opponent Pts
1. 2:2 (d) Fulham 1 1:1 (d) Chelsea 1
2. 1:1 (d) Crystal Palace 1 3:1 (w) Bournemouth 3
3. 1:2 (l) Manchester United 0 2:1 (w) Newcastle United 3
4. 9:0 (w) Bournemouth 3 3:0 (w) Aston Villa 3
5. 2:1 (w) Newcastle United 3 3:1 (w) Wolverhampton Wanderers 3
6. 0:0 (d) Everton 1 3:1 (w) West Ham United 3
7. 3:3 (d) Brighton 1 1:2 (l) Tottenham Hotspur 0
8. 2:3 (l) Arsenal 0 2:2 (d) Brighton & Hove Albion 1
9. 1:0 (w) Manchester City 3 2:0 (w) Everton 3
10. 1:0 (w) West Ham United 3 3:0 (w) Nottingham Forest 3
11. 0:1 (w) Nottingham Forest 0 1:1 (d) Luton Town 1
12. 1:2 (l) Leeds United 0 3:0 (w) Brentford 3
13. 2:1 (w) Tottenham Hotspur 3 1:1 (d) Manchester City 1
14. 3:1 (w) Southampton 3 4:3 (w) Fulham 3
15. 3:1 (w) Aston Villa 3 2:0 (w) Sheffield United 3
16. 2:1 (w) Leicester City 3 2:1 (w) Crystal Palace 3
17. 1:3 (l) Brentford 0 0:0 (d) Manchester United 1
18. 0:3 (l) Brighton 0 1:1 (d) Arsenal 1
19. 0:0 (d) Chelsea 1 2:0 (w) Burnley 3
20. 0:3 (l) Wolverhampton Wanderers 0 4:2 (w) Newcastle United 3
21. 2:0 (w) Everton 1 4:0 (w) Bournemouth 3
22. 2:0 (w) Newcastle United 3 4:1 (w) Chelsea 3
23. 0:0 (d) Crystal Palace 1 1:3 (l) Arsenal 0
24. 2:0 (w) Wolverhampton Wanderers 3 3:1 (w) Burnley 3
25. 7:0 (w) Manchester United 3 4:1 (w) Brentford 3
26. 0:1 (l) Bournemouth 0 4:1 (w) Luton Town 3
27. 1:4 (l) Manchester City 0 1:0 (w) Nottingham Forest 3
28. 0:0 (d) Chelsea 1 1:1 (d) Manchester City 1
29. 2:2 (d) Arsenal 1 0:2 (l) Everton 0
30. 6:1 (w) Leeds United 3 2:1 (w) Brighton & Hove Albion 3
31. 3:2 (w) Nottingham Forest 3 3:1 (w) Sheffield United 3
32. 2:1 (w) West Ham United 3 2:2 (d) Manchester United 1
33. 4:3 (w) Tottenham Hotspur 3 0:1 (l) Crystal Palace 0
34. 1:0 (w) Fulham 3 3:1 (w) Fulham 3
35. 1:0 (w) Brentford 3 2:2 (d) West Ham United 1
36. 3:1 (w) Leicester City 3 4:2 (w) Tottenham Hotspur 3
37. 1:1 (d) Aston Villa 1 3:3 (d) Aston Villa 1
38. 4:4 (d) Southampton 1 2:0 (w) Wolverhampton Wanderers 3
             
Total 67 Total 82

Premier League Comparison with Previous Seasons

SeasonGPWDLFAPtsDiff
2023-20243824104864182-
2022-20233819109754767+15 pts
2021-2022382882942692-10 pts
2020-2021382099684269+13 pts
2019-2020383233853399-17 pts
2018-2019383071892297-15 pts
2017-20183821125843875+7 pts
2016-20173822106784276+6 pts
2015-201638161210635060+22 pts
2014-20153818812524862+20 pts
2013-20143826661015084-2 pts
2012-20133816139714361+21 pts
2011-201238141014474052+30 pts
2010-20113817714594458+24 pts
Back to Top