Liverpool (26 matches) compared to league average
Back to Premier League 2024-2025 Season Stats| Stat | Liverpool | League Average |
|---|---|---|
| Points per game | 2.31 | 1.37 |
| % Wins | 69% | 37% |
| % Draws | 22% | 25% |
| % Defeats | 8% | 37% |
| Goals scored per game | 2.31 | 1.47 |
| Goals conceded per game | 1.03 | 1.47 |
| % Clean sheets | 39% | 23% |
| % Failed To Score | 3% | 23% |
| % Won To Nil | 39% | 19% |
| % Lost To Nil | 3% | 19% |
| % Team scored first | 67% | 48% |
| % Opponent scored first | 33% | 48% |
| Average minute scored first | 30 | 28 |
| Average minute conceded first | 23 | 28 |
| % Time leading | 45% | 28% |
| % Time level in goals | 41% | 45% |
| % Time trailing | 15% | 28% |
| Total goals per game | 3.33 | 2.94 |
| % over 1.5 goals | 89% | 81% |
| % over 2.5 goals | 64% | 57% |
| % over 3.5 goals | 44% | 34% |
No comments:
Post a Comment