| Round | 22/23 | Opponent | Pts | 23/24 | Opponent | Pts |
|---|---|---|---|---|---|---|
| 1. | 2:2 (d) | Fulham | 1 | 1:1 (d) | Chelsea | 1 |
| 2. | 1:1 (d) | Crystal Palace | 1 | 3:1 (w) | Bournemouth | 3 |
| 3. | 1:2 (l) | Manchester United | 0 | 2:1 (w) | Newcastle United | 3 |
| 4. | 9:0 (w) | Bournemouth | 3 | 3:0 (w) | Aston Villa | 3 |
| 5. | 2:1 (w) | Newcastle United | 3 | 3:1 (w) | Wolverhampton Wanderers | 3 |
| 6. | 0:0 (d) | Everton | 1 | 3:1 (w) | West Ham United | 3 |
| 7. | 3:3 (d) | Brighton | 1 | 1:2 (l) | Tottenham Hotspur | 0 |
| 8. | 2:3 (l) | Arsenal | 0 | 2:2 (d) | Brighton & Hove Albion | 1 |
| 9. | 1:0 (w) | Manchester City | 3 | 2:0 (w) | Everton | 3 |
| 10. | 1:0 (w) | West Ham United | 3 | 3:0 (w) | Nottingham Forest | 3 |
| 11. | 0:1 (w) | Nottingham Forest | 0 | 1:1 (d) | Luton Town | 1 |
| 12. | 1:2 (l) | Leeds United | 0 | 3:0 (w) | Brentford | 3 |
| 13. | 2:1 (w) | Tottenham Hotspur | 3 | 1:1 (d) | Manchester City | 1 |
| 14. | 3:1 (w) | Southampton | 3 | 4:3 (w) | Fulham | 3 |
| 15. | 3:1 (w) | Aston Villa | 3 | 2:0 (w) | Sheffield United | 3 |
| 16. | 2:1 (w) | Leicester City | 3 | 2:1 (w) | Crystal Palace | 3 |
| 17. | 1:3 (l) | Brentford | 0 | 0:0 (d) | Manchester United | 1 |
| 18. | 0:3 (l) | Brighton | 0 | 1:1 (d) | Arsenal | 1 |
| 19. | 0:0 (d) | Chelsea | 1 | 2:0 (w) | Burnley | 3 |
| 20. | 0:3 (l) | Wolverhampton Wanderers | 0 | 4:2 (w) | Newcastle United | 3 |
| 21. | 2:0 (w) | Everton | 1 | 4:0 (w) | Bournemouth | 3 |
| 22. | 2:0 (w) | Newcastle United | 3 | 4:1 (w) | Chelsea | 3 |
| 23. | 0:0 (d) | Crystal Palace | 1 | 1:3 (l) | Arsenal | 0 |
| 24. | 2:0 (w) | Wolverhampton Wanderers | 3 | 3:1 (w) | Burnley | 3 |
| 25. | 7:0 (w) | Manchester United | 3 | 4:1 (w) | Brentford | 3 |
| 26. | 0:1 (l) | Bournemouth | 0 | 4:1 (w) | Luton Town | 3 |
| 27. | 1:4 (l) | Manchester City | 0 | 1:0 (w) | Nottingham Forest | 3 |
| 28. | 0:0 (d) | Chelsea | 1 | 1:1 (d) | Manchester City | 1 |
| 29. | 2:2 (d) | Arsenal | 1 | 0:2 (l) | Everton | 0 |
| 30. | 6:1 (w) | Leeds United | 3 | 2:1 (w) | Brighton & Hove Albion | 3 |
| 31. | 3:2 (w) | Nottingham Forest | 3 | 3:1 (w) | Sheffield United | 3 |
| 32. | 2:1 (w) | West Ham United | 3 | 2:2 (d) | Manchester United | 1 |
| 33. | 4:3 (w) | Tottenham Hotspur | 3 | 0:1 (l) | Crystal Palace | 0 |
| 34. | 1:0 (w) | Fulham | 3 | 3:1 (w) | Fulham | 3 |
| 35. | 1:0 (w) | Brentford | 3 | 2:2 (d) | West Ham United | 1 |
| 36. | 3:1 (w) | Leicester City | 3 | 4:2 (w) | Tottenham Hotspur | 3 |
| 37. | 1:1 (d) | Aston Villa | 1 | 3:3 (d) | Aston Villa | 1 |
| 38. | 4:4 (d) | Southampton | 1 | 2:0 (w) | Wolverhampton Wanderers | 3 |
| Total | 67 | Total | 82 |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Tuesday, May 7, 2024
Premier League Comparison with Last Season
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment