Premier League 2024-2025 Fixtures / Results | ||||||||||
Match | Date | Home Team | Result | Away Team | TV | |||||
1. | 17.08.2024 | Ipswich Town | 0:2 | Liverpool | TNT Sports | |||||
2. | 25.08.2024 | Liverpool | 2:0 | Brentford | Sky Sports | |||||
3. | 01.09.2024 | Manchester United | 0:3 | Liverpool | Sky Sports | |||||
4. | 14.09.2024 | Liverpool | 0:1 | Nottingham Forest | n/a | |||||
5. | 21.09.2024 | Liverpool | 3:0 | Bournemouth | n/a | |||||
6. | 28.09.2024 | Wolverhampton Wanderers | 1:2 | Liverpool | Sky Sports | |||||
7. | 05.10.2024 | Crystal Palace | 0:1 | Liverpool | TNT Sports | |||||
8. | 20.10.2024 | Liverpool | 2:1 | Chelsea | Sky Sports | |||||
9. | 27.10.2024 | Arsenal | 2:2 | Liverpool | Sky Sports | |||||
10. | 02.11.2024 | Liverpool | 2:1 | Brighton & Hove Albion | n/a | |||||
11. | 09.11.2024 | Liverpool | 2:0 | Aston Villa | TNT Sports | |||||
12. | 24.11.2024 | Southampton | 2:3 | Liverpool | Sky Sports | |||||
13. | 01.12.2024 | Liverpool | 2:0 | Manchester City | Sky Sports | |||||
14. | 04.12.2024 | Newcastle United | 3:3 | Liverpool | Prime Video | |||||
15. | 14.12.2024 | Liverpool | 2:2 | Fulham | n/a | |||||
16. | 22.12.2024 | Tottenham Hotpsur | 3:6 | Liverpool | Sky Sports | |||||
17. | 26.12.2024 | Liverpool | 3:1 | Leicester City | Prime Video | |||||
18. | 29.12.2024 | West Ham United | 0:5 | Liverpool | Sky Sports | |||||
19. | 01.01.2025 | Liverpool | 2:2 | Manchester United | Sky Sports | |||||
20. | 14.01.2025 | Nottingham Forest | 2:2 | Liverpool | TNT Sports | |||||
21. | 18.01.2025 | Brentford | 0:2 | Liverpool | n/a | |||||
22. | 25.01.2025 | Liverpool | 4:1 | Ipswich Town | n/a | |||||
23. | 01.02.2025 | AFC Bournemouth | 0:2 | Liverpool | n/a | |||||
24. | 12.02.2025 | Everton | 2:2 | Liverpool | TNT Sports | |||||
25. | 16.02.2025 | Liverpool | Wolverhampton Wanderers | n/a | ||||||
26. | 23.02.2025 | Manchester City | Liverpool | n/a | ||||||
27. | 26.02.2025 | Newcastle United | Liverpool | n/a | ||||||
28. | 08.03.2025 | Liverpool | Southampton | n/a | ||||||
29. | 15.03.2025 | Aston Villa | Liverpool | n/a | ||||||
30. | 02.04.2025 | Liverpool | Everton | n/a | ||||||
31. | 05.04.2025 | Fulham | Liverpool | n/a | ||||||
32. | 12.04.2025 | Liverpool | West Ham United | n/a | ||||||
33. | 19.04.2025 | Leicester City | Liverpool | n/a | ||||||
34. | 26.04.2025 | Liverpool | Tottenham Hotspur | n/a | ||||||
35. | 03.05.2025 | Chelsea | Liverpool | n/a | ||||||
36. | 10.05.2025 | Liverpool | Arsenal | n/a | ||||||
37. | 18.05.2025 | Brighton & Hove Albion | Liverpool | n/a | ||||||
38. | 25.05.2025 | Liverpool | Crystal Palace | n/a |
Champions League 2024-2025 Fixtures / Results | ||||||||||
Match | Date | Home Team | Result | Away Team | TV | |||||
1. | 17.09.2024 | AC Milan | 1:3 | Liverpool | Prime Video | |||||
2. | 02.10.2024 | Liverpool | 2:0 | Bologna | TNT Sports | |||||
3. | 23.10.2024 | RB Leipzig | 0:1 | Liverpool | TNT Sports | |||||
4. | 05.11.2024 | Liverpool | 4:0 | Bayer Leverkusen | Prime Video | |||||
5. | 27.11.2024 | Liverpool | 2:0 | Real Madrid | TNT Sports | |||||
6. | 10.12.2024 | Girona | 0:1 | Liverpool | TNT Sports | |||||
7. | 21.01.2025 | Liverpool | 2:1 | Lille | Prime Video | |||||
8. | 29.01.2025 | PSV Eindhoven | 3:2 | Liverpool | TNT Sports |
League Cup 2024-2025 Fixtures / Results | ||||||||||
Match | Date | Home Team | Result | Away Team | TV | |||||
3rd | 25.09.24 | Liverpool | 5:1 | West Ham United | Sky Sports | |||||
4th | 30.10.24 | Brighton | 2:3 | Liverpool | Sky Sports | |||||
Q-F | 18.12.24 | Southampton | 1:2 | Liverpool | Sky Sports | |||||
S-F 1L | 08.01.25 | Tottenham Hotspur | 1:0 | Liverpool | Sky Sports | |||||
S-F 2L | 06.02.2025 | Liverpool | 4:0 | Tottenham Hotspur | Sky Sports/ITV |
FA Cup 2024-2025 Fixtures / Results | ||||||||||
Match | Date | Home Team | Result | Away Team | TV | |||||
3rd | 11.01.2025 | Liverpool | 4:0 | Accrington Stanley | ITV | |||||
4th | 09.02.2025 | Plymouth Argyle | 1:0 | Liverpool | ITV |
Friendlies 2024-2025 Fixtures / Results | ||||||||||
Match | Date | Home Team | Result | Away Team | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 19.07.24 | Liverpool | 0:1 | Preston | ||||||
2 | 27.07.24 | Liverpool | 1:0 | Real Betis | ||||||
3 | 01.08.24 | Liverpool | 2:1 | Arsenal | ||||||
4 | 04.08.24 | Liverpool | 3:0 | Manchester United | ||||||
5 | 11.08.24 | Liverpool | 4:1 | Sevilla | ||||||
6 | 11.08.24 | Liverpool | 0:0 | Las Palmas |
No comments:
Post a Comment