Womens Super League Table
| Pos | Teams | PL | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea (C) | 22 | 19 | 3 | 0 | 56 | 13 | 43 | 60 |
| 2 | Arsenal | 22 | 15 | 3 | 4 | 62 | 26 | 36 | 48 |
| 3 | Manchester United | 22 | 13 | 5 | 4 | 41 | 16 | 25 | 44 |
| 4 | Manchester City | 22 | 13 | 4 | 5 | 49 | 28 | 21 | 43 |
| 5 | Brighton & Hove Albion | 22 | 8 | 4 | 10 | 35 | 41 | −6 | 28 |
| 6 | Aston Villa | 22 | 7 | 4 | 11 | 32 | 44 | −12 | 25 |
| 7 | Liverpool | 22 | 7 | 4 | 11 | 22 | 37 | −15 | 25 |
| 8 | Everton | 22 | 6 | 6 | 10 | 24 | 32 | −8 | 24 |
| 9 | West Ham United | 22 | 6 | 5 | 11 | 36 | 41 | −5 | 23 |
| 10 | Leicester City | 22 | 5 | 5 | 12 | 21 | 37 | −16 | 20 |
| 11 | Tottenham Hotspur | 22 | 5 | 5 | 12 | 26 | 44 | −18 | 20 |
| 12 | Crystal Palace (R) | 22 | 2 | 4 | 16 | 20 | 65 | −45 | 10 |
No comments:
Post a Comment