Womens Super League Table
| Pos | Teams | PL | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea (C) | 22 | 18 | 1 | 3 | 71 | 18 | 53 | 55 |
| 2 | Manchester City | 22 | 18 | 1 | 3 | 61 | 15 | 46 | 55 |
| 3 | Arsenal | 22 | 16 | 2 | 4 | 53 | 20 | 33 | 50 |
| 4 | Liverpool | 22 | 12 | 5 | 5 | 36 | 28 | 8 | 41 |
| 5 | Manchester United | 22 | 10 | 5 | 7 | 42 | 32 | 10 | 35 |
| 6 | Tottenham Hotspur | 22 | 8 | 7 | 7 | 31 | 36 | −5 | 31 |
| 7 | Aston Villa | 22 | 7 | 3 | 12 | 27 | 43 | −16 | 24 |
| 8 | Everton | 22 | 6 | 5 | 11 | 24 | 37 | −13 | 23 |
| 9 | Brighton & Hove Albion | 22 | 5 | 4 | 13 | 26 | 48 | −22 | 19 |
| 10 | Leicester City | 22 | 4 | 6 | 12 | 26 | 45 | −19 | 18 |
| 11 | West Ham United | 22 | 3 | 6 | 13 | 20 | 45 | −25 | 15 |
| 12 | Bristol City (R) | 22 | 1 | 3 | 18 | 20 | 70 | −50 | 6 |
No comments:
Post a Comment