Womens Super League Table
| Pos | Teams | PL | W | D | L | Goals | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 12 | 11 | 0 | 1 | 34:10 | 24 | 33 |
| 2 | Chelsea FC Women | 12 | 8 | 3 | 1 | 24:6 | 18 | 27 |
| 3 | Arsenal WFC | 12 | 6 | 5 | 1 | 23:10 | 13 | 23 |
| 4 | Tottenham Hotspur WFC | 12 | 7 | 2 | 3 | 17:16 | 1 | 23 |
| 5 | Manchester United WFC | 12 | 6 | 4 | 2 | 24:13 | 11 | 22 |
| 6 | Aston Villa WFC | 12 | 4 | 4 | 4 | 16:19 | -3 | 16 |
| 7 | London City Lionesses | 12 | 5 | 1 | 6 | 14:21 | -7 | 16 |
| 8 | Brighton & Hove Albion WFC | 12 | 4 | 2 | 6 | 15:15 | 0 | 14 |
| 9 | Leicester City WFC | 12 | 2 | 3 | 7 | 7:21 | -14 | 9 |
| 10 | Everton FC | 12 | 2 | 2 | 8 | 14:24 | -10 | 8 |
| 11 | West Ham United WFC | 12 | 1 | 2 | 9 | 9:29 | -20 | 5 |
| 12 | Liverpool FC Women | 12 | 0 | 4 | 8 | 8:21 | -13 | 4 |
No comments:
Post a Comment