Womens Super League Table
| Pos | Teams | PL | W | D | L | Goals | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 15 | 13 | 0 | 2 | 41:13 | 28 | 39 |
| 2 | Manchester United WFC | 15 | 9 | 4 | 2 | 33:15 | 18 | 31 |
| 3 | Chelsea FC Women | 15 | 9 | 3 | 3 | 27:13 | 14 | 30 |
| 4 | Arsenal WFC | 14 | 8 | 5 | 1 | 26:10 | 16 | 29 |
| 5 | Tottenham Hotspur WFC | 15 | 8 | 2 | 5 | 19:21 | -2 | 26 |
| 6 | London City Lionesses | 15 | 6 | 1 | 8 | 17:25 | -8 | 19 |
| 7 | Brighton & Hove Albion WFC | 15 | 5 | 2 | 8 | 19:20 | -1 | 17 |
| 8 | Aston Villa WFC | 15 | 4 | 4 | 7 | 19:29 | -10 | 16 |
| 9 | Everton FC | 15 | 4 | 2 | 9 | 17:26 | -9 | 14 |
| 10 | West Ham United WFC | 15 | 3 | 2 | 10 | 15:34 | -19 | 11 |
| 11 | Liverpool FC Women | 15 | 2 | 4 | 9 | 15:25 | -10 | 10 |
| 12 | Leicester City WFC | 14 | 2 | 3 | 9 | 8:25 | -17 | 9 |
No comments:
Post a Comment