Womens Super League Table
| Pos | Teams | PL | W | D | L | Goals | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 22 | 18 | 1 | 3 | 62:19 | 43 | 55 |
| 2 | Arsenal WFC | 22 | 15 | 6 | 1 | 53:14 | 39 | 51 |
| 3 | Chelsea FC Women | 22 | 15 | 4 | 3 | 44:20 | 24 | 49 |
| 4 | Manchester United WFC | 22 | 11 | 7 | 4 | 38:22 | 16 | 40 |
| 5 | Tottenham Hotspur WFC | 22 | 11 | 3 | 8 | 35:38 | -3 | 36 |
| 6 | London City Lionesses | 22 | 8 | 3 | 11 | 28:35 | -7 | 27 |
| 7 | Brighton & Hove Albion WFC | 22 | 7 | 5 | 10 | 27:28 | -1 | 26 |
| 8 | Everton FC | 22 | 7 | 2 | 13 | 25:37 | -12 | 23 |
| 9 | Aston Villa WFC | 22 | 5 | 5 | 12 | 28:48 | -20 | 20 |
| 10 | West Ham United WFC | 22 | 5 | 4 | 13 | 20:45 | -25 | 19 |
| 11 | Liverpool FC Women | 22 | 4 | 5 | 13 | 21:34 | -13 | 17 |
| 12 | Leicester City WFC | 22 | 2 | 3 | 17 | 11:52 | -41 | 9 |
No comments:
Post a Comment