Womens Super League Table
| Pos | Teams | PL | W | D | L | Goals | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 16 | 14 | 0 | 2 | 47:13 | 34 | 42 |
| 2 | Manchester United WFC | 16 | 10 | 4 | 2 | 35:16 | 19 | 34 |
| 3 | Chelsea FC Women | 16 | 10 | 3 | 3 | 29:13 | 16 | 33 |
| 4 | Arsenal WFC | 14 | 8 | 5 | 1 | 26:10 | 16 | 29 |
| 5 | Tottenham Hotspur WFC | 16 | 9 | 2 | 5 | 26:24 | 2 | 29 |
| 6 | London City Lionesses | 16 | 6 | 1 | 9 | 18:27 | -9 | 19 |
| 7 | Brighton & Hove Albion WFC | 15 | 5 | 2 | 8 | 19:20 | -1 | 17 |
| 8 | Everton FC | 16 | 5 | 2 | 9 | 18:26 | -8 | 17 |
| 9 | Aston Villa WFC | 16 | 4 | 4 | 8 | 22:36 | -14 | 16 |
| 10 | West Ham United WFC | 16 | 3 | 2 | 11 | 15:35 | -20 | 11 |
| 11 | Liverpool FC Women | 16 | 2 | 4 | 10 | 15:27 | -12 | 10 |
| 12 | Leicester City WFC | 15 | 2 | 3 | 10 | 8:31 | -23 | 9 |
No comments:
Post a Comment