Womens Super League Table
| Pos | Teams | PL | W | D | L | Goals | Diff | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 9 | 8 | 0 | 1 | 23:9 | 14 | 24 |
| 2 | Chelsea FC Women | 9 | 6 | 3 | 0 | 16:5 | 11 | 21 |
| 3 | Manchester United WFC | 9 | 5 | 2 | 2 | 19:9 | 10 | 17 |
| 4 | Arsenal WFC | 9 | 4 | 4 | 1 | 18:8 | 10 | 16 |
| 5 | Tottenham Hotspur WFC | 9 | 5 | 1 | 3 | 11:12 | -1 | 16 |
| 6 | London City Lionesses | 9 | 5 | 0 | 4 | 14:19 | -5 | 15 |
| 7 | Brighton & Hove Albion WFC | 9 | 3 | 2 | 4 | 13:10 | 3 | 11 |
| 8 | Aston Villa WFC | 8 | 2 | 4 | 2 | 9:10 | -1 | 10 |
| 9 | Leicester City WFC | 9 | 1 | 3 | 5 | 6:17 | -11 | 6 |
| 10 | Everton FC | 9 | 1 | 2 | 6 | 12:19 | -7 | 5 |
| 11 | West Ham United WFC | 9 | 1 | 1 | 7 | 6:20 | -14 | 4 |
| 12 | Liverpool FC Women | 8 | 0 | 2 | 6 | 5:14 | -9 | 2 |
No comments:
Post a Comment