Women 2013 Super League Table
| Teams | PL | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Liverpool Ladies | 14 | 12 | 0 | 2 | 46 | 19 | 36 |
| Bristol Academy Women | 14 | 10 | 1 | 3 | 30 | 20 | 31 |
| Arsenal Ladies | 14 | 10 | 3 | 1 | 31 | 11 | 30 |
| Birmingham City Ladies | 14 | 5 | 3 | 6 | 16 | 21 | 18 |
| Everton Ladies | 14 | 4 | 3 | 7 | 23 | 30 | 15 |
| Lincoln Ladies | 14 | 2 | 4 | 8 | 10 | 15 | 10 |
| Chelsea Ladies | 14 | 3 | 1 | 10 | 20 | 27 | 10 |
| Doncaster Rovers Belles | 14 | 1 | 3 | 10 | 9 | 42 | 6 |
No comments:
Post a Comment