Womens 2014 Super League Table
| Teams | PL | W | D | L | GF | GA | PTS |
| Liverpool Ladies | 14 | 7 | 5 | 2 | 19 | 10 | 26 |
| Chelsea Ladies FC | 14 | 8 | 2 | 4 | 23 | 16 | 26 |
| Birmingham City Ladies | 14 | 7 | 4 | 3 | 20 | 14 | 25 |
| Arsenal Ladies FC | 14 | 6 | 3 | 5 | 24 | 21 | 21 |
| Manchester City Women | 14 | 6 | 1 | 7 | 13 | 16 | 19 |
| Notts County Ladies FC | 14 | 4 | 6 | 4 | 12 | 8 | 18 |
| Bristol Academy Women | 14 | 5 | 1 | 8 | 18 | 24 | 16 |
| Everton Ladies FC | 14 | 0 | 4 | 10 | 10 | 30 | 4 |
No comments:
Post a Comment