Womens 2012 Super League Table
| Teams | PL | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Arsenal Ladies | 14 | 10 | 4 | 0 | 39 | 18 | 34 |
| Birmingham City Ladies | 14 | 7 | 5 | 2 | 31 | 18 | 26 |
| Everton Ladies | 14 | 7 | 4 | 3 | 20 | 16 | 25 |
| Bristol Academy Women | 14 | 4 | 6 | 4 | 17 | 16 | 18 |
| Lincoln Ladies | 14 | 5 | 3 | 6 | 24 | 26 | 18 |
| Chelsea Ladies | 14 | 5 | 2 | 7 | 20 | 23 | 17 |
| Doncaster Rovers Belles | 14 | 3 | 2 | 9 | 14 | 28 | 11 |
| Liverpool Ladies | 14 | 1 | 2 | 11 | 15 | 35 | 5 |
No comments:
Post a Comment