Liverpool's 2024-2025 season was not just about winning the Premier League title (which was a fantastic achievement in Arne Slot's first season>, it was also the first time a reds team has scored one or more goals in every away game in the league.
Played 19, Won 11, Draw 5, Lost 3, Goals Scored 44, Goals Conceded 25, Goals Diff +19
| Match | Date | Time | Venue | Opponent | Score |
|---|---|---|---|---|---|
| 1. | 17.08.2024 | 12:30 | Away | Ipswich Town | 2:0 (0:0) |
| 3. | 01.09.2024 | 16:00 | Away | Manchester United | 3:0 (1:0) |
| 6. | 28.09.2024 | 16:30 | Away | Wolverhampton Wanderers | 2:1 (1:0) |
| 7. | 05.10.2024 | 12:30 | Away | Crystal Palace | 1:0 (1:0) |
| 9. | 27.10.2024 | 16:30 | Away | Arsenal | 2:2 (1:2) |
| 12. | 24.11.2024 | 14:00 | Away | Southampton | 3:2 (1:1) |
| 14. | 04.12.2024 | 19:30 | Away | Newcastle United | 3:3 (0:1) |
| 15. | 12.02.2025 | 19:30 | Away | Everton | 2:2 (1:1) |
| 17. | 22.12.2024 | 16:30 | Away | Tottenham Hotspur | 6:3 (3:1) |
| 19. | 29.12.2024 | 17:15 | Away | West Ham United | 5:0 (3:0) |
| 21. | 14.01.2025 | 20:00 | Away | Nottingham Forest | 1:1 (0:1) |
| 22. | 18.01.2025 | 15:00 | Away | Brentford FC | 2:0 (0:0) |
| 24. | 01.02.2025 | 15:00 | Away | AFC Bournemouth | 2:0 (1:0) |
| 26. | 19.02.2025 | 19:30 | Away | Aston Villa | 2:2 (1:2) |
| 27. | 23.02.2025 | 16:30 | Away | Manchester City | 2:0 (2:0) |
| 31. | 06.04.2025 | 14:00 | Away | Fulham FC | 2:3 (1:3) |
| 33. | 20.04.2025 | 16:30 | Away | Leicester City | 1:0 (0:0) |
| 35. | 03.05.2025 | 16:30 | Away | Chelsea FC | 1:3 (0:1) |
| 37. | 18.05.2025 | 20:00 | Away | Brighton & Hove Albion | 2:3 (2:1) |
No comments:
Post a Comment