| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 22-Sep-01 | Liverpool v Tottenham Hotspur | W | 1-0 | Premier League |
| 30-Sep-01 | Newcastle United v Liverpool | W | 0-2 | Premier League |
| 27-Oct-01 | Charlton Athletic v Liverpool | W | 0-2 | Premier League |
| 25-Nov-01 | Liverpool v Sunderland | W | 1-0 | Premier League |
| 01-Dec-01 | Derby County v Liverpool | W | 0-1 | Premier League |
| 08-Dec-01 | Liverpool v Middlesbrough | W | 2-0 | Premier League |
| 12-Dec-01 | Liverpool v Fulham | D | 0-0 | Premier League |
| 22-Jan-02 | Manchester United v Liverpool | W | 0-1 | Premier League |
| 30-Jan-02 | Liverpool v Leicester City | W | 1-0 | Premier League |
| 03-Feb-02 | Leeds United v Liverpool | W | 0-4 | Premier League |
| 09-Feb-02 | Ipswich Town v Liverpool | W | 0-6 | Premier League |
| 02-Mar-02 | Fulham v Liverpool | W | 0-2 | Premier League |
| 06-Mar-02 | Liverpool v Newcastle United | W | 3-0 | Premier League |
| 24-Mar-02 | Liverpool v Chelsea | W | 1-0 | Premier League |
| 30-Mar-02 | Liverpool v Charlton Athletic | W | 2-0 | Premier League |
| 13-Apr-02 | Sunderland v Liverpool | W | 0-1 | Premier League |
| 20-Apr-02 | Liverpool v Derby County | W | 2-0 | Premier League |
| 11-May-02 | Liverpool v Ipswich Town | W | 5-0 | Premier League |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, February 26, 2025
Premier League Clean Sheets 2001-2002 (18)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment