| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 19-Aug-00 | Liverpool v Bradford City | W | 1-0 | Premier League |
| 15-Oct-00 | Derby County v Liverpool | W | 0-4 | Premier League |
| 21-Oct-00 | Liverpool v Leicester City | W | 1-0 | Premier League |
| 02-Dec-00 | Liverpool v Charlton Athletic | W | 3-0 | Premier League |
| 17-Dec-00 | Manchester United v Liverpool | W | 0-1 | Premier League |
| 23-Dec-00 | Liverpool v Arsenal | W | 4-0 | Premier League |
| 13-Jan-01 | Aston Villa v Liverpool | W | 0-3 | Premier League |
| 20-Jan-01 | Liverpool v Middlesbrough | D | 0-0 | Premier League |
| 03-Feb-01 | Liverpool v West Ham United | W | 3-0 | Premier League |
| 31-Mar-01 | Liverpool v Manchester United | W | 2-0 | Premier League |
| 28-Apr-01 | Coventry City v Liverpool | W | 0-2 | Premier League |
| 01-May-01 | Bradford City v Liverpool | W | 0-2 | Premier League |
| 05-May-01 | Liverpool v Newcastle United | W | 3-0 | Premier League |
| 19-May-01 | Charlton Athletic v Liverpool | W | 0-4 | Premier League |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, February 26, 2025
Premier League Clean Sheets 2000-2001 (14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment