| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 18-Aug-02 | Aston Villa v Liverpool | W | 0-1 | Premier League |
| 24-Aug-02 | Liverpool v Southampton | W | 3-0 | Premier League |
| 21-Sep-02 | Liverpool v West Bromwich Albion | W | 2-0 | Premier League |
| 28-Sep-02 | Manchester City v Liverpool | W | 0-3 | Premier League |
| 06-Oct-02 | Liverpool v Chelsea | W | 1-0 | Premier League |
| 19-Oct-02 | Leeds United v Liverpool | W | 0-1 | Premier League |
| 02-Nov-02 | Liverpool v West Ham United | W | 2-0 | Premier League |
| 17-Nov-02 | Liverpool v Sunderland | D | 0-0 | Premier League |
| 22-Dec-02 | Liverpool v Everton | D | 0-0 | Premier League |
| 18-Jan-03 | Southampton v Liverpool | W | 0-1 | Premier League |
| 02-Feb-03 | West Ham United v Liverpool | W | 0-3 | Premier League |
| 08-Mar-03 | Liverpool v Bolton Wanderers | W | 2-0 | Premier League |
| 12-Apr-03 | Liverpool v Fulham | W | 2-0 | Premier League |
| 26-Apr-03 | West Bromwich Albion v Liverpool | W | 0-6 | Premier League |
Liverpool FC Nav Bar
Featured Post
Liverpool's seven players at the 2026 World Cup
The tournament, which will be played across the USA, Canada and Mexico, has been expanded to include 48 teams and its group stage gets under...
Wednesday, February 26, 2025
Premier League Clean Sheets 2002-2003 (14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment