Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
FC | 30/09/1969 | Dundalk | Oriel Park | W | 6,000 |
EC | 05/11/1980 | Aberdeen | Anfield | W | 36,182 |
EC | 03/10/1984 | Lech Poznan | Anfield | W | 22,143 |
EC | 10/04/1985 | Panathinaikos | Anfield | W | 39,488 |
UC | 11/12/1991 | FC Tirol | Anfield | W | 16,007 |
CL | 28/08/2007 | Toulouse | Anfield | W | 43,118 |
CL | 11/12/2007 | Marseille | Stade Velodrome | W | 53,000 |
CL | 10/03/2009 | Real Madrid | Anfield | W | 42,550 |
CL | 24/10/2018 | Red Star B | Anfield | W | 53,204 |
CL | 07/05/2019 | Barcelona | Anfield | W | 55,212 |
EL | 30/11/2023 | LASK | Anfield | W | 49,666 |
CL | 05/11/2024 | Bayer Leverkusen | Anfield | W | 59,790 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Wins 4-0
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment