Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
EC | 15/03/1978 | Benfica | Anfield | 4-1 | 48,364 |
EC | 14/09/1982 | Dundalk | Oriel Park | 4-1 | 16,500 |
EC | 21/03/1984 | Benfica | Estadio Da Luz | 4-1 | 70,000 |
EC | 20/03/1985 | FK Austria Memphis | Anfield | 4-1 | 32,761 |
CL | 21/08/2001 | FC Haka | Anfield | 4-1 | 31,602 |
CL | 28/11/2007 | FC Porto | Anfield | 4-1 | 41,095 |
EL | 08/04/2010 | Benfica | Anfield | 4-1 | 42,377 |
EL | 16/09/2010 | Steaua Bucharest | Anfield | 4-1 | 25,605 |
UCL | 17/04/2019 | Porto | Estadio do Dragao | 4-1 | 49,117 |
UCL | 23/10/2019 | FC Genk | Luminus Arena | 4-1 | 19,626 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Wins 4-1
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment