Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
FC | 26/11/1969 | Vitoria Setubal | Anfield | 3-2 | 41,633 |
UC | 28/04/1976 | FC Bruges | Anfield | 3-2 | 49,981 |
EC | 04/11/1981 | AZ 67 Alkmaar | Anfield | 3-2 | 29,703 |
EC | 16/03/1983 | Widzew Lodz | Anfield | 3-2 | 44,494 |
UC | 09/11/2000 | Slovan Liberec | U Nisy Stadium | 3-2 | 6,808 |
ESC | 24/08/2001 | Bayern Munich | Stade Louis II | 3-2 | 15,000 |
CL | 27/09/2006 | Galatasaray | Anfield | 3-2 | 41,976 |
CL | 18/09/2018 | Paris St Germain | Anfield | 3-2 | 52,478 |
CL | 15/09/2021 | AC Milan | Anfield | 3-2 | 51,445 |
CL | 19/10/2021 | Atletico Madrid | Wanda Metropolitano | 3-2 | 60,725 |
CL | 03/05/2021 | Villarreal | Estadio de la Ceramica | 3-2 | 21,872 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Wins 3-2
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment