Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
EC | 04/05/1965 | Inter Milan | Anfield | 3-1 | 54,082 |
CWC | 01/12/1965 | Standard Liege | Anfield | 3-1 | 46,112 |
UC | 07/11/1972 | AEK Athens | Mikos Goumas Stadium | 3-1 | 19,412 |
UC | 13/12/1972 | Dynamo Berlin | Anfield | 3-1 | 34,140 |
UC | 30/09/1975 | Hibernian | Anfield | 3-1 | 29,963 |
UC | 22/10/1975 | Real Sociedad | Atocha | 3-1 | 16,256 |
EC | 16/03/1977 | St Etienne | Anfield | 3-1 | 55,043 |
EC | 06/04/1977 | FC Zurich | Letzigrund | 3-1 | 28,000 |
EC | 25/05/1977 | B Moenchengladbach | Stadio Olimpico, Rome | 3-1 | 56,000 |
EC | 24/10/1984 | Benfica | Anfield | 3-1 | 27,733 |
CWC | 26/09/1996 | My-Pa 47 | Anfield | 3-1 | 39,013 |
CL | 22/10/2002 | Spartak Moscow | Luzhniki | 3-1 | 15,000 |
CL | 08/12/2004 | Olympiakos | Anfield | 3-1 | 42,045 |
CL | 22/02/2005 | Bayer Leverkusen | Anfield | 3-1 | 40,942 |
CL | 09/03/2005 | Bayer Leverkusen | Bay Arena | 3-1 | 23,000 |
CL | 26/07/2005 | FBK Kaunas | Girenas Stadium | 3-1 | 8,300 |
CL | 10/08/2005 | CSKA Sofia | Vassil Levski | 3-1 | 16,512 |
ESC | 26/08/2005 | CSKA Moscow | Stade Louis II | 3-1 | 15,000 |
CL | 01/10/2008 | PSV Eindhoven | Anfield | 3-1 | 41,097 |
CL | 09/12/2008 | PSV Eindhoven | Philips Stadium | 3-1 | 35,000 |
EL | 25/02/2010 | Unirea Urziceni | Steaua Stadium | 3-1 | 25,000 |
EL | 04/11/2010 | Napoli | Anfield | 3-1 | 33,895 |
EL | 21/02/2013 | Zenit St Petersburg | Anfield | 3-1 | 43,026 |
CL | 13/03/2019 | Bayern Munich | Allianz Arena | 3-1 | 68,145 |
CL | 05/04/2022 | Benfica | Estadio da Luz | 3-1 | 59,657 |
EL | 21/09/2023 | LASK | Raiffeisen Arena | 3-1 | 18,091 |
CL | 17/09/2024 | AC Milan | San Siro | 3-1 | 59,826 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Wins 3-1
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment