Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
CWC | 15/12/1965 | Standard Liege | Stade de Sclessin | 2-1 | 29,534 |
FC | 04/10/1967 | Malmo FF | Anfield | 2-1 | 39,795 |
FC | 02/10/1968 | Athletic Bilbao | Anfield | 2-1 | 49,567 |
UC | 26/11/1975 | Slask Wroclaw | Olimpijski Stadium | 2-1 | 40,000 |
UC | 17/03/1976 | Dynamo Dresden | Anfield | 2-1 | 39,300 |
EC | 01/03/1978 | Benfica | Estadio Da Luz | 2-1 | 70,000 |
ESC | 19/12/1978 | Anderlecht | Anfield | 2-1 | 23,598 |
EC | 19/09/1979 | Dynamo Tblisi | Anfield | 2-1 | 35,270 |
EC | 25/04/1984 | Dinamo Bucharest | 23 August Stadium | 2-1 | 60,000 |
CWC | 29/09/1992 | Apollon Limassol | Nikos Goumas Stadium | 2-1 | 10,000 |
UC | 12/09/1995 | Spartak Vladikavkaz | Spartak Stadium | 2-1 | 33,500 |
CWC | 17/10/1996 | FC Sion | Stade de Tourbillon | 2-1 | 15,500 |
CL | 16/10/2001 | Dynamo Kiev | Dynamo Stadium | 2-1 | 55,000 |
CL | 05/04/2005 | Juventus | Anfield | 2-1 | 41,216 |
CL | 13/09/2005 | Real Betis | Manuel Ruiz de Lopera | 2-1 | 45,000 |
CL | 09/08/2006 | Maccabi Haifa | Anfield | 2-1 | 40,058 |
CL | 21/02/2007 | Barcelona | Nou Camp | 2-1 | 93,641 |
CL | 16/09/2008 | Marseille | Stade Velodrome | 2-1 | 45,000 |
EL | 29/04/2010 | Atletico Madrid | Anfield | 2-1 | 42,040 |
EL | 26/08/2010 | Trabzonspor | Aker Stadium | 2-1 | 21,065 |
CL | 16/09/2014 | Ludogorets | Anfield | 2-1 | 45,000 |
EL | 26/11/2015 | Bordeaux | Anfield | 2-1 | 42,525 |
CL | 15/08/2017 | Hoffenheim | Rhein-Neckar Arena | 2-1 | 25,568 |
CL | 10/04/2018 | Manchester City | Etihad Stadium | 2-1 | 53,461 |
CL | 05/11/2019 | FC Genk | Anfield | 2-1 | 52,611 |
CWC | 18/12/2019 | Moterrey | Khalifa International Stadium | 2-1 | 45,416 |
CL | 07/12/2021 | AC Milan | San Siro | 2-1 | 56,237 |
CL | 13/09/2022 | Ajax | Anfield | 2-1 | 52,387 |
CL | 21/01/2025 | Lille OSC | Anfield | 2-1 | 59,782 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Wins 2-1
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment