Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
CWC | 13/10/1965 | Juventus | Anfield | 2-0 | 51,055 |
CWC | 08/03/1966 | Honved | Anfield | 2-0 | 54,631 |
CWC | 19/04/1966 | Celtic | Anfield | 2-0 | 54,208 |
EC | 28/09/1966 | Petrolol Ploesti | Anfield | 2-0 | 44,463 |
EC | 19/10/1966 | Petrolol Ploesti | Heysel | 2-0 | 15,000 |
FC | 19/09/1967 | Malmo FF | Malmo Stadium | 2-0 | 14,314 |
FC | 22/12/1970 | Hibernian | Anfield | 2-0 | 37,815 |
CWC | 29/09/1971 | Servette Geneva | Anfield | 2-0 | 38,591 |
UC | 12/09/1972 | Eintracht Frankfurt | Anfield | 2-0 | 33,380 |
UC | 07/03/1973 | Dynamo Dresden | Anfield | 2-0 | 33,270 |
EC | 03/10/1973 | Jeunesse D'Esch | Anfield | 2-0 | 28,714 |
EC | 14/09/1976 | Crusaders | Anfield | 2-0 | 22,442 |
UC | 27/11/1991 | FC Tirol | Tivoli | 2-0 | 12,500 |
CWC | 24/04/1997 | Paris St.Germain | Anfield | 2-0 | 38,894 |
UC | 04/11/1997 | Strasbourg | Anfield | 2-0 | 32,426 |
UC | 07/12/2000 | Olympiakos | Anfield | 2-0 | 35,484 |
UC | 15/02/2001 | AS Roma | Olympic Stadium | 2-0 | 59,718 |
UC | 15/03/2001 | FC Porto | Anfield | 2-0 | 40,502 |
CL | 30/10/2001 | Borussia Dortmund | Anfield | 2-0 | 41,507 |
CL | 19/03/2002 | AS Roma | Anfield | 2-0 | 41,794 |
UC | 27/02/2003 | Auxerre | Anfield | 2-0 | 34,252 |
UC | 26/02/2004 | Levski Sofia | Anfield | 2-0 | 39,149 |
CL | 10/08/2004 | GAK | AW Stadium | 2-0 | 15,000 |
CL | 15/09/2004 | AS Monaco | Anfield | 2-0 | 33,517 |
CL | 02/08/2005 | FBK Kaunas | Anfield | 2-0 | 43,717 |
CL | 22/11/2006 | PSV Eindhoven | Anfield | 2-0 | 41,948 |
CL | 19/02/2008 | Inter Milan | Anfield | 2-0 | 41,999 |
EL | 29/07/2010 | Rabotnicki | Filip II Arena | 2-0 | 23,000 |
EL | 05/08/2010 | Rabotnicki | Anfield | 2-0 | 31,202 |
EL | 10/03/2016 | Manchester United | Anfield | 2-0 | 43,228 |
CL | 09/04/2019 | Porto | Anfield | 2-0 | 52,465 |
CL | 01/06/2019 | Tottenham Hotspur | E Metropolitano | 2-0 | 63,272 |
CL | 10/12/2019 | Red Bull Salzburg | Stadion Salzburg | 2-0 | 29,520 |
CL | 27/10/2020 | FC Midtjylland | Anfield | 2-0 | n/a |
CL | 16/02/2021 | RB Leipzig | Puskas Stadium | 2-0 | n/a |
CL | 10/03/2021 | RB Leipzig | Puskas Stadium | 2-0 | n/a |
CL | 03/11/2021 | Atletico Madrid | Anfield | 2-0 | 51,347 |
CL | 24/11/2021 | Porto | Anfield | 2-0 | 52,209 |
CL | 16/02/2022 | Inter Milan | San Siro | 2-0 | 37,918 |
CL | 27/04/2022 | Villarreal | Anfield | 2-0 | 51,586 |
CL | 04/10/2022 | Glasgow Rangers | Anfield | 2-0 | 52,485 |
CL | 01/11/2022 | Napoli | Anfield | 2-0 | 52,077 |
EL | 05/10/2023 | Union SG | Anfield | 2-0 | 49,512 |
CL | 02/10/2024 | Bologna | Anfield | 2-0 | 59,816 |
CL | 27/11/2024 | Real Madrid | Anfield | 2-0 | 59,546 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Wins 2-0
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment