Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
EC | 16/12/1964 | Anderlecht | Heysel | 1-0 | 60,000 |
FC | 15/09/1970 | Ferencvaros | Anfield | 1-0 | 37,531 |
FC | 09/12/1970 | Hibernian | Easter Road | 1-0 | 30,296 |
UC | 21/03/1973 | Dynamo Dresden | Rudolf Harbig Stadium | 1-0 | 33,634 |
UC | 10/04/1973 | Tottenham Hotspur | Anfield | 1-0 | 42,174 |
CWC | 01/10/1974 | Stromgodset Drammen | Ullevaal Stadium | 1-0 | 16,346 |
UC | 30/03/1976 | Barcelona | Nou Camp | 1-0 | 70,000 |
EC | 10/05/1978 | FC Bruges | Wembley | 1-0 | 92,500 |
EC | 22/10/1980 | Aberdeen | Pittodrie | 1-0 | 24,000 |
EC | 18/03/1981 | CSKA Sofia | Vassil Levski | 1-0 | 65,000 |
EC | 27/05/1981 | Real Madrid | Parc Des Princes | 1-0 | 48,360 |
EC | 16/09/1981 | Oulu Palloseura | Raatti Stadium | 1-0 | 8,400 |
EC | 03/03/1982 | CSKA Sofia | Anfield | 1-0 | 27,388 |
EC | 28/09/1982 | Dundalk | Anfield | 1-0 | 12,021 |
EC | 14/09/1983 | BK Odense | Odense Stadion | 1-0 | 30,000 |
EC | 02/11/1983 | Athletic Bilbao | San Mames | 1-0 | 47,500 |
EC | 07/03/1984 | Benfica | Anfield | 1-0 | 39,096 |
EC | 11/04/1984 | Dinamo Bucharest | Anfield | 1-0 | 36,941 |
EC | 19/09/1984 | Lech Poznan | Stadion Lecha | 1-0 | 35,000 |
EC | 24/04/1985 | Panathinaikos | Olympic Stadium | 1-0 | 56,400 |
CWC | 12/09/1996 | My-Pa 47 | Saviniemi | 1-0 | 4,767 |
UC | 14/09/2000 | Rapid Bucharest | Guilesti Stadium | 1-0 | 9,782 |
UC | 26/10/2000 | Slovan Liberec | Anfield | 1-0 | 29,662 |
UC | 19/04/2001 | Barcelona | Anfield | 1-0 | 44,203 |
CL | 26/09/2001 | Dynamo Kiev | Anfield | 1-0 | 33,513 |
CL | 03/04/2002 | Bayer Leverkusen | Anfield | 1-0 | 42,454 |
UC | 28/11/2002 | Vitesse Arnhem | Gelredome | 1-0 | 28,500 |
UC | 12/12/2002 | Vitesse Arnhem | Anfield | 1-0 | 23,576 |
UC | 20/02/2003 | Auxerre | de l'abbe Deschamps | 1-0 | 20,452 |
UC | 27/11/2003 | Steaua Bucharest | Anfield | 1-0 | 42,837 |
CL | 03/11/2004 | Deportivo La Coruna | Estadio Riazor | 1-0 | 32,000 |
CL | 03/05/2005 | Chelsea | Anfield | 1-0 | 42,529 |
CL | 19/10/2005 | Anderlecht | Stock Stadium | 1-0 | 21,824 |
CL | 18/10/2006 | Bordeaux | Stade Chaban Delmas | 1-0 | 33,000 |
CL | 11/04/2007 | PSV Eindhoven | Anfield | 1-0 | 41,447 |
CL | 01/05/2007 | Chelsea | Anfield | 1-0 | 42,554 |
CL | 15/08/2007 | Toulouse | Stadium Municipal | 1-0 | 30,380 |
CL | 11/03/2008 | Inter Milan | San Siro | 1-0 | 80,000 |
CL | 27/08/2008 | Standard Liege | Anfield | 1-0 | 43,889 |
CL | 26/11/2008 | Marseille | Anfield | 1-0 | 40,024 |
CL | 25/02/2009 | Real Madrid | Bernabeau | 1-0 | 85,000 |
CL | 16/09/2009 | Debreceni VSC | Anfield | 1-0 | 41,591 |
CL | 24/11/2009 | Debreceni VSC | Ferenc Puskas Stadium | 1-0 | 41,500 |
EL | 18/02/2010 | Unirea Urziceni | Anfield | 1-0 | 40,450 |
EL | 19/08/2010 | Trabzonspor | Anfield | 1-0 | 40,941 |
EL | 24/02/2011 | Sparta Prague | Anfield | 1-0 | 42,949 |
EL | 02/08/2012 | FC Gomel | Central Stadion | 1-0 | 12,220 |
EL | 23/08/2012 | Heart of Midlothian | Tynecastle | 1-0 | 15,965 |
EL | 25/10/2012 | Anzi Makhachkala | Anfield | 1-0 | 39,358 |
EL | 06/12/2012 | Udinese | Stadio Friuli | 1-0 | 12,000 |
EL | 19/02/2015 | Besiktas | Anfield | 1-0 | 43,353 |
EL | 05/11/2015 | Rubin Kazan | Kazan Arena | 1-0 | 45,405 |
EL | 25/02/2016 | Augsburg | Anfield | 1-0 | 43,081 |
UCL | 11/12/2018 | Napoli | Anfield | 1-0 | 52,105 |
CWC | 21/12/2019 | Flamenco | Khalifa International Stadium | 1-0 | 45,516 |
UCL | 21/10/2020 | Ajax | Johan Cruyff Stadium | 1-0 | n/a |
UCL | 01/12/2020 | Ajax | Anfield | 1-0 | n/a |
EL | 18/04/2024 | Atalanta | Gewiss Stadium | 1-0 | 14,994 |
UCL | 23/10/2024 | RB Leipzig | Red Bull Arena | 1-0 | 45,278 |
UCL | 10/12/2024 | Girona | Estadi Montilivi | 1-0 | 9,241 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Wins 1-0
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment