Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
FC | 29/09/1970 | Ferencvaros | Nep Stadium | 1-1 | 2,500 |
FC | 04/11/1970 | Dinamo Bucharest | 23 August Stadium | 1-1 | 50,000 |
FC | 24/03/1971 | Bayern Munich | Sechzger Stadium | 1-1 | 22,000 |
EC | 19/09/1973 | Jeunesse D'Esch | Stade de la Frontiere | 1-1 | 7,000 |
CWC | 23/10/1974 | Ferencvaros | Anfield | 1-1 | 35,027 |
UC | 14/04/1976 | Barcelona | Anfield | 1-1 | 55,104 |
UC | 19/05/1976 | FC Bruges | Olympic Stadium | 1-1 | 29,423 |
ESC | 22/11/1977 | Hamburger SV | Volkspark Stadion | 1-1 | 16,000 |
EC | 17/09/1980 | Oulu Palloseura | Raatti Stadium | 1-1 | 14,000 |
EC | 22/04/1981 | Bayern Munich | Olympic Stadium | 1-1 | 77,600 |
EC | 30/05/1984 | AS Roma | Rome | 1-1 | 69,693 |
EC | 06/03/1985 | FK Austria Memphis | Hanappi Stadium | 1-1 | 21,000 |
CWC | 06/03/1997 | Brann Bergen | Brann Stadion | 1-1 | 12,700 |
CL | 11/09/2001 | Boavista | Anfield | 1-1 | 30,015 |
CL | 24/10/2001 | Boavista | Estadio de Bessa | 1-1 | 6,000 |
CL | 26/02/2002 | Galatasaray | Ali Sami Yen | 1-1 | 39,362 |
CL | 25/09/2002 | FC Basel | Anfield | 1-1 | 37,634 |
UC | 13/03/2003 | Celtic | Parkhead | 1-1 | 59,759 |
UC | 24/09/2003 | NK Olimpija Ljubljana | Central | 1-1 | 10,000 |
UC | 06/11/2003 | Steaua Bucharest | Ghencea Stadium | 1-1 | 20,000 |
UC | 11/03/2004 | Marseille | Anfield | 1-1 | 41,270 |
CL | 22/08/2006 | Maccabi Haifa | Lobanovskiy Stadium | 1-1 | 12,500 |
CL | 18/09/2007 | FC Porto | Dragao Stadium | 1-1 | 41,208 |
CL | 02/04/2008 | Arsenal | Emirates Stadium | 1-1 | 60,041 |
CL | 22/04/2008 | Chelsea | Anfield | 1-1 | 42,180 |
CL | 22/10/2008 | Atletico Madrid | Vicente Calderon | 1-1 | 44,500 |
CL | 04/11/2008 | Atletico Madrid | Anfield | 1-1 | 42,010 |
CL | 04/11/2009 | Lyon | Stade de Gerland | 1-1 | 39,180 |
EL | 02/12/2010 | Steaua Bucharest | Stadionul Steaua | 1-1 | 20,000 |
EL | 30/08/2012 | Heart of Midlothian | Anfield | 1-1 | 44,361 |
CL | 09/12/2014 | FC Basel | Anfield | 1-1 | 43,290 |
EL | 17/09/2015 | Bordeaux | Stade Bordeaux | 1-1 | 35,328 |
EL | 01/10/2015 | FC Sion | Anfield | 1-1 | 37,252 |
EL | 22/10/2015 | Rubin Kazan | Anfield | 1-1 | 42,951 |
EL | 17/03/2016 | Manchester United | Old Trafford | 1-1 | 75,108 |
EL | 07/04/2016 | Borussia Dortmund | Westfalenstadion | 1-1 | 65,848 |
CL | 26/09/2017 | Spartak Moscow | Otkrytie Arena | 1-1 | 43,376 |
CL | 27/11/2019 | Napoli | Anfield | 1-1 | 52,128 |
CL | 09/12/2020 | FC Midtjylland | Arena Herning | 1-1 | 147 |
Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Draws 1-1
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment