Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
EC | 24/03/1965 | FC Cologne | Rotterdam | 2-2 | 45,000 |
EC | 14/12/1966 | Ajax | Anfield | 2-2 | 53,846 |
EC | 21/10/1981 | AZ 67 Alkmaar | Olympic Stadium | 2-2 | 15,000 |
UC | 16/09/1997 | Celtic | Parkhead | 2-2 | 48,526 |
UC | 03/11/1998 | Valencia | Mestalla | 2-2 | 53,000 |
UC | 23/11/2000 | Olympiakos | OAKA | 2-2 | 43,855 |
EL | 20/12/2013 | Young Boys | Anfield | 2-2 | 37,810 |
CL | 26/11/2014 | Ludogorets | Vasil Levski | 2-2 | 6,300 |
CL | 13/09/2017 | Sevilla | Anfield | 2-2 | 53,332 |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Draws 2-2
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment