Comp | Date | Opposition | Venue | Score | Att |
---|---|---|---|---|---|
EC | 10/02/1965 | FC Cologne | Mungersdorf Stadium | 0-0 | 40,000 |
EC | 17/03/1965 | FC Cologne | Anfield | 0-0 | 48,432 |
CWC | 01/03/1966 | Honved | Nep Stadium | 0-0 | 16,163 |
FC | 28/04/1971 | Leeds United | Elland Road | 0-0 | 40,462 |
CWC | 20/10/1971 | Bayern Munich | Anfield | 0-0 | 42,949 |
UC | 26/09/1972 | Eintracht Frankfurt | Waldstadion | 0-0 | 17,500 |
UC | 29/11/1972 | Dynamo Berlin | Sportforum | 0-0 | 15,835 |
CWC | 05/11/1974 | Ferencvaros | Stadion Ulloi Ut | 0-0 | 30,000 |
UC | 03/03/1976 | Dynamo Dresden | Rudolf Harbig Stadium | 0-0 | 32,182 |
EC | 27/09/1978 | Nottingham Forest | Anfield | 0-0 | 51,679 |
EC | 08/04/1981 | Bayern Munich | Anfield | 0-0 | 44,543 |
EC | 19/10/1983 | Athletic Bilbao | Anfield | 0-0 | 33,063 |
UC | 26/09/1995 | Spartak Vladikavkaz | Anfield | 0-0 | 35,042 |
UC | 17/10/1995 | Brondby IF | Parken | 0-0 | 37,648 |
UC | 30/09/1997 | Celtic | Anfield | 0-0 | 38,205 |
UC | 20/10/1998 | Valencia | Anfield | 0-0 | 26,004 |
UC | 28/09/2000 | Rapid Bucharest | Anfield | 0-0 | 37,954 |
UC | 08/03/2001 | FC Porto | Estadio Das Antas | 0-0 | 21,502 |
UC | 05/04/2001 | Barcelona | Nou Camp | 0-0 | 90,832 |
CL | 19/09/2001 | Borussia Dortmund | Westfalenstadion | 0-0 | 50,000 |
CL | 05/12/2001 | AS Roma | Stadio Olimpico | 0-0 | 57,819 |
CL | 20/02/2002 | Galatasaray | Anfield | 0-0 | 41,605 |
CL | 13/03/2002 | Barcelona | Nou Camp | 0-0 | 75,362 |
CL | 19/10/2004 | Deportivo La Coruna | Anfield | 0-0 | 40,236 |
CL | 13/04/2005 | Juventus | Stadio Dell'Alpi | 0-0 | 55,464 |
CL | 27/04/2005 | Chelsea | Stamford Bridge | 0-0 | 40,497 |
CL | 28/09/2005 | Chelsea | Anfield | 0-0 | 42,743 |
CL | 23/11/2005 | Real Betis | Anfield | 0-0 | 42,077 |
CL | 06/12/2005 | Chelsea | Stamford Bridge | 0-0 | 41,598 |
CL | 12/09/2006 | PSV Eindhoven | Philips Stadium | 0-0 | 35,000 |
CL | 13/08/2008 | Standard Liege | Stade Maurice Dufrasne | 0-0 | 25,000 |
EL | 30/09/2010 | Utrecht | Stadion Galgenwaard | 0-0 | 23,662 |
EL | 21/10/2010 | Napoli | Stadio San Paolo | 0-0 | 55,489 |
EL | 15/12/2010 | Utrecht | Anfield | 0-0 | 37,800 |
EL | 17/02/2011 | Sparta Prague | Stadion Letná | 0-0 | 17,564 |
EL | 17/03/2011 | SC Braga | Anfield | 0-0 | 37,494 |
EL | 10/12/2015 | FC Sion | Tourbillon | 0-0 | 10,000 |
EL | 18/02/2016 | Augsburg | WWK Arena | 0-0 | 25,000 |
CL | 06/03/2018 | FC Porto | Anfield | 0-0 | 48,768 |
CL | 19/02/2019 | Bayern Munich | Anfield | 0-0 | 52,250 |
CL | 14/04/2021 | Real Madrid | Anfield | 0-0 | n/a |
"Liverpool was made for me and I was made for Liverpool." Bill Shankly
Tuesday, January 28, 2025
European Results All Draws 0-0
Back to All European Results By Scoreline
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment